Aaron Long
6'1", 173 lbs
born Oct. 12, 1992 (age 33), Oak Hills, CA
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 65 | 61 | 5465 | 4 | 2 | 45 | ||
| MLSp | 7 | 7 | 630 | 0 | 1 | — | ||
| MLSr | 1 | 1 | 90 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 72 | 68 | 6095 | 4 | 3 | 45 | ||
| Seattle Sounders Reserves | 1 | 1 | 90 | 0 | — | — | ||
| Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seattle Sounders | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Seattle Sounders | MLS | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland Timbers | MLS | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Sounders Reserves | MLSr | 2014 | 1 | 1 | 90 | 0 | — | — |
| New York Red Bulls | MLS | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Red Bulls | MLS | 2017 | 31 | 30 | 2659 | 1 | 0 | 22 |
| New York Red Bulls | MLSp | 2017 | 3 | 3 | 270 | 0 | — | — |
| New York Red Bulls | MLS | 2018 | 34 | 31 | 2806 | 3 | 2 | 23 |
| New York Red Bulls | MLSp | 2018 | 4 | 4 | 360 | 0 | 1 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 29, 2018 | New York Red Bulls | 0 - 1 | Atlanta United | 0 | — | 90 | Red Bull Arena | |
| MLSp | Nov. 25, 2018 | New York Red Bulls | 3 - 0 | Atlanta United | 0 | — | 90 | Mercedes-Benz Stadium | |
| MLSp | Nov. 11, 2018 | New York Red Bulls | 0 - 3 | Columbus Crew | 0 | 1 | 90 | Red Bull Arena | |
| MLSp | Nov. 4, 2018 | New York Red Bulls | 1 - 0 | Columbus Crew | 0 | — | 90 | MAPFRE Stadium | |
| MLSp | Nov. 5, 2017 | New York Red Bulls | 1 - 0 | Toronto FC | 0 | — | 90 | BMO Field | |
| MLSp | Oct. 30, 2017 | New York Red Bulls | 1 - 2 | Toronto FC | 0 | — | 90 | Red Bull Arena | |
| MLSp | Oct. 25, 2017 | New York Red Bulls | 0 - 4 | Chicago Fire | 0 | — | 90 | Toyota Park (Bridgeview) | |
| MLSr | Oct. 6, 2014 | Seattle Sounders Reserves | 1 - 1 | Colorado Rapids Reserves | 0 | — | 90 | DSG Park Field 20 |
Awards
| season | competition | award |
|---|---|---|
| 2018 | MLS | Defender of the Year |