Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| July 20, 2011 | MLS | 2011 | 5 | Columbus Crew | 0 - 1 | Los Angeles Galaxy | StubHub Center | Andrew Chapin | 24709 | 2 |
| July 20, 2011 | MLS | 2011 | 5 | San Jose Earthquakes | 2 - 2 | Vancouver Whitecaps | Buck Shaw Stadium | Paul Ward | 8122 | 2 |
| July 20, 2011 | MLS | 2011 | 5 | Colorado Rapids | 4 - 1 | New York Red Bulls | DSG Park | Silviu Petrescu | 15227 | 2 |
| July 20, 2011 | MLS | 2011 | 5 | FC Dallas | 1 - 0 | Toronto FC | BMO Field | Hilario Grajeda | 21087 | 2 |
| July 20, 2011 | MLS | 2011 | 5 | D.C. United | 0 - 1 | New England Revolution | RFK Stadium | Michael Kennedy | 15597 | 2 |
| July 20, 2011 | WPS | 2011 | Western New York Flash | 3 - 1 | magicJack | Sahlen's Stadium | Christina Ibanez | 15404 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| FC Dallas | MLS | 2011 | 21 | 11 | 5 | 5 | 27 | 19 | 1.42 |
| LA Galaxy | MLS | 2011 | 22 | 11 | 9 | 2 | 28 | 16 | 1.75 |
| Colorado Rapids | MLS | 2011 | 22 | 7 | 9 | 6 | 29 | 28 | 1.04 |
| Columbus Crew | MLS | 2011 | 20 | 7 | 7 | 6 | 21 | 20 | 1.05 |
| New York Red Bulls | MLS | 2011 | 22 | 6 | 11 | 5 | 35 | 28 | 1.25 |
| D.C. United | MLS | 2011 | 19 | 5 | 8 | 6 | 24 | 30 | 0.80 |
| San Jose Earthquakes | MLS | 2011 | 20 | 5 | 9 | 6 | 24 | 23 | 1.04 |
| New England Revolution | MLS | 2011 | 20 | 4 | 7 | 9 | 17 | 27 | 0.63 |
| Toronto FC | MLS | 2011 | 23 | 3 | 10 | 10 | 18 | 38 | 0.47 |
| Vancouver Whitecaps | MLS | 2011 | 22 | 2 | 10 | 10 | 22 | 31 | 0.71 |
| Western New York Flash | WPS | 2011 | 12 | 8 | 2 | 2 | 26 | 13 | 2.00 |
| magicJack | WPS | 2011 | 11 | 5 | 1 | 5 | 17 | 22 | 0.77 |
Player statistics
News
| time | headline | source |
|---|---|---|
| 06:01 PM | Some News for Wed Jul 20, 2011 | du Nord |