Nathan Sturgis
5'10", 160 lbs born July 6, 1987 (age 39), St. Augustine, FL
- games
- 174
- starts
- 145
- minutes
- 12,518
- goals
- 7
- assists
- 7
first recorded game April 1, 2006 · last recorded game Sept. 12, 2015
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Colorado Rapids | 32 | 28 | 2438 | 4 | 2 | 28 |
| Seattle Sounders | 31 | 23 | 2068 | 1 | 2 | 15 |
| LA Galaxy | 24 | 23 | 2020 | 0 | 0 | 4 |
| Houston Dynamo | 23 | 19 | 1624 | 1 | 2 | 12 |
| Chivas USA | 16 | 9 | 885 | 0 | 0 | 2 |
| Toronto FC | 14 | 11 | 953 | 0 | 0 | 3 |
| LA Galaxy Reserves | 8 | 7 | 554 | 0 | — | — |
| Real Salt Lake | 8 | 7 | 491 | 0 | 0 | 5 |
| Houston Dynamo Reserves | 7 | 7 | 630 | 0 | — | — |
| Colorado Rapids Reserves | 5 | 5 | 388 | 0 | — | — |
| Toronto FC Reserves | 5 | 5 | 406 | 1 | 1 | — |
| Real Salt Lake Reserves | 1 | 1 | 61 | 0 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 145 | 117 | 10249 | 6 | 6 | 67 |
| MLSr | 26 | 25 | 2039 | 1 | 1 | — |
| MLSp | 3 | 3 | 230 | 0 | 0 | 2 |
Goals by season
Season by season, clubs
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Tyrone Marshall | 46 | 33% |
| Nate Jaqua | 35 | 25% |
| Kasey Keller | 33 | 24% |
| Osvaldo Alonso | 32 | 23% |
| Fredy Montero | 30 | 21% |
| James Riley | 30 | 21% |
| Steve Zakuani | 30 | 21% |
| Patrick Ianni | 27 | 19% |
| Sanna Nyassi | 26 | 19% |
| Tyler Deric | 26 | 19% |
| Peter Vagenas | 24 | 17% |
| Robbie Findley | 23 | 16% |
The 12 most frequent, of the 140 games Nathan Sturgis has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2006 | $45000.00 |
| 2007 | $70000.00 |
| 2008 | $75000.00 |
| 2009 | $100000.00 |
| 2010 | $65000.00 |
| 2011 | $85000.00 |
| 2012 | $89250.00 |
| 2013 | $93712.50 |
| 2014 | $114000.00 |
| 2015 | $71250.00 |
| 2016 | $62508.00 |