Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 13, 2003 | MLS | 2003 | Dallas Burn | 0 - 3 | San Jose Earthquakes | Dragon Stadium | 5515 | 2 | |
| Aug. 13, 2003 | MLS | 2003 | Chicago Fire | 2 - 2 | Columbus Crew | Crew Stadium | 17193 | 2 | |
| Aug. 13, 2003 | MLS | 2003 | Colorado Rapids | 0 - 1 | D.C. United | RFK Stadium | 10556 | 2 | |
| Aug. 13, 2003 | MLS | 2003 | MetroStars | 0 - 0 | Kansas City Wizards | Giants Stadium | 10737 | 2 | |
| Aug. 13, 2003 | USL1 | 2003 | Montreal Impact | 0 - 0 | Rochester Rhinos | Complexe Sportif Claude-Robil… | — | 1 | |
| Aug. 13, 2003 | USL1 | 2003 | Cincinnati Riverhawks | 1 - 3 | Milwaukee Wave United | Milwaukee, WI | — | 1 | |
| Aug. 13, 2003 | USL1 | 2003 | Atlanta Silverbacks | 0 - 1 | Virginia Beach Mariners | DeKalb Memorial Stadium | — | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2003 | 19 | 10 | 6 | 3 | 29 | 20 | 1.45 |
| Chicago Fire | MLS | 2003 | 18 | 8 | 6 | 4 | 32 | 23 | 1.39 |
| New York Red Bulls | MLS | 2003 | 19 | 8 | 6 | 5 | 28 | 24 | 1.17 |
| Colorado Rapids | MLS | 2003 | 19 | 7 | 3 | 9 | 22 | 27 | 0.81 |
| D.C. United | MLS | 2003 | 19 | 7 | 6 | 6 | 26 | 22 | 1.18 |
| Sporting Kansas City | MLS | 2003 | 19 | 7 | 7 | 5 | 32 | 26 | 1.23 |
| Columbus Crew | MLS | 2003 | 19 | 5 | 6 | 8 | 24 | 27 | 0.89 |
| FC Dallas | MLS | 2003 | 19 | 3 | 4 | 12 | 18 | 40 | 0.45 |