Craig Waibel
6'2", 194 lbs
born Aug. 21, 1975 (age 50)
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 156 | 133 | 11913 | 7 | 12 | 64 | ||
| MLSp | 19 | 15 | 1280 | 1 | 5 | — | ||
| MLSr | 5 | 5 | 422 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 88 | 79 | 6823 | 6 | 9 | 32 | ||
| San Jose Earthquakes | 59 | 56 | 4942 | 2 | 5 | 25 | ||
| LA Galaxy | 26 | 13 | 1366 | 0 | 3 | 7 | ||
| Houston Dynamo Reserves | 5 | 5 | 422 | 0 | — | — | ||
| Colorado Rapids | 2 | 0 | 62 | 0 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Colorado Rapids | MLS | 2000 | 2 | 0 | 62 | 0 | 0 | 0 |
| LA Galaxy | MLS | 2001 | 9 | 2 | 279 | 0 | 1 | 0 |
| LA Galaxy | MLSp | 2001 | 3 | 1 | 109 | 0 | — | — |
| LA Galaxy | MLS | 2002 | 12 | 9 | 860 | 0 | 1 | 7 |
| LA Galaxy | MLSp | 2002 | 2 | 1 | 118 | 0 | 1 | — |
| San Jose Earthquakes | MLS | 2003 | 24 | 22 | 1991 | 0 | 2 | 9 |
| San Jose Earthquakes | MLSp | 2003 | 4 | 3 | 239 | 0 | 1 | — |
| San Jose Earthquakes | MLS | 2004 | 23 | 23 | 2005 | 1 | 1 | 15 |
| San Jose Earthquakes | MLSp | 2004 | 2 | 2 | 180 | 1 | — | — |
| San Jose Earthquakes | MLS | 2005 | 6 | 6 | 527 | 0 | 1 | 1 |
| Houston Dynamo | MLS | 2006 | 28 | 28 | 2401 | 5 | 1 | 12 |
| Houston Dynamo | MLSp | 2006 | 4 | 4 | 316 | 0 | 1 | — |
| Houston Dynamo Reserves | MLSr | 2006 | 1 | 1 | 90 | 0 | — | — |
| Houston Dynamo | MLS | 2007 | 21 | 18 | 1639 | 0 | 2 | 7 |
| Houston Dynamo | MLSp | 2007 | 4 | 4 | 318 | 0 | 2 | — |
| Houston Dynamo Reserves | MLSr | 2007 | 4 | 4 | 332 | 0 | — | — |
| Houston Dynamo | MLS | 2008 | 14 | 14 | 1245 | 0 | 3 | 9 |
| Houston Dynamo | MLS | 2009 | 13 | 8 | 679 | 1 | 0 | 3 |
| Houston Dynamo | MLS | 2010 | 4 | 3 | 225 | 0 | 0 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | June 5, 2010 | Houston Dynamo | 1 - 4 | Los Angeles Galaxy | 0 | — | 60 | StubHub Center | |
| MLS | May 22, 2010 | Houston Dynamo | 0 - 2 | D.C. United | 0 | — | 13 | Robertson Stadium | |
| MLS | May 13, 2010 | Houston Dynamo | 1 - 3 | Real Salt Lake | 0 | — | 62 | Rio Tinto Stadium | |
| MLS | May 8, 2010 | Houston Dynamo | 0 - 2 | Chivas USA | 0 | — | 90 | StubHub Center | |
| MLS | Sept. 13, 2009 | Houston Dynamo | 2 - 1 | Columbus Crew | 0 | — | 44 | MAPFRE Stadium | |
| MLS | Aug. 23, 2009 | Houston Dynamo | 1 - 1 | Seattle Sounders | 0 | — | 15 | Robertson Stadium | |
| MLS | Aug. 15, 2009 | Houston Dynamo | 0 - 0 | Real Salt Lake | 0 | — | 0 | Rio Tinto Stadium | |
| MLS | Aug. 1, 2009 | Houston Dynamo | 3 - 4 | D.C. United | 0 | — | 7 | Robertson Stadium | |
| MLS | July 25, 2009 | Houston Dynamo | 0 - 1 | New England Revolution | 0 | — | 80 | Robertson Stadium | |
| MLS | July 18, 2009 | Houston Dynamo | 1 - 1 | Toronto FC | 0 | — | 72 | BMO Field |