Kemar Lawrence
5'10" born Sept. 17, 1992 (age 33), Jamaica
- games
- 198
- starts
- 186
- minutes
- 16,655
- goals
- 7
- assists
- 13
first recorded game Feb. 21, 2015 · last recorded game July 15, 2023
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| New York Red Bulls | 129 | 124 | 11044 | 5 | 10 | 61 |
| Minnesota United FC | 41 | 39 | 3426 | 1 | 2 | 11 |
| Toronto FC | 25 | 20 | 1915 | 1 | 0 | 9 |
| Westchester SC | 2 | 2 | 180 | 0 | 0 | 0 |
| Jamaica | 1 | 1 | 90 | 0 | 1 | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 184 | 172 | 15385 | 7 | 12 | 75 |
| MLSp | 11 | 11 | 1000 | 0 | 0 | 6 |
| USOC | 2 | 2 | 180 | 0 | 0 | 0 |
| LGC | 0 | 0 | 0 | 0 | 0 | 0 |
| GC | 1 | 1 | 90 | 0 | 1 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2015 | 23 | 23 | 2000 | 1 | 4 | 12 |
| New York Red Bulls | MLSp | 2015 | 4 | 4 | 342 | 0 | 0 | 3 |
| New York Red Bulls | MLS | 2016 | 21 | 21 | 1801 | 0 | 0 | 6 |
| New York Red Bulls | MLSp | 2016 | 1 | 1 | 89 | 0 | 0 | 1 |
| New York Red Bulls | MLS | 2017 | 24 | 23 | 2076 | 1 | 5 | 17 |
| New York Red Bulls | MLSp | 2017 | 3 | 3 | 269 | 0 | 0 | 1 |
| New York Red Bulls | MLS | 2018 | 28 | 27 | 2438 | 2 | 1 | 15 |
| New York Red Bulls | MLSp | 2018 | 2 | 2 | 180 | 0 | 0 | 1 |
| New York Red Bulls | MLS | 2019 | 22 | 19 | 1729 | 1 | 0 | 5 |
| New York Red Bulls | MLSp | 2019 | 1 | 1 | 120 | 0 | 0 | 0 |
| Toronto FC | MLS | 2021 | 25 | 20 | 1915 | 1 | 0 | 9 |
| Minnesota United FC | MLS | 2022 | 27 | 26 | 2308 | 1 | 2 | 8 |
| Minnesota United FC | MLSp | 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota United FC | LGC | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota United FC | MLS | 2023 | 14 | 13 | 1118 | 0 | 0 | 3 |
| Westchester SC | USOC | 2025 | 2 | 2 | 180 | 0 | 0 | 0 |
Season by season, international
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Jamaica | GC | 2015 | 1 | 1 | 90 | 0 | 1 |