18 | ||
43 | ||
58 | ||
59 | ||
68 | ||
80 | ||
80 | ||
91 |
C.S.D. Rangers | g | a | on | off | min | Colo-Colo | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Muena | 1 | Munoz | 1 | ||||||||
R.Tapia | 1 | H.Tapia | 1 | ||||||||
R. Tapia | 1 | H. Tapia | 2 | ||||||||
Rozental | 1 |
sources
series
Aug. 31, 2001 | CHI1 | 2001 | 18 | C.S.D. Rangers | 1 - 1 | Colo-Colo | 1 | |
March 18, 2001 | CHI1 | 2001 | 3 | C.S.D. Rangers | 3 - 5 | Colo-Colo | 1 |