Santiago Wanderers
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
481 | 166 | 125 | 190 | 620 | 679 | 740 | 1.29 | 0.92 | |
CHI1 | 481 | 166 | 125 | 190 | 620 | 679 | 740 | 1.29 | 0.92 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 2013-2014 Clausura | 17 | 5 | 4 | 8 | 19 | 22 | 24 | 1.12 | 0.92 |
CHI1 | 2013-2014 Apertura | 17 | 5 | 6 | 6 | 21 | 20 | 25 | 1.24 | 0.80 |
CHI1 | 2013 Transición | 17 | 7 | 2 | 8 | 23 | 22 | 28 | 1.35 | 0.79 |
CHI1 | 2012 Clausura | 17 | 4 | 7 | 6 | 19 | 27 | 28 | 1.12 | 0.96 |
CHI1 | 2012 Apertura | 17 | 6 | 2 | 9 | 20 | 28 | 30 | 1.18 | 0.93 |
CHI1 | 2011 Clausura | 17 | 5 | 5 | 7 | 20 | 19 | 22 | 1.18 | 0.86 |
CHI1 | 2011 Apertura | 17 | 5 | 4 | 8 | 19 | 23 | 31 | 1.12 | 0.74 |
CHI1 | 2010 | 34 | 12 | 9 | 13 | 45 | 48 | 52 | 1.32 | 0.92 |
CHI1 | 2007 Clausura | 20 | 4 | 5 | 11 | 17 | 15 | 43 | 0.85 | 0.35 |
CHI1 | 2007 Apertura | 20 | 4 | 4 | 12 | 13 | 24 | 33 | 0.65 | 0.73 |
CHI1 | 2006 Clausura | 18 | 8 | 4 | 6 | 28 | 22 | 21 | 1.56 | 1.05 |
CHI1 | 2006 Apertura | 18 | 5 | 2 | 11 | 17 | 16 | 30 | 0.94 | 0.53 |
CHI1 | 2005 Clausura | 19 | 6 | 5 | 8 | 23 | 17 | 23 | 1.21 | 0.74 |
CHI1 | 2005 Apertura | 19 | 7 | 2 | 10 | 23 | 28 | 30 | 1.21 | 0.93 |
CHI1 | 2004 Clausura | 17 | 4 | 2 | 11 | 14 | 24 | 36 | 0.82 | 0.67 |
CHI1 | 2004 Apertura | 17 | 11 | 3 | 3 | 36 | 37 | 15 | 2.12 | 2.47 |
CHI1 | 2003 Clausura | 15 | 7 | 6 | 2 | 27 | 27 | 22 | 1.80 | 1.23 |
CHI1 | 2003 Apertura | 15 | 5 | 4 | 6 | 19 | 24 | 23 | 1.27 | 1.04 |
CHI1 | 2002 Clausura | 15 | 7 | 4 | 4 | 25 | 23 | 18 | 1.67 | 1.28 |
Group
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 2002 Apertura | 15 | 7 | 4 | 4 | 25 | 24 | 20 | 1.67 | 1.20 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 2001 | 30 | 20 | 6 | 4 | 66 | 65 | 32 | 2.20 | 2.03 |
CHI1 | 2000 | 30 | 10 | 10 | 10 | 40 | 47 | 48 | 1.33 | 0.98 |
CHI1 | 1998 | 30 | 6 | 12 | 12 | 30 | 40 | 56 | 1.00 | 0.71 |
CHI1 | 1997 Clausura | 15 | 2 | 5 | 8 | 11 | 13 | 26 | 0.73 | 0.50 |
CHI1 | 1997 Apertura | 15 | 4 | 8 | 3 | 20 | 24 | 24 | 1.33 | 1.00 |
goal leaders
gp | g | |
---|---|---|
Jaime Riveros | 37 | |
Joel Soto | 34 | |
Paulo Pérez | 29 | |
Silvio Fernández | 28 | |
Carlos Muñoz | 27 | |
Fernández | 18 | |
Navia | 15 | |
José Contreras | 15 | |
José Soto | 14 | |
José Luis Jiménez | 14 | |
Sebastián Roco | 12 | |
Michael Silva | 10 | |
Arevalo | 10 | |
Pablo Lopez | 9 | |
Soto | 9 |
all games