Real Zaragoza
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
616 | 191 | 181 | 244 | 754 | 768 | 882 | 1.22 | 0.87 | |
ESP1 | 616 | 191 | 181 | 244 | 754 | 768 | 882 | 1.22 | 0.87 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ESP1 | 2012-2013 | 38 | 9 | 7 | 22 | 34 | 37 | 62 | 0.89 | 0.60 |
ESP1 | 2011-2012 | 38 | 12 | 7 | 19 | 43 | 36 | 61 | 1.13 | 0.59 |
ESP1 | 2010-2011 | 38 | 12 | 9 | 17 | 45 | 40 | 53 | 1.18 | 0.75 |
ESP1 | 2009-2010 | 38 | 10 | 11 | 17 | 41 | 46 | 64 | 1.08 | 0.72 |
ESP1 | 2007-2008 | 38 | 10 | 12 | 16 | 42 | 50 | 61 | 1.11 | 0.82 |
ESP1 | 2006-2007 | 38 | 16 | 12 | 10 | 60 | 55 | 43 | 1.58 | 1.28 |
ESP1 | 2005-2006 | 38 | 10 | 16 | 12 | 46 | 46 | 51 | 1.21 | 0.90 |
ESP1 | 2004-2005 | 38 | 14 | 8 | 16 | 50 | 52 | 57 | 1.32 | 0.91 |
ESP1 | 2003-2004 | 38 | 13 | 9 | 16 | 48 | 46 | 55 | 1.26 | 0.84 |
ESP1 | 2001-2002 | 38 | 9 | 10 | 19 | 37 | 35 | 54 | 0.97 | 0.65 |
ESP1 | 2000-2001 | 38 | 9 | 15 | 14 | 42 | 54 | 57 | 1.11 | 0.95 |
ESP1 | 1999-2000 | 38 | 16 | 15 | 7 | 63 | 60 | 40 | 1.66 | 1.50 |
ESP1 | 1998-1999 | 38 | 16 | 9 | 13 | 57 | 57 | 46 | 1.50 | 1.24 |
ESP1 | 1997-1998 | 38 | 12 | 12 | 14 | 48 | 45 | 53 | 1.26 | 0.85 |
ESP1 | 1996-1997 | 42 | 12 | 14 | 16 | 50 | 58 | 66 | 1.19 | 0.88 |
ESP1 | 1995-1996 | 42 | 11 | 15 | 16 | 48 | 51 | 59 | 1.14 | 0.86 |
goal leaders
gp | g | |
---|---|---|
Diego Milito | 51 | |
Villa | 33 | |
Milosevic | 27 | |
Ewerthon | 18 | |
Sávio | 15 | |
Oscar Gonzalez | 13 | |
Sergio García | 13 | |
Savo Milošević | 11 | |
Juan Eduardo Esnaider | 11 | |
Paulo Jamelli | 11 | |
Yordi Gonzalez | 10 | |
Yordi | 10 | |
Own Goal | 9 | |
Marcos Vales | 9 | |
Gabriel Fernández | 8 |
all games