Deportes Puerto Montt
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
328 | 96 | 77 | 155 | 362 | 442 | 564 | 1.10 | 0.78 | |
CHI1 | 328 | 96 | 77 | 155 | 362 | 442 | 564 | 1.10 | 0.78 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CHI1 | 2007 Clausura | 20 | 5 | 6 | 9 | 21 | 18 | 22 | 1.05 | 0.82 |
CHI1 | 2007 Apertura | 20 | 4 | 2 | 14 | 14 | 19 | 40 | 0.70 | 0.48 |
CHI1 | 2006 Clausura | 18 | 10 | 3 | 5 | 33 | 26 | 21 | 1.83 | 1.24 |
CHI1 | 2006 Apertura | 18 | 4 | 5 | 9 | 17 | 33 | 32 | 0.94 | 1.03 |
CHI1 | 2005 Clausura | 19 | 5 | 3 | 11 | 18 | 17 | 31 | 0.95 | 0.55 |
CHI1 | 2005 Apertura | 19 | 5 | 3 | 11 | 18 | 30 | 36 | 0.95 | 0.83 |
CHI1 | 2004 Clausura | 17 | 5 | 5 | 7 | 17 | 16 | 20 | 1.00 | 0.80 |
CHI1 | 2004 Apertura | 17 | 5 | 5 | 7 | 20 | 27 | 36 | 1.18 | 0.75 |
CHI1 | 2003 Clausura | 15 | 5 | 0 | 10 | 15 | 23 | 34 | 1.00 | 0.68 |
CHI1 | 2003 Apertura | 15 | 7 | 4 | 4 | 25 | 26 | 22 | 1.67 | 1.18 |
CHI1 | 2001 | 30 | 4 | 9 | 17 | 21 | 31 | 66 | 0.70 | 0.47 |
CHI1 | 2000 | 30 | 9 | 7 | 14 | 34 | 42 | 54 | 1.13 | 0.78 |
CHI1 | 1999 | 30 | 10 | 8 | 12 | 38 | 52 | 55 | 1.27 | 0.95 |
CHI1 | 1998 | 30 | 10 | 9 | 11 | 39 | 43 | 46 | 1.30 | 0.93 |
CHI1 | 1997 Clausura | 15 | 6 | 4 | 5 | 22 | 21 | 20 | 1.47 | 1.05 |
CHI1 | 1997 Apertura | 15 | 2 | 4 | 9 | 10 | 18 | 29 | 0.67 | 0.62 |
goal leaders
gp | g | |
---|---|---|
Alvaro Sarabia | 25 | |
Quiroga | 22 | |
Marcelo Corrales | 21 | |
Fernando Giménez | 13 | |
Leonardo Monje | 13 | |
César Cortés | 12 | |
Ángelo Alvarado | 12 | |
Ever Cantero | 10 | |
David Reyes | 9 | |
Héctor Aguila | 8 | |
Lecaros | 8 | |
Ivan Alvarez | 8 | |
Patricio Neira | 8 | |
Own Goal | 7 | |
Gabriel Vargas | 7 |
all games