Puntarenas FC
GP W T L pts gf ga ppg gf/ga
582 189 168 225 721 706 847 1.24 0.83
CRC1 582 189 168 225 721 706 847 1.24 0.83
GP W T L pts gf ga ppg gf/ga
CRC1 2013-2014 Clausura 22 3 8 11 17 24 40 0.77 0.60
CRC1 2013-2014 Apertura 22 6 7 9 25 21 29 1.14 0.72
CRC1 2012-2013 Clausura 22 7 9 6 30 35 35 1.36 1.00
CRC1 2012-2013 Apertura 22 5 7 10 22 22 34 1.00 0.65
CRC1 2011-2012 Clausura 20 5 3 12 18 23 35 0.90 0.66
CRC1 2011-2012 Apertura 20 7 7 6 28 27 34 1.40 0.79
CRC1 2010-2011 Clausura 16 3 2 11 11 16 27 0.69 0.59
CRC1 2010-2011 Apertura 16 5 3 8 18 23 27 1.13 0.85
CRC1 2009-2010 Clausura 16 3 8 5 17 14 21 1.06 0.67
CRC1 2009-2010 Apertura 16 5 5 6 20 17 21 1.25 0.81
CRC1 2008-2009 Clausura 16 5 6 5 21 18 21 1.31 0.86
CRC1 2008-2009 Apertura 16 6 3 7 21 22 27 1.31 0.81
CRC1 2007-2008 Clausura 16 5 7 4 22 15 19 1.38 0.79
CRC1 2007-2008 Apertura 16 5 7 4 22 19 20 1.38 0.95
CRC1 2006-2007 Clausura 16 8 5 3 29 23 16 1.81 1.44
CRC1 2006-2007 Apertura 16 8 3 5 27 29 19 1.69 1.53
CRC1 2005-2006 Clausura 16 11 4 1 37 29 12 2.31 2.42
CRC1 2005-2006 Apertura 16 8 4 4 28 23 15 1.75 1.53
CRC1 2004-2005 Clausura 16 6 5 5 23 31 24 1.44 1.29
CRC1 2004-2005 Apertura 16 3 3 10 12 20 35 0.75 0.57
CRC1 2000-2001 Apertura 22 4 6 12 18 19 45 0.82 0.42
CRC1 1999-2000 Clausura 22 7 3 12 24 23 41 1.09 0.56
CRC1 1999-2000 Apertura 22 10 5 7 35 22 18 1.59 1.22
CRC1 1998-1999 Clausura 22 10 5 7 35 29 33 1.59 0.88
CRC1 1998-1999 Apertura 22 6 6 10 24 31 37 1.09 0.84
CRC1 1997-1998 Clausura 16 5 5 6 20 18 26 1.25 0.69
CRC1 1997-1998 Apertura 16 4 6 6 18 18 26 1.13 0.69
CRC1 1995-1996 44 15 12 17 57 47 55 1.30 0.85
CRC1 1994-1995 44 14 14 16 42 48 55 0.95 0.87
all stats
all games
April 9, 2014 CRC1 2013-2014 Clausura 18 Puntarenas FC 2 - 3 Universidad de Costa Rica 1
March 30, 2014 CRC1 2013-2014 Clausura 17 Puntarenas FC 1 - 1 Saprissa 1
March 26, 2014 CRC1 2013-2014 Clausura 16 Cartaginés 0 - 1 Puntarenas FC 1
March 23, 2014 CRC1 2013-2014 Clausura 15 Alajuelense 1 - 1 Puntarenas FC 1
March 15, 2014 CRC1 2013-2014 Clausura 14 Puntarenas FC 3 - 3 Santos de Guápiles 1
March 12, 2014 CRC1 2013-2014 Clausura 13 CS Herediano 1 - 1 Puntarenas FC 1
March 9, 2014 CRC1 2013-2014 Clausura 12 A.D. Belén 2 - 0 Puntarenas FC 1
March 1, 2014 CRC1 2013-2014 Clausura 11 Limón FC 0 - 0 Puntarenas FC 1
Feb. 26, 2014 CRC1 2013-2014 Clausura 10 Puntarenas FC 0 - 2 Uruguay 1
Feb. 23, 2014 CRC1 2013-2014 Clausura 9 AD Carmelita 1 - 1 Puntarenas FC 1