Real Valladolid
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
546 | 163 | 160 | 223 | 647 | 612 | 757 | 1.18 | 0.81 | |
ESP1 | 540 | 161 | 159 | 220 | 642 | 603 | 742 | 1.19 | 0.81 |
ISL | 6 | 2 | 1 | 3 | 5 | 9 | 15 | 0.83 | 0.60 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ESP1 | 2013-2014 | 38 | 7 | 15 | 16 | 36 | 38 | 60 | 0.95 | 0.63 |
ESP1 | 2012-2013 | 38 | 11 | 10 | 17 | 43 | 49 | 58 | 1.13 | 0.84 |
ESP1 | 2009-2010 | 38 | 7 | 15 | 16 | 36 | 37 | 62 | 0.95 | 0.60 |
ESP1 | 2008-2009 | 38 | 12 | 7 | 19 | 43 | 46 | 58 | 1.13 | 0.79 |
ESP1 | 2007-2008 | 38 | 11 | 12 | 15 | 45 | 42 | 57 | 1.18 | 0.74 |
ESP1 | 2003-2004 | 38 | 10 | 11 | 17 | 41 | 46 | 56 | 1.08 | 0.82 |
ESP1 | 2002-2003 | 38 | 12 | 10 | 16 | 46 | 37 | 40 | 1.21 | 0.93 |
ESP1 | 2001-2002 | 38 | 13 | 9 | 16 | 48 | 45 | 58 | 1.26 | 0.78 |
ESP1 | 2000-2001 | 38 | 9 | 15 | 14 | 42 | 42 | 50 | 1.11 | 0.84 |
ESP1 | 1999-2000 | 38 | 14 | 11 | 13 | 53 | 36 | 44 | 1.39 | 0.82 |
ESP1 | 1998-1999 | 38 | 13 | 9 | 16 | 48 | 35 | 44 | 1.26 | 0.80 |
ESP1 | 1997-1998 | 38 | 13 | 11 | 14 | 50 | 36 | 47 | 1.32 | 0.77 |
ESP1 | 1996-1997 | 42 | 18 | 10 | 14 | 64 | 57 | 46 | 1.52 | 1.24 |
ESP1 | 1995-1996 | 42 | 11 | 14 | 17 | 47 | 57 | 62 | 1.12 | 0.92 |
ISL | 1963 II | 6 | 2 | 1 | 3 | 5 | 9 | 15 | 0.83 | 0.60 |
all games