54 | ||
58 | ||
70 | ||
72 | ||
86 | ||
89 |
CA Bella Vista | g | a | on | off | min | Danubio F.C. | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Álvaro González | 2 | Rodrigo López | 1 | ||||||||
Rodrigo Lemos | 1 | Martín Ojeda | 1 | ||||||||
Diego Emanuelle | 1 |
sources
series
Sept. 23, 2001 | URU1 | 2001 | 3 | CA Bella Vista | 2 - 3 | Danubio F.C. | 1 | |
Aug. 7, 2001 | URU1 | 2001 | 3 | CA Bella Vista | 1 - 4 | Danubio F.C. | 1 | |
March 18, 2001 | URU1 | 2001 | 5 | CA Bella Vista | 4 - 2 | Danubio F.C. | 1 |