Philadelphia Union, 2013
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 34 | 12 | 10 | 12 | 46 | 42 | 44 | 1.35 | 0.95 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Jack McInerney | 31 | 25 | 2209 | 12 | 0 | 86 |
| Conor Casey | 31 | 25 | 2201 | 10 | 5 | 64 |
| Sébastien Le Toux | 32 | 25 | 2222 | 3 | 12 | 34 |
| Amobi Okugo | 32 | 32 | 2879 | 3 | 3 | 25 |
| Antoine Hoppenot | 30 | 2 | 732 | 3 | 2 | 20 |
| Danny Cruz | 32 | 32 | 2190 | 3 | 2 | 56 |
| Sheanon Williams | 32 | 32 | 2867 | 2 | 8 | 14 |
| Brian Carroll | 33 | 33 | 2969 | 2 | 1 | 16 |
| Jose Kleberson | 11 | 7 | 532 | 1 | 2 | 24 |
| Fábinho | 14 | 10 | 980 | 1 | 2 | 9 |
| Aaron Wheeler | 10 | 1 | 129 | 1 | 1 | 8 |
| Michael Farfan | 29 | 22 | 1991 | 1 | 1 | 40 |
| Keon Daniel | 24 | 20 | 1721 | 0 | 1 | 27 |
| Jeff Parke | 31 | 31 | 2744 | 0 | 1 | 11 |
| Carlos Valdés | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Konopka | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristhian Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Adu | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilberto | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| Oka Nikolov | 0 | 0 | 0 | 0 | 0 | 0 |
| Yann Ekra | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Pfeffer | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Albright | 2 | 0 | 4 | 0 | 0 | 0 |
| Don Anding | 1 | 0 | 30 | 0 | 0 | 1 |
| Roger Torres | 5 | 0 | 68 | 0 | 0 | 1 |
| Matt Kassel | 5 | 0 | 90 | 0 | 0 | 1 |
| Bakary Soumaré | 3 | 3 | 261 | 0 | 0 | 1 |
| Leo Fernandes | 7 | 3 | 281 | 0 | 0 | 6 |
| Gabriel Farfan | 6 | 3 | 313 | 0 | 0 | 6 |
| Michael Lahoud | 9 | 3 | 464 | 0 | 0 | 5 |
| Ray Gaddis | 31 | 31 | 2703 | 0 | 0 | 4 |
| Zac MacMath | 34 | 34 | 3060 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 25,946 | 77.1% |
| not recorded | 3,734 | 11.1% |
| France | 2,954 | 8.8% |
| Sierra Leone | 464 | 1.4% |
| Brazil | 281 | 0.8% |
| Mali | 261 | 0.8% |
No birthplace is on record for 4 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.