Zac MacMath
6'0", 176 lbs born Aug. 7, 1991 (age 35), St. Petersburg, FL
- games
- 223
- starts
- 222
- minutes
- 19,921
- goals
- 0
first recorded game May 16, 2011 · last recorded game Nov. 2, 2024
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Real Salt Lake | 104 | 104 | 9300 | 0 | 0 | 2 |
| Philadelphia Union | 103 | 102 | 9225 | 0 | 0 | 0 |
| Vancouver Whitecaps | 8 | 8 | 720 | 0 | 0 | 0 |
| Philadelphia Union Reserves | 6 | 6 | 496 | 0 | — | — |
| Colorado Rapids | 2 | 2 | 180 | 0 | 0 | 0 |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 209 | 208 | 18675 | 0 | 0 | 2 |
| MLSp | 8 | 8 | 750 | 0 | 0 | 0 |
| MLSr | 6 | 6 | 496 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2011 | 8 | 7 | 675 | 0 | 0 | 0 |
| Philadelphia Union | MLSp | 2011 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Union Reserves | MLSr | 2011 | 6 | 6 | 496 | 0 | — | — |
| Philadelphia Union | MLS | 2012 | 32 | 32 | 2880 | 0 | 0 | 0 |
| Philadelphia Union | MLS | 2013 | 34 | 34 | 3060 | 0 | 0 | 0 |
| Philadelphia Union | MLS | 2014 | 29 | 29 | 2610 | 0 | 0 | 0 |
| Colorado Rapids | MLSp | 2016 | 2 | 2 | 180 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLS | 2019 | 8 | 8 | 720 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2020 | 6 | 6 | 540 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2021 | 7 | 7 | 585 | 0 | 0 | 0 |
| Real Salt Lake | MLSp | 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2022 | 34 | 34 | 3060 | 0 | 0 | 2 |
| Real Salt Lake | MLSp | 2022 | 1 | 1 | 120 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2023 | 28 | 28 | 2475 | 0 | 0 | 0 |
| Real Salt Lake | MLSp | 2023 | 3 | 3 | 270 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2024 | 23 | 23 | 2070 | 0 | 0 | 0 |
| Real Salt Lake | MLSp | 2024 | 2 | 2 | 180 | 0 | 0 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 2, 2024 | Real Salt Lake | (SO) 1 - 1 | Minnesota United FC | 0 | — | 90 | Allianz Field | |
| MLSp | Oct. 29, 2024 | Real Salt Lake | (SO) 0 - 0 | Minnesota United FC | 0 | — | 90 | America First Field | |
| MLS | Oct. 19, 2024 | Real Salt Lake | 2 - 1 | Vancouver Whitecaps | 0 | — | 90 | America First Field | |
| MLS | Oct. 5, 2024 | Real Salt Lake | 1 - 0 | San Jose Earthquakes | 0 | — | 90 | Avaya Stadium | |
| MLS | Oct. 2, 2024 | Real Salt Lake | 0 - 0 | Minnesota United FC | 0 | — | 90 | America First Field | |
| MLS | Sept. 28, 2024 | Real Salt Lake | 2 - 2 | Austin FC | 0 | — | 90 | Q2 Stadium | |
| MLS | Aug. 24, 2024 | Real Salt Lake | 0 - 2 | San Jose Earthquakes | 0 | — | 90 | America First Field | |
| MLS | July 17, 2024 | Real Salt Lake | 1 - 1 | Los Angeles FC | 0 | — | 90 | BMO Stadium | |
| MLS | July 13, 2024 | Real Salt Lake | 3 - 0 | Portland Timbers | 0 | — | 90 | Providence Park | |
| MLS | July 3, 2024 | Real Salt Lake | 2 - 3 | Houston Dynamo | 0 | — | 90 | America First Field |
Most often alongside
| player | together | share |
|---|---|---|
| Justen Glad | 88 | 49% |
| Andrew Brody | 85 | 48% |
| Maikel Chang | 77 | 43% |
| Anderson Julio | 75 | 42% |
| Braian Ojeda | 60 | 34% |
| Diego Luna | 57 | 32% |
| Marcelo Silva | 55 | 31% |
| Pablo Ruiz | 52 | 29% |
| Rubio Rubín | 52 | 29% |
| Jasper Löffelsend | 49 | 28% |
| Justin Meram | 49 | 28% |
| Bode Hidalgo | 45 | 25% |
The 12 most frequent, of the 178 games Zac MacMath has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2011 | $80000.00 |
| 2012 | $90000.00 |
| 2013 | $110000.00 |
| 2014 | $120000.00 |
| 2015 | $130000.00 |
| 2016 | $140004.00 |
| 2017 | $150000.00 |
| 2018 | $170000.00 |
| 2019 | $189999.96 |
| 2020 | $200000.00 |
| 2021 | $200000.00 |
| 2022 | $200000.00 |
| 2023 | $350000.00 |
| 2024 | $350000.00 |
| 2025 | $250000.00 |