Chris Konopka
6'5", 228 lbs
born April 14, 1985 (age 41), Toms River, NJ
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLSr | 10 | 4 | 625 | 0 | — | — | ||
| MLS | 2 | 2 | 180 | 0 | 0 | 0 | ||
| MLSp | 1 | 1 | 90 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls Reserves | 3 | — | 132 | 0 | — | — | ||
| Philadelphia Union Reserves | 3 | 3 | 270 | 0 | — | — | ||
| Sporting Kansas City Reserves | 3 | — | 133 | 0 | — | — | ||
| Toronto FC | 1 | 1 | 90 | 0 | — | — | ||
| New York Red Bulls | 1 | 1 | 90 | 0 | 0 | 0 | ||
| Philadelphia Union | 1 | 1 | 90 | 0 | 0 | 0 | ||
| Columbus Crew Reserves | 1 | 1 | 90 | 0 | — | — | ||
| Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting Kansas City Reserves | MLSr | 2007 | 3 | — | 133 | 0 | — | — |
| New York Red Bulls | MLS | 2011 | 1 | 1 | 90 | 0 | 0 | 0 |
| Columbus Crew Reserves | MLSr | 2011 | 1 | 1 | 90 | 0 | — | — |
| New York Red Bulls Reserves | MLSr | 2011 | 3 | — | 132 | 0 | — | — |
| Philadelphia Union | MLS | 2012 | 1 | 1 | 90 | 0 | 0 | 0 |
| Philadelphia Union Reserves | MLSr | 2012 | 3 | 3 | 270 | 0 | — | — |
| Philadelphia Union | MLS | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto FC | MLS | 2013 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto FC | MLS | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toronto FC | MLSp | 2015 | 1 | 1 | 90 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Oct. 29, 2015 | Toronto FC | 3 - 0 | Montreal Impact | 0 | — | 90 | Saputo Stadium | |
| MLS | Oct. 25, 2015 | Toronto FC | 2 - 1 | Montreal Impact | 0 | — | 90 | Saputo Stadium | |
| MLS | Oct. 14, 2015 | Toronto FC | 1 - 2 | New York Red Bulls | 0 | — | 90 | BMO Field | |
| MLS | Oct. 3, 2015 | Toronto FC | 1 - 3 | Philadelphia Union | 0 | — | 90 | BMO Field | |
| MLS | Sept. 26, 2015 | Toronto FC | 2 - 3 | Chicago Fire | 0 | — | 90 | BMO Field | |
| MLS | Sept. 19, 2015 | Toronto FC | 1 - 3 | Colorado Rapids | 0 | — | 90 | BMO Field | |
| MLS | Sept. 16, 2015 | Toronto FC | 2 - 0 | New York City FC | 0 | — | 90 | Yankees Stadium | |
| MLS | Sept. 13, 2015 | Toronto FC | 3 - 1 | New England Revolution | 0 | — | 90 | BMO Field | |
| MLS | Sept. 5, 2015 | Toronto FC | 2 - 1 | Seattle Sounders | 0 | — | 90 | CenturyLink Field | |
| MLS | Aug. 29, 2015 | Toronto FC | 1 - 2 | Montreal Impact | 0 | — | 90 | BMO Field |