Bakary Soumaré
6'4", 190 lbs
born Nov. 9, 1985 (age 40), Bamako, Mali
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 125 | 115 | 10330 | 1 | 2 | 24 | ||
| MLSr | 9 | 9 | 766 | 0 | — | — | ||
| MLSp | 4 | 3 | 302 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | 115 | 105 | 9446 | 1 | 2 | 21 | ||
| Montreal Impact | 10 | 9 | 835 | 0 | 0 | 2 | ||
| Chicago Fire Reserves | 8 | 8 | 676 | 0 | — | — | ||
| Philadelphia Union | 4 | 4 | 351 | 0 | 0 | 1 | ||
| Philadelphia Union Reserves | 1 | 1 | 90 | 0 | — | — | ||
| FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Chicago Fire | MLS | 2007 | 19 | 11 | 1072 | 0 | 0 | 4 |
| Chicago Fire | MLSp | 2007 | 1 | — | 32 | 0 | — | — |
| Chicago Fire Reserves | MLSr | 2007 | 6 | 6 | 540 | 0 | — | — |
| Chicago Fire | MLS | 2008 | 28 | 28 | 2514 | 0 | 1 | 5 |
| Chicago Fire | MLSp | 2008 | 3 | 3 | 270 | 0 | — | — |
| Chicago Fire | MLS | 2009 | 16 | 16 | 1364 | 0 | 1 | 3 |
| Philadelphia Union | MLS | 2012 | 1 | 1 | 90 | 0 | 0 | 0 |
| Philadelphia Union Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 | — | — |
| Philadelphia Union | MLS | 2013 | 3 | 3 | 261 | 0 | 0 | 1 |
| Chicago Fire | MLS | 2013 | 22 | 22 | 1919 | 1 | 0 | 5 |
| Chicago Fire Reserves | MLSr | 2013 | 1 | 1 | 90 | 0 | — | — |
| Chicago Fire | MLS | 2014 | 26 | 25 | 2275 | 0 | 0 | 4 |
| Chicago Fire Reserves | MLSr | 2014 | 1 | 1 | 46 | 0 | — | — |
| FC Dallas | MLS | 2015 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montreal Impact | MLS | 2015 | 10 | 9 | 835 | 0 | 0 | 2 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | July 11, 2015 | Montreal Impact | 0 - 3 | Columbus Crew | 0 | — | 25 | Saputo Stadium | |
| MLS | June 24, 2015 | Montreal Impact | 1 - 3 | Toronto FC | 0 | — | 90 | BMO Field | |
| MLS | June 20, 2015 | Montreal Impact | 2 - 0 | Orlando City SC | 0 | — | 90 | Saputo Stadium | |
| MLS | May 30, 2015 | Montreal Impact | 3 - 0 | Chicago Fire | 0 | — | 90 | Toyota Park | |
| MLS | May 23, 2015 | Montreal Impact | 1 - 2 | FC Dallas | 0 | — | 90 | Saputo Stadium | |
| MLS | May 16, 2015 | Montreal Impact | 4 - 1 | Real Salt Lake | 0 | — | 90 | Saputo Stadium | |
| MLS | May 9, 2015 | Montreal Impact | 1 - 2 | Portland Timbers | 0 | — | 90 | Saputo Stadium | |
| MLS | April 11, 2015 | Montreal Impact | 3 - 0 | Houston Dynamo | 0 | — | 90 | BBVA Compass Stadium | |
| MLS | March 28, 2015 | Montreal Impact | 2 - 2 | Orlando City SC | 0 | — | 90 | Olympic Stadium | |
| MLS | March 7, 2015 | Montreal Impact | 1 - 0 | D.C. United | 0 | — | 90 | Robert F. Kennedy Memorial St… |