Games
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| June 29, 2022 | MLS | 2022 | 5 | FC Cincinnati | 4 - 4 | New York City FC | Cincinnati, OH | 21258 | 3 | |
| June 29, 2022 | MLS | 2022 | 5 | Columbus Crew | 2 - 1 | Toronto FC | BMO Field | 21289 | 3 | |
| June 29, 2022 | MLS | 2022 | 5 | Chicago Fire | 1 - 0 | Philadelphia Union | Toyota Park | 10384 | 3 | |
| June 29, 2022 | MLS | 2022 | 5 | Impact de Montréal | 2 - 1 | Seattle Sounders | CenturyLink Field | 32375 | 3 | |
| June 29, 2022 | MLS | 2022 | 5 | LA Galaxy | 2 - 3 | Minnesota United FC | StubHub Center | 18337 | 3 | |
| June 29, 2022 | MLS | 2022 | 5 | FC Dallas | 1 - 3 | Los Angeles FC | Los Angeles, CA | 22014 | 3 | |
| June 29, 2022 | MLS | 2022 | 5 | Houston Dynamo | 1 - 2 | Portland Timbers | Providence Park | 22932 | 3 | |
| June 29, 2022 | USOC | 2022 | qf | Nashville SC | 1 - 1 | Orlando City SC | Orlando, FL | — | 0 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles FC | MLS | 2022 | 17 | 11 | 3 | 3 | 35 | 18 | 1.94 |
| Impact de Montréal | MLS | 2022 | 17 | 9 | 2 | 6 | 32 | 29 | 1.10 |
| New York City FC | MLS | 2022 | 16 | 8 | 4 | 4 | 31 | 17 | 1.82 |
| FC Cincinnati | MLS | 2022 | 17 | 7 | 3 | 7 | 27 | 30 | 0.90 |
| FC Dallas | MLS | 2022 | 17 | 7 | 5 | 5 | 27 | 20 | 1.35 |
| LA Galaxy | MLS | 2022 | 16 | 7 | 3 | 6 | 20 | 19 | 1.05 |
| Philadelphia Union | MLS | 2022 | 17 | 7 | 8 | 2 | 22 | 13 | 1.69 |
| Seattle Sounders | MLS | 2022 | 16 | 7 | 2 | 7 | 24 | 19 | 1.26 |
| Houston Dynamo | MLS | 2022 | 17 | 6 | 3 | 8 | 21 | 21 | 1.00 |
| Minnesota United FC | MLS | 2022 | 17 | 6 | 3 | 8 | 20 | 21 | 0.95 |
| Columbus Crew | MLS | 2022 | 16 | 5 | 6 | 5 | 20 | 18 | 1.11 |
| Portland Timbers | MLS | 2022 | 18 | 5 | 7 | 6 | 27 | 27 | 1.00 |
| Toronto FC | MLS | 2022 | 17 | 5 | 3 | 9 | 24 | 32 | 0.75 |
| Chicago Fire | MLS | 2022 | 17 | 4 | 5 | 8 | 15 | 22 | 0.68 |
| Nashville SC | USOC | 2022 | 3 | 2 | 1 | 0 | 6 | 4 | 1.50 |
| Orlando City SC | USOC | 2022 | 4 | 2 | 2 | 0 | 6 | 4 | 1.50 |
Player statistics
News
| time | headline | source |
|---|---|---|
| 09:47 AM | The U.S U-20’s down Ticos 2-0 to qualify for the World Cup, now eye Olympics | American Soccer Now |