Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 7, 2015 | MLS | 2015 | Montreal Impact | 1 - 2 | New York Red Bulls | Red Bull Arena | Ted Unkel | 14961 | 2 |
| Oct. 7, 2015 | MLS | 2015 | FC Dallas | 0 - 0 | Vancouver Whitecaps | BC Place | Ismail Elfath | 19339 | 2 |
| Oct. 7, 2015 | NASL2 | 2015 | Atlanta Silverbacks | 0 - 3 | New York Cosmos | Atlanta Silverbacks Park | Alejandro Mariscal | 3469 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2015 | 31 | 16 | 6 | 9 | 55 | 39 | 1.41 |
| FC Dallas | MLS | 2015 | 31 | 15 | 6 | 10 | 47 | 38 | 1.24 |
| Vancouver Whitecaps | MLS | 2015 | 32 | 15 | 5 | 12 | 42 | 34 | 1.24 |
| Montreal Impact | MLS | 2015 | 31 | 12 | 6 | 13 | 44 | 43 | 1.02 |
Player statistics
News
| time | headline | source |
|---|---|---|
| 06:41 AM | Yanks Finish Atop Group in Olympic Qualifying Tourney | American Soccer Now |
| 06:44 AM | ASN Morning Read: All the U-23s Do Is Win Games | American Soccer Now |
| 02:28 PM | Some Soccer News for Oct 7, 2015 | du Nord |
| 04:05 PM | Panama Victory Shined Light on U-23 Strengths | American Soccer Now |