Russell Teibert
5'7", 150 lbs born Dec. 22, 1992 (age 33), Niagara Falls, ON
- games
- 267
- starts
- 207
- minutes
- 18,368
- goals
- 4
- assists
- 21
first recorded game March 19, 2011 · last recorded game Sept. 16, 2023
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 255 | 195 | 17323 | 4 | 19 | 100 |
| Vancouver Whitecaps Reserves | 12 | 12 | 1045 | 0 | 2 | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 253 | 193 | 17143 | 4 | 19 | 100 |
| MLSr | 12 | 12 | 1045 | 0 | 2 | — |
| MLSp | 2 | 2 | 180 | 0 | 0 | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | MLS | 2011 | 11 | 5 | 503 | 0 | 0 | 2 |
| Vancouver Whitecaps Reserves | MLSr | 2011 | 4 | 4 | 325 | 0 | — | — |
| Vancouver Whitecaps | MLS | 2012 | 4 | 1 | 117 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLSp | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Whitecaps Reserves | MLSr | 2012 | 8 | 8 | 720 | 0 | 2 | — |
| Vancouver Whitecaps | MLS | 2013 | 24 | 19 | 1777 | 2 | 9 | 29 |
| Vancouver Whitecaps | MLS | 2014 | 29 | 22 | 1971 | 0 | 2 | 15 |
| Vancouver Whitecaps | MLSp | 2014 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLS | 2015 | 23 | 15 | 1346 | 0 | 1 | 6 |
| Vancouver Whitecaps | MLSp | 2015 | 1 | 1 | 90 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLS | 2016 | 11 | 8 | 696 | 0 | 0 | 1 |
| Vancouver Whitecaps | MLS | 2017 | 12 | 8 | 731 | 0 | 0 | 5 |
| Vancouver Whitecaps | MLS | 2018 | 23 | 17 | 1604 | 1 | 2 | 5 |
| Vancouver Whitecaps | MLS | 2019 | 27 | 26 | 2202 | 0 | 3 | 8 |
| Vancouver Whitecaps | MLS | 2020 | 20 | 19 | 1585 | 0 | 0 | 5 |
| Vancouver Whitecaps | MLS | 2021 | 33 | 29 | 2421 | 1 | 2 | 11 |
| Vancouver Whitecaps | MLSp | 2021 | 1 | 1 | 90 | 0 | 0 | 0 |
| Vancouver Whitecaps | MLS | 2022 | 29 | 24 | 2043 | 0 | 0 | 10 |
| Vancouver Whitecaps | MLS | 2023 | 7 | 0 | 147 | 0 | 0 | 3 |
| Vancouver Whitecaps | MLSp | 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Sept. 16, 2023 | Vancouver Whitecaps | 1 - 2 | Toronto FC | 0 | — | 0 | BMO Field | |
| MLS | Aug. 26, 2023 | Vancouver Whitecaps | 2 - 3 | Portland Timbers | 0 | — | 1 | Providence Park | |
| MLS | July 15, 2023 | Vancouver Whitecaps | 2 - 4 | LA Galaxy | 0 | — | 40 | BC Place | |
| MLS | May 31, 2023 | Vancouver Whitecaps | 2 - 6 | Houston Dynamo | 0 | — | 18 | BC Place | |
| MLS | May 6, 2023 | Vancouver Whitecaps | 2 - 3 | Minnesota United FC | 0 | — | 26 | BC Place | |
| MLS | April 1, 2023 | Vancouver Whitecaps | 0 - 5 | Impact de Montréal | 0 | — | 36 | BC Place | |
| MLS | March 4, 2023 | Vancouver Whitecaps | 2 - 1 | San Jose Earthquakes | 0 | — | 25 | Buck Shaw Stadium | |
| MLS | Oct. 9, 2022 | Vancouver Whitecaps | 2 - 0 | Minnesota United FC | 0 | — | 61 | National Sports Center Stadium | |
| MLS | Oct. 1, 2022 | Vancouver Whitecaps | 0 - 2 | Austin FC | 0 | — | 84 | BC Place | |
| MLS | Sept. 17, 2022 | Vancouver Whitecaps | 1 - 2 | Seattle Sounders | 0 | — | 90 | BC Place |
Most often alongside
| player | together | share |
|---|---|---|
| Jake Nerwinski | 108 | 46% |
| Cristian Dájome | 77 | 32% |
| Ranko Veselinović | 74 | 31% |
| Jordan Harvey | 67 | 28% |
| Kendall Waston | 67 | 28% |
| Matías Laba | 63 | 27% |
| David Ousted | 62 | 26% |
| Ryan Raposo | 60 | 25% |
| Leonard Owusu | 57 | 24% |
| Lucas Cavallini | 57 | 24% |
| Brian White | 56 | 24% |
| Kekuta Manneh | 55 | 23% |
The 12 most frequent, of the 237 games Russell Teibert has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.