Kekuta Manneh
5'9", 140 lbs
born Dec. 30, 1994 (age 31), Bakau, Gambia
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 120 | 71 | 6499 | 26 | 15 | 239 | ||
| MLSp | 8 | 2 | 231 | 0 | — | — | ||
| MLSr | 6 | 6 | 461 | 4 | 2 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 104 | 64 | 5796 | 22 | 12 | 213 | ||
| Columbus Crew | 24 | 9 | 934 | 4 | 3 | 26 | ||
| Vancouver Whitecaps Reserves | 6 | 6 | 461 | 4 | 2 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | MLS | 2013 | 20 | 6 | 764 | 6 | 2 | 38 |
| Vancouver Whitecaps Reserves | MLSr | 2013 | 6 | 6 | 461 | 4 | 2 | — |
| Vancouver Whitecaps | MLS | 2014 | 29 | 13 | 1198 | 4 | 2 | 54 |
| Vancouver Whitecaps | MLSp | 2014 | 1 | — | 32 | 0 | — | — |
| Vancouver Whitecaps | MLS | 2015 | 32 | 28 | 2424 | 7 | 6 | 82 |
| Vancouver Whitecaps | MLSp | 2015 | 2 | 2 | 103 | 0 | — | — |
| Vancouver Whitecaps | MLS | 2016 | 17 | 13 | 1139 | 5 | 2 | 36 |
| Vancouver Whitecaps | MLS | 2017 | 3 | 2 | 136 | 0 | 0 | 3 |
| Columbus Crew | MLS | 2017 | 19 | 9 | 838 | 4 | 3 | 26 |
| Columbus Crew | MLSp | 2017 | 5 | — | 96 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 29, 2017 | Columbus Crew | 0 - 1 | Toronto FC | 0 | — | 17 | BMO Field | |
| MLSp | Nov. 21, 2017 | Columbus Crew | 0 - 0 | Toronto FC | 0 | — | 12 | Mapfre Stadium | |
| MLSp | Nov. 5, 2017 | Columbus Crew | 0 - 2 | New York City FC | 0 | — | 21 | Yankees Stadium | |
| MLSp | Oct. 31, 2017 | Columbus Crew | 4 - 1 | New York City FC | 0 | — | 15 | MAPFRE Stadium | |
| MLSp | Oct. 26, 2017 | Columbus Crew | 0 - 0 | Atlanta United | 0 | — | 31 | Mercedes-Benz Stadium | |
| MLS | July 9, 2016 | Vancouver Whitecaps | 2 - 2 | Colorado Rapids | 0 | — | 43 | BC Place | |
| MLS | June 25, 2016 | Vancouver Whitecaps | 2 - 3 | Philadelphia Union | 1 | — | 79 | Talen Energy Stadium | |
| MLS | June 18, 2016 | Vancouver Whitecaps | 2 - 1 | New England Revolution | 0 | — | 90 | BC Place | |
| MLS | May 28, 2016 | Vancouver Whitecaps | 1 - 1 | Houston Dynamo | 0 | — | 90 | BC Place | |
| MLS | May 22, 2016 | Vancouver Whitecaps | 4 - 2 | Portland Timbers | 1 | — | 90 | Providence Park |