Luis Robles
6'1", 180 lbs
born May 11, 1984 (age 42), Fort Huachuca, AZ
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 72 | 72 | 6480 | 0 | 1 | 0 | ||
| MLSp | 13 | 13 | 1170 | 0 | — | — | ||
| MLSr | 2 | 2 | 180 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| New York Red Bulls | 85 | 85 | 7650 | 0 | 1 | ||
| New York Red Bulls Reserves | 2 | 2 | 180 | 0 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | MLS | 2012 | 4 | 4 | 360 | 0 | 0 | 0 |
| New York Red Bulls Reserves | MLSr | 2012 | 2 | 2 | 180 | 0 | — | — |
| New York Red Bulls | MLS | 2013 | 34 | 34 | 3060 | 0 | 1 | 0 |
| New York Red Bulls | MLSp | 2013 | 2 | 2 | 180 | 0 | — | — |
| New York Red Bulls | MLS | 2014 | 34 | 34 | 3060 | 0 | 0 | 0 |
| New York Red Bulls | MLSp | 2014 | 5 | 5 | 450 | 0 | — | — |
| New York Red Bulls | MLSp | 2015 | 4 | 4 | 360 | 0 | — | — |
| New York Red Bulls | MLSp | 2016 | 2 | 2 | 180 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 6, 2016 | New York Red Bulls | 2 - 1 | Montreal Impact | 0 | — | 90 | Red Bull Arena | |
| MLSp | Oct. 30, 2016 | New York Red Bulls | 1 - 0 | Montreal Impact | 0 | — | 90 | Saputo Stadium | |
| MLS | Oct. 23, 2016 | New York Red Bulls | 2 - 0 | Philadelphia Union | 0 | — | 90 | Talen Energy Stadium | |
| MLS | Oct. 16, 2016 | New York Red Bulls | 2 - 3 | Columbus Crew | 0 | — | 90 | Red Bull Arena | |
| MLS | Oct. 1, 2016 | New York Red Bulls | 3 - 2 | Philadelphia Union | 0 | — | 90 | Red Bull Arena | |
| MLS | Sept. 24, 2016 | New York Red Bulls | 0 - 1 | Montreal Impact | 0 | — | 90 | Red Bull Arena | |
| MLS | Sept. 18, 2016 | New York Red Bulls | 3 - 3 | Toronto FC | 0 | — | 90 | BMO Field | |
| MLS | Sept. 11, 2016 | New York Red Bulls | 2 - 2 | D.C. United | 0 | — | 90 | Red Bull Arena | |
| MLS | Sept. 3, 2016 | New York Red Bulls | 1 - 0 | Vancouver Whitecaps | 0 | — | 90 | BC Place | |
| MLS | Aug. 28, 2016 | New York Red Bulls | 0 - 1 | New England Revolution | 0 | — | 90 | Red Bull Arena |
Awards
| season | competition | award |
|---|---|---|
| 2015 | MLS | Goalkeeper of the Year |