Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 25, 2014 | MLS | 2014 | LA Galaxy | 0 - 2 | Seattle Sounders | CenturyLink Field | Mark Geiger | 57673 | 1 |
| Oct. 25, 2014 | MLS | 2014 | D.C. United | 1 - 1 | Montreal Impact | Saputo Stadium | Silviu Petrescu | 15242 | 1 |
| Oct. 25, 2014 | MLS | 2014 | New England Revolution | 1 - 0 | Toronto FC | Gillette Stadium | Ricardo Salazar | 32766 | 1 |
| Oct. 25, 2014 | MLS | 2014 | FC Dallas | 0 - 2 | Portland Timbers | Toyota Stadium | Jair Marrufo | 17231 | 1 |
| Oct. 25, 2014 | MLS | 2014 | Colorado Rapids | 0 - 1 | Vancouver Whitecaps | BC Place | Kevin Stott | 21000 | 1 |
| Oct. 25, 2014 | NASL2 | 2014 | Atlanta Silverbacks | 0 - 2 | Carolina RailHawks | Atlanta Silverbacks Park | D. Fitzgerald | 5000 | 2 |
| Oct. 25, 2014 | NASL2 | 2014 | New York Cosmos | 2 - 2 | Tampa Bay Rowdies | James M. Shuart Stadium | 8565 | 2 | |
| Oct. 25, 2014 | NASL2 | 2014 | FC Edmonton | 0 - 1 | Fort Lauderdale Strikers | Lockhart Stadium | R. Sibiga | 5756 | 2 |
| Oct. 25, 2014 | NASL2 | 2014 | Minnesota United FC | 0 - 1 | San Antonio Scorpions | National Sports Center Stadium | J. Guzmán | 6454 | 2 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Seattle Sounders | MLS | 2014 | 34 | 20 | 4 | 10 | 65 | 50 | 1.30 |
| D.C. United | MLS | 2014 | 34 | 17 | 8 | 9 | 52 | 37 | 1.41 |
| LA Galaxy | MLS | 2014 | 34 | 17 | 10 | 7 | 69 | 37 | 1.86 |
| New England Revolution | MLS | 2014 | 34 | 17 | 4 | 13 | 51 | 46 | 1.11 |
| FC Dallas | MLS | 2014 | 34 | 16 | 6 | 12 | 55 | 45 | 1.22 |
| Portland Timbers | MLS | 2014 | 34 | 12 | 13 | 9 | 61 | 52 | 1.17 |
| Toronto FC | MLS | 2014 | 34 | 12 | 8 | 14 | 45 | 53 | 0.85 |
| Vancouver Whitecaps | MLS | 2014 | 34 | 12 | 14 | 8 | 42 | 40 | 1.05 |
| Colorado Rapids | MLS | 2014 | 34 | 8 | 8 | 18 | 43 | 62 | 0.69 |
| Montreal Impact | MLS | 2014 | 34 | 6 | 10 | 18 | 38 | 58 | 0.66 |
Player statistics
News
| time | headline | source |
|---|---|---|
| 07:38 AM | Americans Beat Mexico, Secure Passage to 2015 Cup | American Soccer Now |
| 07:58 AM | Omar Dishes Barbacoa, Yedlin Gets Macklemored | American Soccer Now |