Nov. 1, 2008

Games

date competition season round team score team venue referee attendance sources
Nov. 1, 2008 MLSp 2008 qf Chivas USA 0 - 1 Real Salt Lake Rio Tinto Stadium Ricardo Salazar 14719 0
Nov. 1, 2008 MLSp 2008 qf Houston Dynamo 1 - 1 New York Red Bulls Giants Stadium Kevin Stott 11578 0
Nov. 1, 2008 MLSp 2008 qf Columbus Crew 1 - 1 Kansas City Wizards CommunityAmerica Ballpark Jorge González 10385 0
Nov. 1, 2008 PAN1 2008 Clausura 16 Atlético Chiriquí 0 - 3 Atlético Veragüense 1
Nov. 1, 2008 GER1 2008-2009 11 Arminia Bielefeld 1 - 3 FC Bayern Munich Allianz Arena 1
Nov. 1, 2008 GER1 2008-2009 11 1. FC Köln 3 - 1 VfB Stuttgart Mercedes-Benz Arena 1
Nov. 1, 2008 GER1 2008-2009 11 1899 Hoffenheim 4 - 1 Karlsruher SC Carl-Benz-Stadion 1
Nov. 1, 2008 GER1 2008-2009 11 Energie Cottbus 0 - 2 Schalke 04 Stadion der Freundschaft (Cot… 1
Nov. 1, 2008 GER1 2008-2009 11 Hertha BSC 1 - 5 Werder Bremen Weserstadion 1
Nov. 1, 2008 GER1 2008-2009 11 Hamburger SV 0 - 3 Hannover 96 HDI-Arena 1
Nov. 1, 2008 ESP1 2008-2009 9 Atlético Madrid 1 - 4 Villarreal Vicente Calderón Stadium 2
Nov. 1, 2008 ESP1 2008-2009 9 Racing de Santander 4 - 2 Valencia CF Estadio de Mestalla 1
Nov. 1, 2008 ESP1 2008-2009 9 FC Barcelona 4 - 1 Málaga La Rosaleda Stadium 1
Nov. 1, 2008 ESP1 2008-2009 9 Atlético Madrid 2 - 0 Mallorca Vicente Calderón Stadium 0
Nov. 1, 2008 FRA1 2008-2009 12 AS Nancy 1 - 0 Bordeaux Nancy, France 1
Nov. 1, 2008 FRA1 2008-2009 12 Marseille 3 - 1 Saint-Étienne Stade Vélodrome 1
Nov. 1, 2008 FRA1 2008-2009 12 Lille OSC 2 - 0 Nantes Stadium Lille Métropole 1
Nov. 1, 2008 FRA1 2008-2009 12 FC Lorient 1 - 1 Grenoble Stade du Moustoir 1
Nov. 1, 2008 FRA1 2008-2009 12 Auxerre 0 - 0 Valenciennes FC Stade de l'Abbé-Deschamps 1
Nov. 1, 2008 FRA1 2008-2009 12 Caen 1 - 0 Toulouse Toulouse, France 1
Nov. 1, 2008 FRA1 2008-2009 12 OGC Nice 1 - 0 Paris Saint-Germain Nice, France 1
Nov. 1, 2008 EPL 2008-2009 11 Arsenal 1 - 2 Stoke City Britannia Stadium 1
Nov. 1, 2008 EPL 2008-2009 11 Chelsea 5 - 0 Sunderland Stamford Bridge 1
Nov. 1, 2008 EPL 2008-2009 11 Everton 1 - 0 Fulham Goodison Park 1
Nov. 1, 2008 EPL 2008-2009 11 Hull City 3 - 4 Manchester United Old Trafford 1
Nov. 1, 2008 EPL 2008-2009 11 Middlesbrough 1 - 1 West Ham United Riverside Stadium 1
Nov. 1, 2008 EPL 2008-2009 11 Portsmouth 1 - 2 Wigan Athletic Fratton Park 1
Nov. 1, 2008 EPL 2008-2009 11 Liverpool 1 - 2 Tottenham Hotspur White Hart Lane 1
Nov. 1, 2008 EPL 2008-2009 11 Blackburn Rovers 2 - 2 West Bromwich Albion The Hawthorns 1
Nov. 1, 2008 ITA1 2008-2009 10 Juventus 2 - 0 Roma Stadio Olimpico di Torino 1
Nov. 1, 2008 ITA1 2008-2009 10 Inter Milan 3 - 2 Reggina Calcio Reggio Calabria, Italy 1
Nov. 1, 2008 MEX1 2008-2009 Apertura 15 Indios de Ciudad Juárez 1 - 0 Puebla Estadio Olímpico Benito Juárez 1
Nov. 1, 2008 MEX1 2008-2009 Apertura 15 Cruz Azul 1 - 2 Pachuca Estadio Azul 1
Nov. 1, 2008 MEX1 2008-2009 Apertura 15 Atlante 1 - 2 CF Monterrey Estadio Tecnológico 1
Nov. 1, 2008 MEX1 2008-2009 Apertura 15 CD Guadalajara 1 - 1 UNAM Estadio Jalisco 1
Nov. 1, 2008 MEX1 2008-2009 Apertura 15 Necaxa 1 - 1 San Luis FC Estadio Victoria 1
Nov. 1, 2008 GUA1 2008-2009 Apertura 13 C.D. Suchitepéquez 2 - 3 Xelajú MC 1
Nov. 1, 2008 CRC1 2008-2009 Apertura 13 AD Ramonense 1 - 2 Liberia 1
Nov. 1, 2008 SLV1 2008-2009 Apertura 12 CD Chalatenango 0 - 0 Luis Ángel Firpo Estadio Sergio Torres 1
Nov. 1, 2008 SLV1 2008-2009 Apertura 12 Alianza 1 - 2 CD Isidro Metapán Estadio Jorge Calero Suárez 1
Nov. 1, 2008 SLV1 2008-2009 Apertura 12 Nejapa 0 - 2 Vista Hermosa Nejapa, El Salvador 1
Nov. 1, 2008 SLV1 2008-2009 Apertura 12 Atlético Balboa 2 - 2 FAS La Union, El Salvador 1
Nov. 1, 2008 SLV1 2008-2009 Apertura 12 C.D. Águila 2 - 1 Juventud Independiente San Juan Opico, El Salvador 1

Standings

team competition season GP W T L gf ga gf/ga
Real Salt Lake MLSp 2008 1 1 0 0 1 0
Chivas USA MLSp 2008 1 0 0 1 0 1 0.00
Columbus Crew MLSp 2008 1 0 1 0 1 1 1.00
Houston Dynamo MLSp 2008 1 0 1 0 1 1 1.00
New York Red Bulls MLSp 2008 1 0 1 0 1 1 1.00
Sporting Kansas City MLSp 2008 1 0 1 0 1 1 1.00
Chelsea EPL 2008-2009 11 8 2 1 27 4 6.75
Liverpool EPL 2008-2009 11 8 2 1 16 8 2.00
Arsenal EPL 2008-2009 11 6 2 3 23 12 1.92
Hull City EPL 2008-2009 11 6 2 3 17 18 0.94
Manchester United EPL 2008-2009 10 6 3 1 19 8 2.38
Everton EPL 2008-2009 11 4 3 4 15 19 0.79
Middlesbrough EPL 2008-2009 11 4 2 5 11 16 0.69
Portsmouth EPL 2008-2009 11 4 2 5 11 17 0.65
Stoke City EPL 2008-2009 11 4 1 6 13 19 0.68
West Ham United EPL 2008-2009 11 4 1 6 15 19 0.79
Blackburn Rovers EPL 2008-2009 11 3 4 4 13 20 0.65
Fulham EPL 2008-2009 10 3 2 5 8 9 0.89
Sunderland EPL 2008-2009 11 3 3 5 9 16 0.56
West Bromwich Albion EPL 2008-2009 11 3 2 6 10 18 0.56
Wigan Athletic EPL 2008-2009 11 3 2 6 13 16 0.81
Tottenham Hotspur EPL 2008-2009 11 2 3 6 13 17 0.76
San Luis FC MEX1 2008-2009 Apertura 15 8 4 3 22 17 1.29
Atlante MEX1 2008-2009 Apertura 14 6 5 3 19 14 1.36
CD Guadalajara MEX1 2008-2009 Apertura 15 5 7 3 20 21 0.95
Cruz Azul MEX1 2008-2009 Apertura 14 5 5 4 22 20 1.10
Pachuca MEX1 2008-2009 Apertura 14 5 4 5 21 20 1.05
UNAM MEX1 2008-2009 Apertura 14 5 5 4 16 12 1.33
CF Monterrey MEX1 2008-2009 Apertura 15 4 4 7 17 25 0.68
Indios de Ciudad Juárez MEX1 2008-2009 Apertura 15 4 4 7 17 24 0.71
Necaxa MEX1 2008-2009 Apertura 15 1 8 6 14 24 0.58
Puebla MEX1 2008-2009 Apertura 15 1 9 5 10 17 0.59

Player statistics

player team competition season gp gs min g a
Ante Razov Chivas USA 1 1 79 0
Justin Braun Chivas USA 1 1 86 0
Sasha Kljestan Chivas USA 1 1 90 0
Paulo Nagamura Chivas USA 1 1 90 0
Jesse Marsch Chivas USA 1 1 90 0
Alex Zotinca Chivas USA 1 1 90 0
Francisco Mendoza Chivas USA 1 1 90 0
Shavar Thomas Chivas USA 1 1 90 0
Jonathan Bornstein Chivas USA 1 1 90 0
Carey Talley Chivas USA 1 1 68 0
Zach Thornton Chivas USA 1 1 90 0
Clint Mathis Real Salt Lake 1 1 90 0
Will Johnson Real Salt Lake 1 1 90 0
Kyle Beckerman Real Salt Lake 1 1 90 0
Andy Williams Real Salt Lake 1 1 67 0
Ian Joy Real Salt Lake 1 1 63 0
Jámison Olave Real Salt Lake 1 1 84 0
Nat Borchers Real Salt Lake 1 1 90 0
Chris Wingert Real Salt Lake 1 1 90 0
Nick Rimando Real Salt Lake 1 1 90 0
Claudio López Sporting Kansas City 1 1 89 0
Abe Thompson Sporting Kansas City 1 1 69 0
Kevin Souter Sporting Kansas City 1 1 92 0
Jack Jewsbury Sporting Kansas City 1 1 90 0
Herculez Gómez Sporting Kansas City 1 1 75 0
Michael Harrington Sporting Kansas City 1 1 90 0
Tyson Wahl Sporting Kansas City 1 1 90 0
Jimmy Conrad Sporting Kansas City 1 1 90 0
Jonathan Leathers Sporting Kansas City 1 1 90 0
Kevin Hartman Sporting Kansas City 1 1 90 0
Guillermo Barros Schelotto Columbus Crew 1 1 90 0
Robbie Rogers Columbus Crew 1 1 88 0
Brad Evans Columbus Crew 1 1 90 0
Brian Carroll Columbus Crew 1 1 90 0
Eddie Gaven Columbus Crew 1 1 83 0
Gino Padula Columbus Crew 1 1 90 0
Danny O'Rourke Columbus Crew 1 1 90 0
Chad Marshall Columbus Crew 1 1 90 0
Frankie Hejduk Columbus Crew 1 1 90 0
Will Hesmer Columbus Crew 1 1 90 0
Dave van den Bergh New York Red Bulls 1 1 90 0
Sinisa Ubiparipovic New York Red Bulls 1 1 77 0
Luke Sassano New York Red Bulls 1 1 90 0
Dane Richards New York Red Bulls 1 1 90 0
Diego Jiménez New York Red Bulls 1 1 90 0
Kevin Goldthwaite New York Red Bulls 1 1 90 0
Chris Leitch New York Red Bulls 1 1 90 0
Andrew Boyens New York Red Bulls 1 1 90 0
Danny Cepero New York Red Bulls 1 1 90 0
Brian Ching Houston Dynamo 1 1 90 0
Nate Jaqua Houston Dynamo 1 1 66 0
Brad Davis Houston Dynamo 1 1 90 0
Dwayne De Rosario Houston Dynamo 1 1 83 0
Ricardo Clark Houston Dynamo 1 1 90 0
Brian Mullan Houston Dynamo 1 1 71 0
Wade Barrett Houston Dynamo 1 1 90 0
Eddie Robinson Houston Dynamo 1 1 90 0
Bobby Boswell Houston Dynamo 1 1 90 0
Richard Mulrooney Houston Dynamo 1 1 90 0
Pat Onstad Houston Dynamo 1 1 90 0
Javier Morales Real Salt Lake 1 1 90 0 1
Yura Movsisyan Real Salt Lake 1 1 90 1
Alejandro Moreno Columbus Crew 1 1 90 0 1
Davy Arnaud Sporting Kansas City 1 1 90 1
John Wolyniec New York Red Bulls 1 1 90 0 1
Juan Pablo Ángel New York Red Bulls 1 1 90 1
Robbie Russell Real Salt Lake 1 27 0 1
Kei Kamara Houston Dynamo 1 24 1
Robbie Findley Real Salt Lake 1 23 0
Bobby Burling Chivas USA 1 22 0
Josh Wolff Sporting Kansas City 1 21 0
Stuart Holden Houston Dynamo 1 19 0 1
sent off Sporting Kansas City 1 15 0
Juan Pietravallo New York Red Bulls 1 13 0
Dejair Jorge Ferreira Chivas USA 1 11 0
Geoff Cameron Houston Dynamo 1 7 0
Steven Lenhart Columbus Crew 1 7 1
Fabián Espíndola Real Salt Lake 1 6 0
Roberto Nurse Chivas USA 1 4 0
Emmanuel Ekpo Columbus Crew 1 2 0
Iván Trujillo Sporting Kansas City 1 1 0
Roger Espinoza Sporting Kansas City 1 -2 0
Benjamin Nivet Caen 1
Eric Mouloungui OGC Nice 1
Youssouf Hadji AS Nancy 1
Bafétimbi Gomis Saint-Étienne 1
Taye Ismaïla Taiwo Marseille 1
Hatem Ben Arfa Marseille 1
Benoît Cheyrou Marseille 1
Laurent Courtois Grenoble 1
Fabrice Abriel FC Lorient 1
Nicolas Fauverhue Lille OSC 1
Adil Rami Lille OSC 1
Iván Córdoba Inter Milan 1
Patrick Vieira Inter Milan 1
Douglas Sisenando Maicon Inter Milan 1
Franco Brienza Reggina Calcio 1
Francesco Cozza Reggina Calcio 1
Marco Marchionni Juventus 1
Alessandro Del Piero Juventus 1
Andrews Blackburn Rovers 1
McCarthy Blackburn Rovers 1
Miller West Bromwich Albion 1
Bednar West Bromwich Albion 1
Kuyt Liverpool 1
Pavlyuchenko Tottenham Hotspur 1
Own Goal Liverpool 1
Carragher Liverpool 0
Clichy Arsenal 1
Olofinjana Stoke City 1
Fuller Stoke City 1
Heskey Wigan Athletic 1
Zaki Wigan Athletic 1
Kranjcar Portsmouth 1
Mullins West Ham United 1
Mido Middlesbrough 1
Geovanni Hull City 1
Mendy Hull City 1
Cousin Hull City 1
Vidic Manchester United 1
Carrick Manchester United 1
Cristiano Ronaldo Manchester United 2
Saha Everton 1
Lampard Chelsea 1
Anelka Chelsea 3
Alex Rodrigo Dias da Costa Chelsea 1
Omar Monjaraz San Luis FC 1
Hugo Rodallega Necaxa 1
Edwin Santibáñez Indios de Ciudad Juárez 1
Darío Verón UNAM 1
Patricio Araujo CD Guadalajara 1
Luis Rey Atlante 1
Felipe Baloy CF Monterrey 1
Jared Borgetti CF Monterrey 1
Damián Álvarez Pachuca 1
Bruno Marioni Pachuca 1
Edgar Gerardo Lugo Cruz Azul 1
César Blackman Atlético Veragüense 1
Jair Medina Atlético Veragüense 1
John Mosquera Atlético Veragüense 1