Danny O'Rourke
6'0", 165 lbs
born May 31, 1983 (age 43), Columbus, OH
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 200 | 186 | 16713 | 0 | 9 | 39 | ||
| MLSr | 13 | 11 | 934 | 0 | — | — | ||
| MLSp | 7 | 6 | 537 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Columbus Crew | 153 | 143 | 12829 | 0 | 7 | 27 | ||
| New York Red Bulls | 28 | 27 | 2400 | 0 | 2 | 7 | ||
| San Jose Earthquakes | 14 | 12 | 1046 | 0 | — | 4 | ||
| Portland Timbers | 12 | 10 | 975 | 0 | 0 | 1 | ||
| San Jose Earthquakes Reserves | 6 | 6 | 540 | 0 | — | — | ||
| Columbus Crew Reserves | 4 | 3 | 179 | 0 | — | — | ||
| New York Red Bulls Reserves | 3 | 2 | 215 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| San Jose Earthquakes | MLS | 2005 | 13 | 12 | 1049 | 0 | 0 | 4 |
| San Jose Earthquakes | MLSp | 2005 | 1 | — | -3 | 0 | — | — |
| San Jose Earthquakes Reserves | MLSr | 2005 | 6 | 6 | 540 | 0 | — | — |
| Columbus Crew Reserves | MLSr | 2005 | 1 | — | 22 | 0 | — | — |
| New York Red Bulls | MLS | 2006 | 28 | 27 | 2400 | 0 | 2 | 7 |
| New York Red Bulls Reserves | MLSr | 2006 | 3 | 2 | 215 | 0 | — | — |
| Columbus Crew | MLS | 2007 | 27 | 27 | 2426 | 0 | 1 | 11 |
| Columbus Crew | MLS | 2008 | 28 | 28 | 2452 | 0 | 4 | 2 |
| Columbus Crew | MLSp | 2008 | 4 | 4 | 360 | 0 | — | — |
| Columbus Crew | MLS | 2009 | 26 | 26 | 2338 | 0 | 1 | 3 |
| Columbus Crew | MLSp | 2009 | 2 | 2 | 180 | 0 | — | — |
| Columbus Crew | MLS | 2010 | 17 | 14 | 1276 | 0 | 1 | 5 |
| Columbus Crew | MLS | 2011 | 6 | 5 | 471 | 0 | 0 | 0 |
| Columbus Crew Reserves | MLSr | 2011 | 2 | 2 | 111 | 0 | — | — |
| Columbus Crew | MLS | 2012 | 21 | 18 | 1603 | 0 | 0 | 3 |
| Columbus Crew | MLS | 2013 | 22 | 19 | 1723 | 0 | 0 | 3 |
| Columbus Crew Reserves | MLSr | 2013 | 1 | 1 | 46 | 0 | — | — |
| Portland Timbers | MLS | 2014 | 12 | 10 | 975 | 0 | 0 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Aug. 24, 2014 | Portland Timbers | 2 - 4 | Seattle Sounders | 0 | — | 90 | Providence Park | |
| MLS | Aug. 16, 2014 | Portland Timbers | 1 - 1 | New England Revolution | 0 | — | 90 | Gillette Stadium | |
| MLS | Aug. 9, 2014 | Portland Timbers | 0 - 2 | Chivas USA | 0 | — | 90 | Providence Park | |
| MLS | Aug. 2, 2014 | Portland Timbers | 3 - 1 | LA Galaxy | 0 | — | 90 | StubHub Center | |
| MLS | July 27, 2014 | Portland Timbers | 2 - 3 | Montreal Impact | 0 | — | 90 | Saputo Stadium | |
| MLS | July 18, 2014 | Portland Timbers | 1 - 2 | Colorado Rapids | 0 | — | 90 | Providence Park | |
| MLS | July 13, 2014 | Portland Timbers | 0 - 2 | Seattle Sounders | 0 | — | 90 | CenturyLink Field | |
| MLS | July 4, 2014 | Portland Timbers | 2 - 2 | LA Galaxy | 0 | — | 90 | StubHub Center | |
| MLS | June 27, 2014 | Portland Timbers | 0 - 1 | Sporting Kansas City | 0 | — | 90 | Providence Park | |
| MLS | June 11, 2014 | Portland Timbers | 2 - 2 | FC Dallas | 0 | — | 44 | Providence Park |