Games
| date | competition | season | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|
| April 5, 1980 | NASL | 1980 | Atlanta Chiefs | 2 - 1 | New England Tea Men | Atlanta-Fulton County Stadium | 5442 | 1 | |
| April 5, 1980 | NASL | 1980 | California Surf | 0 - 1 | Seattle Sounders | Kingdome | 15058 | 1 | |
| April 5, 1980 | NASL | 1980 | Dallas Tornado | 2 - 1 | Minnesota Kicks | Texas Stadium | 6573 | 1 | |
| April 5, 1980 | NASL | 1980 | Detroit Express | 4 - 2 | Memphis Rogues | Silverdome | 9892 | 1 | |
| April 5, 1980 | NASL | 1980 | Fort Lauderdale Strikers | 2 - 0 | Toronto Blizzard | Lockhart Stadium | 13447 | 1 | |
| April 5, 1980 | NASL | 1980 | Houston Hurricane | 3 - 3 (SO) | New York Cosmos | Astrodome | 15916 | 1 | |
| April 5, 1980 | NASL | 1980 | Los Angeles Aztecs | 1 - 0 | San Jose Earthquakes | Rose Bowl | 4313 | 1 | |
| April 5, 1980 | NASL | 1980 | Philadelphia Fury | 1 - 3 | Tampa Bay Rowdies | Tampa Stadium | 23105 | 1 | |
| April 5, 1980 | NASL | 1980 | San Diego Sockers | 3 - 2 | Vancouver Whitecaps | Qualcomm Stadium | 15321 | 1 | |
| April 5, 1980 | NASL | 1980 | Tulsa Roughnecks | 2 - 1 | Washington Diplomats | Skelly Field at H. A. Chapman… | 21138 | 1 |
Standings
| team | competition | season | GP | W | T | L | gf | ga | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Tornado | NASL | 1980 | 2 | 2 | 0 | 0 | 4 | 1 | 4.00 |
| Seattle Sounders | NASL | 1980 | 2 | 2 | 0 | 0 | 2 | 0 | — |
| Tulsa Roughnecks | NASL | 1980 | 2 | 2 | 0 | 0 | 3 | 1 | 3.00 |
| Atlanta Chiefs | NASL | 1980 | 2 | 1 | 0 | 1 | 2 | 3 | 0.67 |
| California Surf | NASL | 1980 | 2 | 1 | 0 | 1 | 2 | 2 | 1.00 |
| Detroit Express | NASL | 1980 | 2 | 1 | 0 | 1 | 4 | 3 | 1.33 |
| Fort Lauderdale Strikers | NASL | 1980 | 2 | 1 | 1 | 0 | 3 | 1 | 3.00 |
| Los Angeles Aztecs | NASL | 1980 | 1 | 1 | 0 | 0 | 1 | 0 | — |
| San Diego Sockers | NASL | 1980 | 1 | 1 | 0 | 0 | 3 | 2 | 1.50 |
| Tampa Bay Rowdies | NASL | 1980 | 2 | 1 | 1 | 0 | 5 | 3 | 1.67 |
| Houston Hurricane | NASL | 1980 | 2 | 0 | 1 | 1 | 3 | 4 | 0.75 |
| Memphis Rogues | NASL | 1980 | 2 | 0 | 1 | 1 | 3 | 5 | 0.60 |
| Minnesota Kicks | NASL | 1980 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 |
| New England Tea Men | NASL | 1980 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 |
| New York Cosmos | NASL | 1980 | 1 | 0 | 1 | 0 | 3 | 3 | 1.00 |
| Philadelphia Fury | NASL | 1980 | 1 | 0 | 0 | 1 | 1 | 3 | 0.33 |
| San Jose Earthquakes | NASL | 1980 | 1 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| Toronto Blizzard | NASL | 1980 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00 |
| Vancouver Whitecaps | NASL | 1980 | 2 | 0 | 0 | 2 | 3 | 5 | 0.60 |
| Washington Diplomats | NASL | 1980 | 2 | 0 | 1 | 1 | 3 | 4 | 0.75 |
Player statistics
Births
| name | born | birthplace |
|---|---|---|
| Jake Sagare | April 5, 1980 | Yakima, WA |
| Tiest Sondaal | April 5, 1980 |