Angelo DiBernardo
born May 16, 1956 (age 70), Buenos Aires, Argentina
- games
- 220
- starts
- 15
- minutes
- 1,416
- goals
- 49
- assists
- 64
first recorded game Feb. 3, 1979 · last recorded game May 31, 1985
Career totals and dates are as recorded here.
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| New York Cosmos | 131 | — | — | 34 | 51 | ||
| Kansas City Comets | 48 | — | — | 11 | 10 | ||
| United States | 20 | 15 | 1416 | 3 | — | ||
| Los Angeles Aztecs | 15 | — | — | 1 | 3 | ||
| St. Louis Steamers | 6 | — | — | 0 | 0 |
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| NASL | 87 | — | — | 9 | 29 | ||
| MISL | 84 | — | — | 24 | 25 | ||
| NASLi | 29 | — | — | 13 | 10 | ||
| WCq | 10 | 8 | 775 | 1 | — | ||
| IF | 8 | 5 | 461 | 2 | — | ||
| OG | 2 | 2 | 180 | 0 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | g | a |
|---|---|---|---|---|---|
| Los Angeles Aztecs | NASL | 1979 | 15 | 1 | 3 |
| New York Cosmos | NASL | 1980 | 29 | 7 | 13 |
| New York Cosmos | NASL | 1981 | 17 | 0 | 4 |
| New York Cosmos | NASLi | 1981-1982 | 0 | 0 | 0 |
| New York Cosmos | NASL | 1982 | 1 | 0 | 0 |
| New York Cosmos | NASL | 1983 | 18 | 1 | 4 |
| New York Cosmos | NASLi | 1983-1984 | 29 | 13 | 10 |
| New York Cosmos | NASL | 1984 | 7 | 0 | 5 |
| New York Cosmos | MISL | 1984-1985 | 30 | 13 | 15 |
| Kansas City Comets | MISL | 1984-1985 | 7 | 8 | 2 |
| Kansas City Comets | MISL | 1985-1986 | 41 | 3 | 8 |
| St. Louis Steamers | MISL | 1986-1987 | 6 | 0 | 0 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1979 | 5 | 2 | 191 | 2 |
| United States | WCq | 1982 | 4 | 4 | 360 | 0 |
| United States | IF | 1983 | 1 | 1 | 90 | 0 |
| United States | IF | 1984 | 1 | 1 | 90 | 0 |
| United States | OG | 1984 | 2 | 2 | 180 | 0 |
| United States | IF | 1985 | 1 | 1 | 90 | 0 |
| United States | WCq | 1986 | 6 | 4 | 415 | 1 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| WCq | May 31, 1985 | United States | 1 - 0 | Costa Rica | 0 | — | 26 | Murdock Stadium | |
| WCq | May 26, 1985 | United States | 1 - 1 | Costa Rica | 0 | — | 44 | Estadío Alejandro Morera Soto | |
| WCq | May 19, 1985 | United States | 0 - 1 | Trinidad and Tobago | 0 | — | 90 | Murdock Stadium | |
| WCq | May 15, 1985 | United States | 1 - 2 | Trinidad and Tobago | 0 | — | 90 | Busch Memorial Stadium | |
| IF | Feb. 8, 1985 | United States | 1 - 1 | Switzerland | 0 | — | 90 | Tampa Stadium | |
| WCq | Oct. 6, 1984 | United States | 0 - 4 | Curacao | 1 | — | 90 | Busch Memorial Stadium | |
| WCq | Sept. 29, 1984 | United States | 0 - 0 | Curacao | 0 | — | 75 | Willemstad, Curacao | |
| NASL | Aug. 19, 1984 | New York Cosmos | 4 - 3 | Minnesota Strikers | 0 | — | 90 | Giants Stadium | |
| NASL | Aug. 15, 1984 | New York Cosmos | 2 - 0 | San Diego Sockers | 0 | — | 90 | Giants Stadium | |
| NASL | Aug. 10, 1984 | New York Cosmos | 3 - 2 | Minnesota Strikers | 0 | — | 90 | Metrodome |