Memphis Rogues
founded 1978 Memphis, TN dissolved 1980
- games
- 94
- wins
- 65
- draws
- 0
- losses
- 115
first recorded game April 1, 1978 · latest recorded game Aug. 23, 1980
Totals and dates are as recorded here.
also known as: Calgary Boomers (1981 to 1981)
All-time, by competition
| competition | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|
| 180 | 65 | 115 | 430 | 625 | 898 | 2.39 | 0.70 | |
| NASL | 92 | 30 | 62 | 300 | 130 | 189 | 3.26 | 0.69 |
| USISL | 16 | 12 | 4 | 98 | 31 | 36 | 6.13 | 0.86 |
| NASLi | 12 | 9 | 3 | — | 65 | 44 | 1.48 | |
| USISLi | 20 | 8 | 12 | 32 | 132 | 145 | 1.60 | 0.91 |
| NPSLi | 40 | 6 | 34 | — | 267 | 484 | 0.55 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| USISL | 1991 | 16 | 12 | 4 | 98 | 31 | 36 | 6.13 | 0.86 |
| USISLi | 1990-1991 | 20 | 8 | 12 | 32 | 132 | 145 | 1.60 | 0.91 |
| NPSLi | 1989-1990 | 40 | 6 | 34 | — | 267 | 484 | 0.55 | |
| NASL | 1980 | 32 | 14 | 18 | 126 | 49 | 57 | 3.94 | 0.86 |
| NASLi | 1979-1980 | 12 | 9 | 3 | — | 65 | 44 | 1.48 | |
| NASL | 1979 | 30 | 6 | 24 | 73 | 38 | 74 | 2.43 | 0.51 |
| NASL | 1978 | 30 | 10 | 20 | 101 | 43 | 58 | 3.37 | 0.74 |
Career leaders
Goals
- Jimmy Husband 33
- Carlos Salguero 29
- Tony Field 25
- Jay White 16
- Mike Stankovic 16
- Antonio Carbognani 15
- Vincent Beck 14
- Damien Kelly 12
- Paul Child 12
- Jado Hasanbegovic 10
Assists
- Charlie Cooke 28
- Tony Field 25
- David Stride 20
- Antonio Carbognani 19
- Carlos Salguero 16
- Jimmy Husband 16
- Mark Christensen 14
- Mike Stankovic 13
- Neil Smillie 12
- Frantz St. Lot 10
Appearances
- Jimmy Husband 91
- Bobby Thomson 89
- John Faulkner 85
- Tony Field 83
- Antonio Carbognani 67
- Charlie Cooke 65
- David Stride 57
- John Houska 57
- Henry McCully 49
- Neil Smillie 48