| 14 | ||
| 45 | ||
| 52 | ||
| 73 | ||
| 90 |
| CD Palestino | g | a | on | off | min | Unión Española | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina | 1 | ||||||||||
| Díaz | 2 | ||||||||||
| Queraltó | 1 | ||||||||||
| Tapia | 0 | ||||||||||
| Own Goal | 1 |
sources
series
| Sept. 23, 2000 | CHI1 | 2000 | 17 | CD Palestino | 0 - 0 | Unión Española | 1 | |
| April 30, 2000 | CHI1 | 2000 | 2 | CD Palestino | 1 - 4 | Unión Española | 1 |