ADET
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
108 | 29 | 31 | 48 | 118 | 130 | 166 | 1.09 | 0.78 | |
SLV1 | 108 | 29 | 31 | 48 | 118 | 130 | 166 | 1.09 | 0.78 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
SLV1 | 2001-2002 Apertura | 18 | 4 | 2 | 12 | 14 | 22 | 49 | 0.78 | 0.45 |
SLV1 | 2000-2001 Clausura | 18 | 4 | 6 | 8 | 18 | 23 | 27 | 1.00 | 0.85 |
SLV1 | 2000-2001 Apertura | 18 | 4 | 7 | 7 | 19 | 23 | 24 | 1.06 | 0.96 |
SLV1 | 1999-2000 Clausura | 18 | 6 | 6 | 6 | 24 | 20 | 19 | 1.33 | 1.05 |
SLV1 | 1999-2000 Apertura | 18 | 6 | 6 | 6 | 24 | 20 | 19 | 1.33 | 1.05 |
SLV1 | 1998-1999 Clausura | 18 | 5 | 4 | 9 | 19 | 22 | 28 | 1.06 | 0.79 |
goal leaders
gp | g | |
---|---|---|
Juan Carlos Panameño | 2 | |
René Martínez | 1 |
all games