- 10/29/2005 +
Oct. 29, 2005 BRA1 2005 35 EC Juventude 3 - 4 Figueirense Florianopolis, Brazil 1
Oct. 29, 2005 BRA1 2005 35 Fortaleza 1 - 1 Goiás EC Fortaleza, Brazil 1
Oct. 29, 2005 CFU 2005 qf Northern United All Stars 1 - 0 SV Victory Boys 0
Oct. 29, 2005 JAP1 2005 29 JEF United Ichihara Chiba 1 - 0 Oita Trinita 22674 1
Oct. 29, 2005 JAP1 2005 29 Kawasaki Frontale 2 - 3 Urawa Red Diamonds 37593 1
Oct. 29, 2005 JAP1 2005 29 Kashiwa Reysol 1 - 2 Omiya Ardija 9867 1
Oct. 29, 2005 JAP1 2005 29 Tokyo Verdy 0 - 1 Yokohama F. Marinos National Stadium 19377 1
Oct. 29, 2005 JAP1 2005 29 Júbilo Iwata 1 - 3 Sanfrecce Hiroshima 10654 1
Oct. 29, 2005 JAP1 2005 29 Nagoya Grampus 1 - 2 Shimizu S-Pulse Toyota Stadium (Nagoya) 13826 1
Oct. 29, 2005 JAP1 2005 29 Albirex Niigata 1 - 1 Vissel Kobe 10152 1
Oct. 29, 2005 KOR1 2005 11 Pohang Steelers 2 - 1 Ulsan Hyundai FC 1
Oct. 29, 2005 MLSp 2005 Western Los Angeles Galaxy 1 - 1 San Jose Earthquakes Spartan Stadium Alex Prus 17824 0
Oct. 29, 2005 MLSp 2005 Western New England Revolution 3 - 1 MetroStars Gillette Stadium Brian Hall 9581 0
Oct. 29, 2005 MLSp 2005 Western Colorado Rapids 2 - 2 FC Dallas FC Dallas Stadium Terry Vaughn 10104 0
Oct. 29, 2005 PAR1 2005 13 3 de Febrero 3 - 2 Club Olimpia 1
Oct. 29, 2005 PAR1 2005 13 Club Libertad 3 - 1 Tacuary 1
Oct. 29, 2005 PER1 2005 15 Alianza Atlético 1 - 2 Atlético Universidad 1
Oct. 29, 2005 PER1 2005 15 Cienciano 1 - 0 Sport Áncash 1
Oct. 29, 2005 PER1 2005 15 FBC Melgar 2 - 1 Universidad César Vallejo 1
Oct. 29, 2005 PER1 2005 15 Alianza Lima 2 - 3 Coronel Bolognesi 1
Oct. 29, 2005 RUS1 2005 28 Shinnik 1 - 3 Spartak 14000 1
Oct. 29, 2005 RUS1 2005 28 Lokomotiv Moscow 1 - 1 Saturn Ramenskoye 7428 1
Oct. 29, 2005 RUS1 2005 28 Rubin Kazan 1 - 0 Zenit Saint Petersburg 18856 1
Oct. 29, 2005 RUS1 2005 28 Moskva 0 - 2 Torpedo 2000 1
Oct. 29, 2005 BOL1 2005 Apertura 10 The Strongest 6 - 1 Universidad Iberoamericana FC 1
Oct. 29, 2005 CHI1 2005 Clausura 16 Deportes Temuco 1 - 2 Universidad de Chile 1
Oct. 29, 2005 CHI1 2005 Clausura 16 Cobreloa 0 - 1 Deportes La Serena 1
Oct. 29, 2005 CHI1 2005 Clausura 16 Audax Italiano 3 - 3 Deportes Puerto Montt 1
Oct. 29, 2005 COL1 2005 Finalización 17 América de Cali 2 - 2 Independiente Santa Fe 1
Oct. 29, 2005 GER1 2005-2006 11 MSV Duisburg 1 - 0 VfL Wolfsburg Duisburg, Germany 1
Oct. 29, 2005 GER1 2005-2006 11 Eintracht Frankfurt 1 - 4 Werder Bremen Weserstadion 1
Oct. 29, 2005 GER1 2005-2006 11 Hertha BSC 3 - 3 VfB Stuttgart Mercedes-Benz Arena 1
Oct. 29, 2005 GER1 2005-2006 11 1. FC Köln 1 - 2 FC Bayern Munich RheinEnergieStadion 1
Oct. 29, 2005 GER1 2005-2006 11 1. FC Kaiserslautern 2 - 2 Bayer Leverkusen Fritz-Walter-Stadion 1
Oct. 29, 2005 GER1 2005-2006 11 Hamburger SV 1 - 0 Schalke 04 Volksparkstadion 1
Oct. 29, 2005 GER1 2005-2006 11 Borussia Dortmund 2 - 1 Borussia Mönchengladbach Westfalenstadion 1
Oct. 29, 2005 BEL1 2005-2006 12 Charleroi SC 2 - 1 Westerlo 1
Oct. 29, 2005 BEL1 2005-2006 12 Club Brugge 2 - 1 Gent 1
Oct. 29, 2005 BEL1 2005-2006 12 Waasland-Beveren 2 - 1 Zulte Waregem 1
Oct. 29, 2005 BEL1 2005-2006 12 Brussels 1 - 0 Racing Genk 1
Oct. 29, 2005 BEL1 2005-2006 12 Cercle Brugge 4 - 0 Lierse SK 1
Oct. 29, 2005 BEL1 2005-2006 12 La Louvière 3 - 1 Sint-Truiden 1
Oct. 29, 2005 AUS1 2005-2006 Central Coast Mariners 3 - 1 New Zealand Knights North Harbour Stadium Neil Fox 2583 1
Oct. 29, 2005 AUS1 2005-2006 Brisbane Roar 0 - 0 Perth Glory Suncorp Stadium Simon Przydacz 13685 1
Oct. 29, 2005 ESP1 2005-2006 9 Atlético Madrid 1 - 1 Celta Vigo Vicente Calderón Stadium 1
Oct. 29, 2005 ESP1 2005-2006 9 Real Betis 0 - 2 Real Madrid Estadio Benito Villamarín 1
Oct. 29, 2005 FRA1 2005-2006 13 RC Strasbourg 0 - 1 Saint-Étienne Strasbourg, France 1
Oct. 29, 2005 FRA1 2005-2006 13 Lille OSC 1 - 1 Marseille Stade Vélodrome 1
Oct. 29, 2005 FRA1 2005-2006 13 FC Sochaux 0 - 1 Lyon Stade de Gerland 1
Oct. 29, 2005 FRA1 2005-2006 13 Lens 1 - 0 Toulouse Stade Félix-Bollaert 1
Oct. 29, 2005 FRA1 2005-2006 13 Bordeaux 2 - 0 Troyes Stade Chaban-Delmas 1
Oct. 29, 2005 FRA1 2005-2006 13 Metz 1 - 2 Rennes Stade de la Route de Lorient 1
Oct. 29, 2005 FRA1 2005-2006 13 Le Mans 0 - 1 Nantes Nantes, France 1
Oct. 29, 2005 FRA1 2005-2006 13 Ajaccio 0 - 3 Monaco Stade Louis II 1
Oct. 29, 2005 EPL 2005-2006 11 Manchester United 1 - 4 Middlesbrough Riverside Stadium 1
Oct. 29, 2005 EPL 2005-2006 11 Portsmouth 4 - 1 Sunderland Stadium of Light 1
Oct. 29, 2005 EPL 2005-2006 11 Liverpool 2 - 0 West Ham United Anfield 1
Oct. 29, 2005 EPL 2005-2006 11 Birmingham City 0 - 1 Everton St Andrew's 1
Oct. 29, 2005 EPL 2005-2006 11 Bolton Wanderers 1 - 0 Charlton Athletic The Valley 1
Oct. 29, 2005 EPL 2005-2006 11 Blackburn Rovers 2 - 4 Chelsea Stamford Bridge 1
Oct. 29, 2005 EPL 2005-2006 11 Fulham 0 - 1 Wigan Athletic DW Stadium 1
Oct. 29, 2005 EPL 2005-2006 11 Arsenal 1 - 1 Tottenham Hotspur White Hart Lane 1
Oct. 29, 2005 POR1 2005-2006 9 FC Porto 0 - 0 Vitória de Setúbal 1
Oct. 29, 2005 POR1 2005-2006 9 Deportes Naval 1 - 1 SL Benfica 1
Oct. 29, 2005 QSL 2005-2006 7 Qatar 0 - 1 Sadd 1
Oct. 29, 2005 ITA1 2005-2006 10 AC Milan 3 - 1 Juventus San Siro 1
Oct. 29, 2005 ITA1 2005-2006 10 Inter Milan 2 - 2 Sampdoria Stadio Luigi Ferraris 1
Oct. 29, 2005 TUR1 2005-2006 11 Fenerbahçe 1 - 0 Gaziantepspor 1
Oct. 29, 2005 TUR1 2005-2006 11 Ankaraspor 1 - 2 Malatyaspor 1
Oct. 29, 2005 MEX1 2005-2006 Apertura 14 Atlante 1 - 1 Jaguares de Chiapas Cancún, Mexico 1
Oct. 29, 2005 MEX1 2005-2006 Apertura 14 Cruz Azul 1 - 0 Veracruz Estadio Luis de la Fuente 1
Oct. 29, 2005 MEX1 2005-2006 Apertura 14 Toluca 3 - 1 UANL Estadio Universitario (UANL) 1
Oct. 29, 2005 MEX1 2005-2006 Apertura 14 Dorados de Sinaloa 0 - 2 Tecos Estadio Banorte 1
Oct. 29, 2005 MEX1 2005-2006 Apertura 14 CD Guadalajara 1 - 2 Monarcas Morelia Estadio Jalisco 1
Oct. 29, 2005 MEX1 2005-2006 Apertura 14 Necaxa 2 - 1 Pachuca Estadio Victoria 1
Oct. 29, 2005 GUA1 2005-2006 Apertura 14 Antigua GFC 0 - 2 CD Jalapa 1
Oct. 29, 2005 GUA1 2005-2006 Apertura 14 CSD Comunicaciones 1 - 2 Xelajú MC 1
Oct. 29, 2005 GUA1 2005-2006 Apertura 14 CSD Municipal 1 - 0 Deportivo Marquense 1
Oct. 29, 2005 CRC1 2005-2006 Apertura 11 Puntarenas FC 0 - 1 Pérez Zeledón Zeledon, Costa Rica 1
Oct. 29, 2005 SLV1 2005-2006 Apertura 13 Atlético Balboa 2 - 3 Vista Hermosa Morazan, El Salvador 1
Oct. 29, 2005 SLV1 2005-2006 Apertura 13 C.D. Águila 1 - 0 FAS Estadio Óscar Quiteño 1
Oct. 29, 2005 CCL 2006 qf Northern United All Stars 1 - 0 SV Victory Boys Willemstad, Curacao 2
GP W T L gf ga gf/ga
Northern United All Stars CFU 2005 4 2 1 1 7 3 2.33
SV Victory Boys CFU 2005 4 1 2 1 4 3 1.33
LA Galaxy MLSp 2005 2 1 1 0 4 2 2.00
New England Revolution MLSp 2005 2 1 0 1 3 2 1.50
New York Red Bulls MLSp 2005 2 1 0 1 2 3 0.67
Colorado Rapids MLSp 2005 2 0 2 0 2 2 1.00
FC Dallas MLSp 2005 2 0 2 0 2 2 1.00
San Jose Earthquakes MLSp 2005 2 0 1 1 2 4 0.50
Central Coast Mariners AUS1 2005-2006 10 4 3 3 15 11 1.36
Perth Glory AUS1 2005-2006 10 4 2 4 14 14 1.00
Brisbane Roar AUS1 2005-2006 10 3 4 3 10 9 1.11
New Zealand Knights AUS1 2005-2006 10 1 0 9 5 22 0.23
Chelsea EPL 2005-2006 11 10 1 0 28 6 4.67
Wigan Athletic EPL 2005-2006 10 7 1 2 11 5 2.20
Bolton Wanderers EPL 2005-2006 11 6 2 3 13 11 1.18
Charlton Athletic EPL 2005-2006 10 6 1 3 15 10 1.50
Arsenal EPL 2005-2006 10 5 2 3 13 7 1.86
Manchester United EPL 2005-2006 10 5 3 2 15 11 1.36
Tottenham Hotspur EPL 2005-2006 11 5 5 1 13 7 1.86
Blackburn Rovers EPL 2005-2006 11 4 2 5 11 14 0.79
Middlesbrough EPL 2005-2006 11 4 3 4 15 15 1.00
West Ham United EPL 2005-2006 10 4 3 3 14 10 1.40
Liverpool EPL 2005-2006 9 3 4 2 7 8 0.88
Everton EPL 2005-2006 10 2 1 7 3 12 0.25
Fulham EPL 2005-2006 11 2 3 6 10 15 0.67
Portsmouth EPL 2005-2006 11 2 4 5 11 13 0.85
Birmingham City EPL 2005-2006 11 1 3 7 7 16 0.44
Sunderland EPL 2005-2006 11 1 2 8 10 21 0.48
Cruz Azul MEX1 2005-2006 Apertura 14 9 2 3 33 17 1.94
Necaxa MEX1 2005-2006 Apertura 14 8 4 2 26 20 1.30
Toluca MEX1 2005-2006 Apertura 14 8 2 4 21 15 1.40
Pachuca MEX1 2005-2006 Apertura 14 6 5 3 23 17 1.35
Monarcas Morelia MEX1 2005-2006 Apertura 14 5 2 7 21 22 0.95
Tecos MEX1 2005-2006 Apertura 14 5 3 6 21 23 0.91
UANL MEX1 2005-2006 Apertura 14 5 3 6 26 21 1.24
Dorados de Sinaloa MEX1 2005-2006 Apertura 14 4 2 8 16 26 0.62
Jaguares de Chiapas MEX1 2005-2006 Apertura 14 4 7 3 23 23 1.00
CD Guadalajara MEX1 2005-2006 Apertura 14 3 6 5 13 17 0.76
Veracruz MEX1 2005-2006 Apertura 14 3 5 6 21 28 0.75
Atlante MEX1 2005-2006 Apertura 14 2 3 9 21 31 0.68
Northern United All Stars CCL 2006 4 2 1 1 7 3 2.33
SV Victory Boys CCL 2006 4 1 2 1 4 3 1.33
gp gs min g a
Cobi Jones LA Galaxy 1 1 78 0
Marshall Leonard New England Revolution 1 1 23 0
Alejandro Moreno San Jose Earthquakes 1 1 90 0
Michael Parkhurst New England Revolution 1 1 90 0
Joey Franchino New England Revolution 1 1 65 0
Jason Hernández New York Red Bulls 1 1 90 0
Sergio Galván Rey New York Red Bulls 1 1 90 0 1
Kyle Beckerman Colorado Rapids 1 1 90 0
Simo Valakari FC Dallas 1 1 90 0
Daniel Hernandez New England Revolution 1 1 62 0
Tyrone Marshall LA Galaxy 1 1 90 0
Jeff Cunningham Colorado Rapids 1 1 90 1
Eric Denton Colorado Rapids 1 1 90 0
Kelly Gray San Jose Earthquakes 1 1 74 0
Wade Barrett San Jose Earthquakes 1 1 72 0
David Ben-Dayan Colorado Rapids 1 1 79 0
Amado Guevara New York Red Bulls 1 1 90 0
Carlos Ruíz FC Dallas 1 1 90 2
Mark Lisi New York Red Bulls 1 1 85 0
Dwayne De Rosario San Jose Earthquakes 1 1 90 0
Joe Cannon Colorado Rapids 1 1 90 0
Mark Wilson FC Dallas 1 1 46 0
Jovan Kirovski Colorado Rapids 1 1 90 0
Terry Cooke Colorado Rapids 1 1 90 0 2
Alain N'Kong Colorado Rapids 1 1 54 0 1
Tony Meola New York Red Bulls 1 1 90 0
Michael Bradley New York Red Bulls 1 1 90 0
Todd Dunivant LA Galaxy 1 1 90 0
Steve Jolley FC Dallas 1 1 90 0
Chris Gbandi FC Dallas 1 1 90 0 1
Leo Cullen Colorado Rapids 1 1 101 0
Ugo Ihemelu LA Galaxy 1 1 90 0
Ricardo Clark San Jose Earthquakes 1 1 90 0
Clint Dempsey New England Revolution 1 1 90 0 1
Youri Djorkaeff New York Red Bulls 1 1 90 1
Paulo Nagamura LA Galaxy 1 1 90 0
Carlos Mendes New York Red Bulls 1 1 90 0
Seth Stammler New York Red Bulls 1 1 90 0
Pat Noonan New England Revolution 1 1 90 1
Jeff Agoos New York Red Bulls 1 1 90 0
Mike Petke Colorado Rapids 1 1 90 0
Peter Vagenas LA Galaxy 1 1 90 0 1
Ramón Núñez FC Dallas 1 1 90 0
Matt Reis New England Revolution 1 1 90 0
Dan Califf San Jose Earthquakes 1 1 90 0
Ned Grabavoy LA Galaxy 1 1 72 1
Scott Garlick FC Dallas 1 1 90 0
Jay Heaps New England Revolution 1 1 90 0
Clarence Goodson FC Dallas 1 1 90 0
Greg Vanney FC Dallas 1 1 90 0 1
Eddie Robinson San Jose Earthquakes 1 1 90 0
Chris Albright LA Galaxy 1 1 90 0
Bobby Rhine FC Dallas 1 1 100 0 1
Eddie Gaven New York Red Bulls 1 1 90 0
Kevin Hartman LA Galaxy 1 1 90 0
Pablo Mastroeni Colorado Rapids 1 1 90 0
Shalrie Joseph New England Revolution 1 1 90 0
Herculez Gómez LA Galaxy 1 1 90 0
Steve Ralston New England Revolution 1 1 90 0
Pat Onstad San Jose Earthquakes 1 1 90 0
Brian Ching San Jose Earthquakes 1 1 90 1
Taylor Twellman New England Revolution 1 1 90 0 1
Ronnie O'Brien FC Dallas 1 1 90 0
Landon Donovan LA Galaxy 1 1 90 0 1
Mark Chung San Jose Earthquakes 1 1 90 0
Brian Mullan San Jose Earthquakes 1 1 90 0 1
Khano Smith New England Revolution 1 67 1
Roberto Mina FC Dallas 1 44 0 1
sent off Colorado Rapids 1 36 0
Jose Cancela New England Revolution 1 28 1 1
James Riley New England Revolution 1 25 0
Rónald Cerritos San Jose Earthquakes 1 18 0
Alan Gordon LA Galaxy 1 18 0
Kevin Goldthwaite San Jose Earthquakes 1 16 0
Ednaldo da Conceicao LA Galaxy 1 12 0
Ritchie Kotschau Colorado Rapids 1 11 1
Ante Razov New York Red Bulls 1 5 0
Óscar Pareja FC Dallas 1 -10 0
Peguero Jean Philippe Colorado Rapids 1 -11 0
Bellamy Blackburn Rovers 2
Mariano Trujillo Monarcas Morelia 1
Konstantin Zyryanov Torpedo 1
Ellery Cairo Hertha BSC 1
Lucimar da Silva Ferreira “Lucio” FC Bayern Munich 1
Vladimir Bystrov Spartak 1
Juninho Kawasaki Frontale 1
Adolfo Bautista CD Guadalajara 1
Khizanishvili Blackburn Rovers 0
Cristian Gil Vista Hermosa 1
J.Fano Alianza Lima 1
Líder Paz The Strongest 2
Yukio Tsuchiya Kashiwa Reysol 1
Edmundo Figueirense 2
Miroslav Klose Werder Bremen 1
Pablo Daniel Escobar The Strongest 2
Marcelo dos Santos “Marcelinho” Hertha BSC 1
Humberto Suazo Audax Italiano 2
Yuji Nakazawa Yokohama F. Marinos 1
Rubén Darío Bustos América de Cali 1
A.Serrano FBC Melgar 1
Marquinhos Shimizu S-Pulse 1
Diniyar Bilyaletdinov Lokomotiv Moscow 1
Zezeto Waasland-Beveren 1
Drogba Chelsea 1
Masashi Nakayama Júbilo Iwata 1
Berkant Göktan 1. FC Kaiserslautern 1
Mbonabucya Sint-Truiden 1
Daniel Gamarra Independiente Santa Fe 1
Davies Everton 1
Carlos Aparicio Vista Hermosa 1
Orlando Charleroi SC 1
Darwin Pérez Deportes Puerto Montt 1
Utaka Westerlo 1
Zenden Liverpool 1
Sergei Chernogayev Shinnik 1
Marco Engelhardt 1. FC Kaiserslautern 1
Lampard Chelsea 2
Pires Arsenal 1
Oliver Neuville Borussia Mönchengladbach 1
Chimbonda Wigan Athletic 1
Naoaki Aoyama Shimizu S-Pulse 1
Portillo Club Brugge 2
Antônio Naelson Toluca 1
Eliomar Marcón Tecos 1
Carlos Esquivel Toluca 1
Héctor Salazar Deportes Temuco 1
Luis Ángel Landín Pachuca 1
Dodô Goiás EC 1
Tim Borowski Werder Bremen 2
David Trézéguet Juventus 1
Pinas Cercle Brugge 2
De Smet Cercle Brugge 1
Mario Gómez VfB Stuttgart 1
Andrea Pirlo AC Milan 1
Juan Samudio Club Libertad 2
De Camargo Brussels 1
Own Goal Blackburn Rovers 1
Mejia Real Madrid 1
Alfredo Moreno Necaxa 1
Igor Semshov Torpedo 1
Alessandro Santos Urawa Red Diamonds 2
Stojkov La Louvière 1
Foley Gent 1
Marcus Kawasaki Frontale 1
Víctor Fuentes Atlético Balboa 1
Francis Lastic Northern United All Stars 1
Alexander Bugera MSV Duisburg 1
Hasselbaink Middlesbrough 1
Alvaro Sarabia Jaguares de Chiapas 1
Keisuke Kurihara Vissel Kobe 1
Dean Heffernan Central Coast Mariners 1
Enilton EC Juventude 3
Raul Román Tacuary 1
P.Cominges Atlético Universidad 2
C.Orejuela Cienciano 1
Own Goal The Strongest 1
Estebán Cambiasso Inter Milan 1
Andrey Voronin Bayer Leverkusen 1
Majed Mohamed Sadd 1
Sterchele Charleroi SC 1
Nando Rafael Hertha BSC 1
Nuno Gomes SL Benfica 1
Patricio Neira Deportes Puerto Montt 1
Franklin Webster Atlético Balboa 1
Ricardo Steer Pérez Zeledón 1
Ronaldo Manchester United 1
Jean Carlos Saturn Ramenskoye 1
Nestor Silvera UANL 1
Alonso Liverpool 1
Bruno Fogaça Deportes Naval 1
Potier La Louvière 1
Makoto Kakuda Nagoya Grampus 1
Hisato Sato Sanfrecce Hiroshima 1
Tuto Omiya Ardija 1
Cristián Canío Universidad de Chile 1
Pablo Garnier Club Libertad 1
Tranquillo Barnetta Bayer Leverkusen 1
F.Lagorio Universidad César Vallejo 1
Roman Pavlyuchenko Spartak 2
Pablo Bolados Deportes Puerto Montt 1
Eduardo Lillingston Tecos 1
King Tottenham Hotspur 1
Galvao Sanfrecce Hiroshima 1
Robinho Real Madrid 1
Aimo Diana Sampdoria 2
Susumu Oki Sanfrecce Hiroshima 1
Iván Córdoba Inter Milan 1
Ángel López Celta Vigo 1
Brahami La Louvière 1
Dante López Club Olimpia 2
Dekelver Cercle Brugge 1
Stewart Petrie Central Coast Mariners 2
Simon Yeo New Zealand Knights 1
Clarence Seedorf AC Milan 1
Mehdi Mahdavikia Hamburger SV 1
Danijel Ljuboja VfB Stuttgart 1
Mendieta Middlesbrough 2
Nolan Bolton Wanderers 1
Eder Godoy 3 de Febrero 1
J.Ross Coronel Bolognesi 1
Jeronimo Barreto Claudemir VfB Stuttgart 1
William Torres C.D. Águila 1
Michael Ballack FC Bayern Munich 1
David Montoya Independiente Santa Fe 1
Chikara Fujimoto Omiya Ardija 1
Francisco Fonseca Cruz Azul 1
Ebi Smolarek Borussia Dortmund 1
Rinaldo Fortaleza 1
Domingo Álvarez Vista Hermosa 1
Hugo Droguett Universidad de Chile 1
Vukic Portsmouth 1
Fernando Arce Monarcas Morelia 1
Kaká AC Milan 1
Yakubu Middlesbrough 1
Torsten Frings Werder Bremen 1
Yuto Sato JEF United Ichihara Chiba 1
Fabinho Albirex Niigata 1
Van Nieuwenhuyze Zulte Waregem 1
Tressor Moreno Necaxa 1
José Manuel Abundis Toluca 1
R.Demus Coronel Bolognesi 1
Hárrison Otálvaro América de Cali 1
Sebastián González Atlante 1
R.Holsen Alianza Lima 1
M.Marengo Coronel Bolognesi 1
Matthias Scherz 1. FC Köln 1
Wilder Arevalo The Strongest 1
Ioannis Amanatidis Eintracht Frankfurt 1
Whitehead Sunderland 1
Boris Rieloff Audax Italiano 1
Felipe Flores Deportes La Serena 1
R.Jimenez Alianza Atlético 1
Sebastian Kehl Borussia Dortmund 1
Wladimir Baýramow Rubin Kazan 1
Adriano Padilha Figueirense 2
Gurpegui Atlético Madrid 1
Ronald Gutiérrez The Strongest 1
Taylor Portsmouth 2
Dissa Waasland-Beveren 1
Roberto Gamarra 3 de Febrero 2
Alejandro Damian Mena The Strongest 0
R.Carassa FBC Melgar 1
Marcus Tulio Tanaka Urawa Red Diamonds 1