Eduardo Lillingston
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tecos | MEX1 | 2011-2012 Clausura | 2 | |||||
Tecos | MEX1 | 2011-2012 Apertura | 5 | |||||
Tecos | MEX1 | 2010-2011 Clausura | 4 | |||||
Chivas USA | MLS | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
Chivas USA | USOC | 2009 | 1 | 1 | 58 | 0 | ||
Chivas USA | SL | 2009 | 2 | 2 | 180 | 0 | ||
Chivas USA | MLSp | 2009 | 1 | 14 | 0 | |||
Chivas USA | MLS | 2009 | 25 | 15 | 1263 | 8 | 2 | 38 |
Tecos | MEX1 | 2006-2007 Clausura | 4 | |||||
Tecos | MEX1 | 2006-2007 Apertura | 3 | |||||
Tecos | MEX1 | 2005-2006 Clausura | 1 | |||||
Tecos | MEX1 | 2005-2006 Apertura | 3 | |||||
Tecos | MEX1p | 2004-2005 Clausura | 1 | |||||
Tecos | MEX1 | 2003-2004 Clausura | 9 | |||||
Tecos | MEX1 | 2003-2004 Apertura | 2 | |||||
Santos Laguna | MEX1p | 2002-2003 Apertura | 1 | |||||
Santos Laguna | MEX1 | 2002-2003 Apertura | 4 | |||||
Santos Laguna | CCL | 2002 | 3 | |||||
Santos Laguna | MEX1p | 2001-2002 Spring | 2 | |||||
Santos Laguna | MEX1 | 2001-2002 Spring | 4 | |||||
Santos Laguna | MEX1 | 2001-2002 Winter | 5 | |||||
Santos Laguna | CMn | 2001 | 5 | |||||
UANL | MEX1 | 2000-2001 Spring | 2 | |||||
Toluca | MEX1 | 2000-2001 Winter | 2 | |||||
Toluca | CMn | 2000 | 1 | |||||
Atlas | MEX1 | 1999-2000 Spring | 3 | |||||
Santos Laguna | MEX1 | 1998-1999 Spring | 5 | |||||
Toluca | MEX1 | 1997-1998 Spring | 1 | |||||
Toluca | MEX1 | 1997-1998 Winter | 1 | |||||
Toluca | MEX1 | 1996-1997 Spring | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Mexico U-20 | U20WC | 1997 | 4 | 4 | 360 | 3 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Santos Laguna | 29 | |||||||
Toluca | 7 | |||||||
UANL | 2 | |||||||
Atlas | 3 | |||||||
Tecos | 34 | |||||||
Chivas USA | 29 | 18 | 1515 | 8 | 2 | 38 | ||
Mexico U-20 | 4 | 4 | 360 | 3 |
all games
games: 33
goals: 86
height: 185cm
weight: 180kg
birthdate: Dec. 23, 1977
age: 47.0
birthplace: Guadalajara, Jalisco
2009 | $96000.00 |
2010 | $100000.00 |