Pohang Steelers
GP W T SOL L pts gf ga ppg gf/ga
871 355 228 18 247 1256 1205 967 1.44 1.25
KOR1 871 355 228 18 247 1256 1205 967 1.44 1.25
GP W T L pts gf ga ppg gf/ga
KOR1 2013 26 14 7 5 49 42 26 1.88 1.62
KOR1 2012 44 23 8 13 77 72 47 1.75 1.53
KOR1 2011 30 17 8 5 59 59 33 1.97 1.79
KOR1 2010 28 8 9 11 33 39 48 1.18 0.81
KOR1 2009 28 14 11 3 53 55 33 1.89 1.67
KOR1 2008 26 13 5 8 44 43 34 1.69 1.26
KOR1 2007 26 11 6 9 39 27 31 1.50 0.87
KOR1 2006 26 13 8 5 47 42 28 1.81 1.50
KOR1 2005 24 11 7 6 40 28 -22 1.67 -1.27
KOR1 2004 24 8 8 8 32 23 24 1.33 0.96
KOR1 2003 44 17 13 14 64 53 46 1.45 1.15
KOR1 2002 27 9 9 9 36 31 34 1.33 0.91
KOR1 2001 27 10 8 9 38 28 29 1.41 0.97
KOR1 2000 27 5 11 22 31 39 0.81 0.79
KOR1 1999 27 11 12 35 42 41 1.30 1.02
KOR1 1998 18 8 5 28 34 23 1.56 1.48
KOR1 1997 18 8 6 4 30 25 22 1.67 1.14
KOR1 1996 32 17 10 5 61 54 38 1.91 1.42
KOR1 1995 28 15 10 3 55 41 23 1.96 1.78
KOR1 1994 30 13 11 6 50 49 37 1.67 1.32
KOR1 1993 30 8 8 52 34 29 1.73 1.17
KOR1 1992 30 13 9 8 35 32 28 1.17 1.14
KOR1 1991 40 12 15 13 39 46 47 0.98 0.98
KOR1 1990 30 9 10 11 28 29 28 0.93 1.04
KOR1 1989 40 13 14 13 40 49 50 1.00 0.98
KOR1 1988 24 9 9 6 27 28 25 1.13 1.12
KOR1 1987 32 16 8 8 40 64 41 1.25 1.56
KOR1 1986 20 5 8 7 18 18 23 0.90 0.78
KOR1 1985 21 9 7 5 25 25 17 1.19 1.47
KOR1 1984 28 10 11 44 41 44 1.57 0.93
KOR1 1983 16 6 4 6 16 21 21 1.00 1.00
all stats
all games
Dec. 1, 2013 KOR1 2013 40 Championship Pohang Steelers 1 - 0 Ulsan Hyundai FC Ulsan, South Korea 1
Nov. 27, 2013 KOR1 2013 39 Championship FC Seoul 1 - 3 Pohang Steelers Pohang, South Korea 1
Nov. 16, 2013 KOR1 2013 37 Championship Jeonbuk Hyundai Motors 1 - 2 Pohang Steelers Pohang, South Korea 1
Nov. 10, 2013 KOR1 2013 36 Championship Pohang Steelers 2 - 1 Suwon Samsung Bluewings Suwon, South Korea 1
Nov. 3, 2013 KOR1 2013 35 Championship Busan IPark 1 - 3 Pohang Steelers Busan, South Korea 1
Oct. 30, 2013 KOR1 2013 34 Championship Incheon United 1 - 2 Pohang Steelers Pohang, South Korea 1
Oct. 9, 2013 KOR1 2013 32 Championship Busan IPark 0 - 0 Pohang Steelers Pohang, South Korea 1
Oct. 5, 2013 KOR1 2013 31 Championship Pohang Steelers 2 - 2 Suwon Samsung Bluewings Pohang, South Korea 1
Sept. 28, 2013 KOR1 2013 30 Championship Incheon United 2 - 2 Pohang Steelers Incheon, South Korea 1
Sept. 22, 2013 KOR1 2013 29 Championship Pohang Steelers 1 - 1 Ulsan Hyundai FC Pohang, South Korea 1