FC Dallas

also known as: Dallas Burn (1996 to 2004)

GP W SOW T SOL L pts gf ga ppg gf/ga
560 212 15 123 13 194 758 823 830 1.35 0.99
MLS 560 212 15 123 13 194 758 823 830 1.35 0.99
GP W T L pts gf ga ppg gf/ga
MLS 2013 34 11 11 12 44 48 52 1.29 0.92
MLS 2012 34 9 12 13 39 42 47 1.15 0.89
MLS 2011 34 15 7 12 52 42 39 1.53 1.08
MLS 2010 30 12 14 4 50 42 28 1.67 1.50
MLS 2009 30 11 6 13 39 50 47 1.30 1.06
MLS 2008 30 8 12 10 36 45 41 1.20 1.10
MLS 2007 30 13 5 12 44 37 44 1.47 0.84
MLS 2006 32 16 4 12 52 48 44 1.63 1.09
MLS 2005 32 13 9 10 48 52 44 1.50 1.18
MLS 2004 30 10 6 14 36 34 45 1.20 0.76
MLS 2003 30 6 5 16 23 35 64 0.77 0.55
MLS 2002 28 12 7 9 43 44 43 1.54 1.02
MLS 2001 26 10 11 5 35 48 47 1.35 1.02
MLS 2000 32 14 14 4 46 54 54 1.44 1.00
MLS 1999 32 16 7 51 54 35 1.59 1.54
MLS 1998 32 11 15 37 43 59 1.16 0.73
MLS 1997 32 13 14 42 55 49 1.31 1.12
MLS 1996 32 12 12 41 50 48 1.28 1.04
all stats
game leaders
gp gs min g a sh
Jason Kreis 288 260 23323 99 71 686
Bobby Rhine 247 164 14956 28 39 204
Óscar Pareja 206 171 14737 13 54 187
Richard Farrer 190 164 14908 7 7 31
Jorge Rodríguez 189 169 15665 27 20 160
Ted Eck 183 138 12211 15 19 130
Chad Deering 175 157 14212 19 33 167
Mark Santel 160 139 12364 7 30 63
Drew Moor 142 127 11537 8 5 62
Kenny Cooper 133 113 9950 52 12 314
Matt Jordan 133 133 12001 0 2
George John 132 125 10852 7 1 51
Chris Gbandi 126 113 10105 3 10 42
Ronnie O'Brien 119 104 9524 16 39 244
Mark Dodd 113 108 9815 0 1 1
goal leaders
gp gs min g a sh
Jason Kreis 288 260 23323 99 71 686
Kenny Cooper 133 113 9950 52 12 314
Carlos Ruíz 84 77 6705 41 10 176
Ariel Graziani 71 68 6133 36 14 180
Jeff Cunningham 70 49 4565 34 11 153
Dante Washington 108 71 6566 33 17 166
Bobby Rhine 247 164 14956 28 39 204
Edward Johnson 96 61 5951 28 7 157
Jorge Rodríguez 189 169 15665 27 20 160
David Ferreira 103 97 8800 24 33 148
Abe Thompson 85 40 3743 22 12 60
Gerell Elliott 79 50 4815 19 14 119
Chad Deering 175 157 14212 19 33 167
Damian 39 37 2862 18 11 99
Ronnie O'Brien 119 104 9524 16 39 244
all games
Oct. 25, 2014 MLS 2014 FC Dallas v Portland Timbers Toyota Stadium 0
Oct. 18, 2014 MLS 2014 Colorado Rapids v FC Dallas DSG Park 0
Oct. 12, 2014 MLS 2014 FC Dallas v LA Galaxy Toyota Stadium 0
Oct. 4, 2014 MLS 2014 FC Dallas v Vancouver Whitecaps BC Place 0
Sept. 24, 2014 MLS 2014 FC Dallas v Seattle Sounders Toyota Stadium 0
Sept. 20, 2014 MLS 2014 FC Dallas v LA Galaxy StubHub Center 0
Sept. 13, 2014 MLS 2014 FC Dallas v Vancouver Whitecaps Toyota Stadium 0
Sept. 6, 2014 MLS 2014 FC Dallas v Real Salt Lake Rio Tinto Stadium 0
Aug. 30, 2014 MLS 2014 Chicago Fire v FC Dallas Toyota Park 0
Aug. 22, 2014 MLS 2014 FC Dallas v Real Salt Lake Toyota Stadium 0