Davies
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Ottawa Fury | NASL2 | 2014 | 10 | 7 | 685 | 0 |
Bolton Wanderers | EPL | 2009-2010 | 1 | |||
Bolton Wanderers | EPL | 2008-2009 | 10 | |||
Aston Villa | EPL | 2008-2009 | 1 | |||
Fulham | EPL | 2008-2009 | 2 | |||
Bolton Wanderers | EPL | 2006-2007 | 4 | |||
Bolton Wanderers | EPL | 2005-2006 | 7 | |||
West Bromwich Albion | EPL | 2005-2006 | 2 | |||
Aston Villa | EPL | 2005-2006 | 1 | |||
Everton | EPL | 2005-2006 | 1 | |||
Bolton Wanderers | EPL | 2004-2005 | 8 | |||
Tottenham Hotspur | EPL | 2003-2004 | 2 | |||
Bolton Wanderers | EPL | 2003-2004 | 9 | |||
Southampton | EPL | 2002-2003 | 1 | |||
Tottenham Hotspur | EPL | 2002-2003 | 5 | |||
Tottenham Hotspur | EPL | 2001-2002 | 4 | |||
Southampton | EPL | 2001-2002 | 2 | |||
Southampton | EPL | 1999-2000 | 3 | |||
Cleveland Americans | USOC | 1945 | 2 | 2 | 180 | 0 |
Kearny Celtic | ASL2 | 1937-1938 | 1 | 1 | 90 | 0 |
Kearny Celtic | ASL2 | 1935-1936 | 1 | 0 | 0 | |
Baltimore Americans | USOC | 1935 | 1 | 1 | 90 | 0 |
Prince Albert City Reds | CC | 1934 | 1 | |||
Kearny Scots | ASL2 | 1933-1934 | 1 | 1 | 90 | 0 |
Philadelphia German Americans | USOC | 1933 | 2 | 2 | 180 | 0 |
Newark Americans | USOC | 1931 | 2 | 2 | 180 | 0 |
Newark Americans | ASL1 | 1930 Fall | 0 | 0 | ||
New York Nationals | ASL1 | 1930 Fall | 18 | 2 | ||
Philadelphia Field Club | ASL1 | 1923-1924 | 2 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Aston Villa | 2 | |||||
Bolton Wanderers | 39 | |||||
Everton | 1 | |||||
Fulham | 2 | |||||
Prince Albert City Reds | 1 | |||||
Southampton | 6 | |||||
Tottenham Hotspur | 11 | |||||
West Bromwich Albion | 2 | |||||
New York Nationals | 18 | 2 | ||||
Ottawa Fury | 10 | 7 | 685 | 0 | ||
Newark Americans | 2 | 2 | 180 | 0 | ||
Philadelphia German Americans | 2 | 2 | 180 | 0 | ||
Kearny Celtic | 2 | 1 | 90 | 0 | ||
Cleveland Americans | 2 | 2 | 180 | 0 | ||
Philadelphia Field Club | 2 | 0 | ||||
Baltimore Americans | 1 | 1 | 90 | 0 | ||
Kearny Scots | 1 | 1 | 90 | 0 |
all games