Lawrence Olum
6'2", 185 lbs
born July 10, 1984 (age 42), Nairobi, Kenya
Career totals by competition
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| MLS | 138 | 97 | 8980 | 7 | 3 | 55 | ||
| MLSr | 9 | 9 | 810 | 0 | — | — | ||
| MLSp | 8 | 3 | 413 | 0 | — | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | 88 | 58 | 5417 | 5 | 3 | 37 | ||
| Portland Timbers | 58 | 42 | 3976 | 2 | — | 18 | ||
| Sporting Kansas City Reserves | 9 | 9 | 810 | 0 | — | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2011 | 1 | 0 | 13 | 0 | 0 | 0 |
| Sporting Kansas City Reserves | MLSr | 2011 | 4 | 4 | 360 | 0 | — | — |
| Sporting Kansas City | MLS | 2012 | 21 | 10 | 908 | 0 | 0 | 7 |
| Sporting Kansas City Reserves | MLSr | 2012 | 5 | 5 | 450 | 0 | — | — |
| Sporting Kansas City | MLS | 2013 | 20 | 9 | 1002 | 1 | 1 | 6 |
| Sporting Kansas City | MLSp | 2013 | 2 | 1 | 172 | 0 | — | — |
| Sporting Kansas City | MLS | 2014 | 25 | 21 | 1853 | 2 | 1 | 14 |
| Sporting Kansas City | MLS | 2016 | 19 | 17 | 1469 | 2 | 1 | 10 |
| Portland Timbers | MLS | 2017 | 30 | 22 | 2103 | 1 | 0 | 10 |
| Portland Timbers | MLSp | 2017 | 2 | 2 | 180 | 0 | — | — |
| Portland Timbers | MLS | 2018 | 22 | 18 | 1632 | 1 | 0 | 8 |
| Portland Timbers | MLSp | 2018 | 4 | — | 61 | 0 | — | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLSp | Nov. 29, 2018 | Portland Timbers | 3 - 2 | Sporting Kansas City | 0 | — | 6 | Children's Mercy Park | |
| MLSp | Nov. 8, 2018 | Portland Timbers | 2 - 3 | Seattle Sounders | 0 | — | 7 | CenturyLink Field | |
| MLSp | Nov. 4, 2018 | Portland Timbers | 2 - 1 | Seattle Sounders | 0 | — | 39 | Providence Park | |
| MLSp | Oct. 31, 2018 | Portland Timbers | 1 - 2 | FC Dallas | 0 | — | 9 | Toyota Stadium (Frisco) | |
| MLS | Oct. 28, 2018 | Portland Timbers | 1 - 2 | Vancouver Whitecaps | 0 | — | 90 | ||
| MLS | Oct. 21, 2018 | Portland Timbers | 3 - 0 | Real Salt Lake | 0 | — | 15 | ||
| MLS | Sept. 29, 2018 | Portland Timbers | 0 - 0 | FC Dallas | 0 | — | 90 | ||
| MLS | Sept. 15, 2018 | Portland Timbers | 4 - 1 | Houston Dynamo | 0 | — | 82 | ||
| MLS | Sept. 8, 2018 | Portland Timbers | 0 - 2 | Colorado Rapids | 0 | — | 90 | ||
| MLS | Sept. 1, 2018 | Portland Timbers | 1 - 1 | New England Revolution | 1 | — | 90 |