Mike Stankovic
born Nov. 11, 1956 (age 69), Kaludra, Yugoslavia
- games
- 575
- goals
- 310
- assists
- 302
first recorded game March 29, 1980 · last recorded game July 24, 1981
Career totals and dates are as recorded here.
Career totals by team
| team | gp | g | a | sh |
|---|---|---|---|---|
| Baltimore Blast | 408 | 228 | 221 | 369 |
| Wichita Wings | 96 | 42 | 54 | — |
| Memphis Rogues | 40 | 16 | 13 | — |
| Dallas Tornado | 31 | 24 | 14 | — |
Career totals by competition
| competition | gp | g | a | sh |
|---|---|---|---|---|
| MISL | 396 | 203 | 194 | — |
| NPSLi | 108 | 67 | 81 | 369 |
| NASL | 43 | 5 | 6 | — |
| NASLi | 28 | 35 | 21 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | g | a | sh |
|---|---|---|---|---|---|---|
| Memphis Rogues | NASLi | 1979-1980 | 12 | 11 | 8 | — |
| Memphis Rogues | NASL | 1980 | 28 | 5 | 5 | — |
| Dallas Tornado | NASLi | 1980-1981 | 16 | 24 | 13 | — |
| Dallas Tornado | NASL | 1981 | 15 | 0 | 1 | — |
| Baltimore Blast | MISL | 1981-1982 | 33 | 13 | 7 | — |
| Baltimore Blast | MISL | 1982-1983 | 36 | 16 | 15 | — |
| Baltimore Blast | MISL | 1983-1984 | 19 | 12 | 7 | — |
| Baltimore Blast | MISL | 1984-1985 | 42 | 33 | 26 | — |
| Baltimore Blast | MISL | 1985-1986 | 41 | 19 | 13 | — |
| Baltimore Blast | MISL | 1986-1987 | 41 | 27 | 26 | — |
| Wichita Wings | MISL | 1987-1988 | 48 | 22 | 32 | — |
| Wichita Wings | MISL | 1988-1989 | 40 | 19 | 21 | — |
| Wichita Wings | MISL | 1989-1990 | 8 | 1 | 1 | — |
| Baltimore Blast | MISL | 1989-1990 | 25 | 11 | 11 | — |
| Baltimore Blast | MISL | 1990-1991 | 49 | 23 | 30 | — |
| Baltimore Blast | MISL | 1991-1992 | 14 | 7 | 5 | — |
| Baltimore Blast | NPSLi | 1992-1993 | 4 | 1 | 3 | 16 |
| Baltimore Blast | NPSLi | 1993-1994 | 16 | 8 | 12 | 48 |
| Baltimore Blast | NPSLi | 1994-1995 | 18 | 6 | 12 | 47 |
| Baltimore Blast | NPSLi | 1995-1996 | 37 | 38 | 27 | 143 |
| Baltimore Blast | NPSLi | 1996-1997 | 21 | 10 | 17 | 66 |
| Baltimore Blast | NPSLi | 1997-1998 | 12 | 4 | 10 | 49 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| NASL | July 24, 1981 | Dallas Tornado | 3 - 1 | Seattle Sounders | 0 | — | — | Kingdome | |
| NASL | July 4, 1981 | Dallas Tornado | 1 - 2 | Edmonton Drillers | 0 | — | — | Texas Stadium | |
| NASL | June 30, 1981 | Dallas Tornado | 2 - 1 | Calgary Boomers | 0 | — | 90 | McMahon Stadium | |
| NASL | June 27, 1981 | Dallas Tornado | 0 - 4 | Minnesota Kicks | 0 | — | — | Metropolitan Stadium | |
| NASL | June 24, 1981 | Dallas Tornado | 2 - 3 | Vancouver Whitecaps | 0 | — | 90 | Texas Stadium | |
| NASL | June 20, 1981 | Dallas Tornado | 1 - 0 | Calgary Boomers | 0 | — | 90 | Texas Stadium | |
| NASL | June 13, 1981 | Dallas Tornado | 1 - 2 | Minnesota Kicks | 0 | — | 90 | Texas Stadium | |
| NASL | June 6, 1981 | Dallas Tornado | 0 - 2 | Seattle Sounders | 0 | — | 90 | Texas Stadium | |
| NASL | May 25, 1981 | Dallas Tornado | 1 - 5 | New York Cosmos | 0 | — | 90 | Giants Stadium | |
| NASL | May 22, 1981 | Dallas Tornado | 0 - 1 | Toronto Blizzard | 0 | — | 90 | Texas Stadium |
Most often alongside
| player | together | share |
|---|---|---|
| Paul Child | 25 | 61% |
| Bob Stetler | 22 | 54% |
| Paul Cannell | 22 | 54% |
| Bobby Thomson | 21 | 51% |
| Charlie Cooke | 20 | 49% |
| Paul D'Agostino | 20 | 49% |
| Jimmy Husband | 19 | 46% |
| Milan Stojsavljevic | 18 | 44% |
| David Stride | 17 | 41% |
| Flemming Lund | 17 | 41% |
| Jado Hasanbegovic | 17 | 41% |
| Peter Gruber | 17 | 41% |
The 12 most frequent, of the 41 games Mike Stankovic has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.