Los Angeles FC, 2024
Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles FC | 34 | 19 | 7 | 8 | 64 | 63 | 43 | 1.88 | 1.47 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Hugo Lloris | 33 | 33 | 2970 | 0 | 0 | 0 |
| Denis Bouanga | 32 | 30 | 2755 | 20 | 10 | 157 |
| Mateusz Bogusz | 32 | 31 | 2626 | 15 | 6 | 87 |
| Timothy Tillman | 32 | 29 | 2484 | 4 | 3 | 35 |
| Aaron Long | 29 | 28 | 2377 | 1 | 0 | 9 |
| Sergi Palencia | 30 | 26 | 2294 | 0 | 2 | 7 |
| Ryan Hollingshead | 31 | 25 | 2209 | 1 | 2 | 21 |
| Eduard Atuesta | 28 | 25 | 2197 | 4 | 2 | 35 |
| Ilie Sánchez | 31 | 24 | 2162 | 1 | 1 | 9 |
| Cristian Olivera | 21 | 21 | 1727 | 6 | 1 | 59 |
| Jesús Murillo | 22 | 19 | 1693 | 0 | 0 | 8 |
| Omar Campos | 27 | 17 | 1607 | 0 | 2 | 8 |
| Eddie Segura | 27 | 12 | 1338 | 0 | 1 | 12 |
| Maxime Chanot | 23 | 15 | 1327 | 0 | 2 | 14 |
| Kei Kamara | 27 | 10 | 1001 | 3 | 5 | 31 |
| Lewis O'Brien | 9 | 9 | 786 | 0 | 1 | 8 |
| Olivier Giroud | 10 | 7 | 606 | 0 | 1 | 9 |
| David Martinez | 17 | 4 | 447 | 4 | 2 | 26 |
| Érik Dueñas | 14 | 4 | 382 | 0 | 0 | 1 |
| Nathan Ordaz | 17 | 3 | 372 | 1 | 1 | 6 |
| Marlon Santos | 5 | 1 | 125 | 1 | 0 | 2 |
| Thomas Hasal | 1 | 1 | 90 | 0 | 0 | 0 |
| Tomás Ángel | 5 | 0 | 46 | 1 | 0 | 4 |
| Luis Müller | 4 | 0 | 6 | 0 | 0 | 1 |
| Abraham Romero | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wibowo | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vela | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ochoa | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Rosales | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Berumen | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Bombino | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Musto | 0 | 0 | 0 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| not recorded | 26,713 | 79.4% |
| United States | 4,586 | 13.6% |
| France | 1,327 | 3.9% |
| Sierra Leone | 1,001 | 3.0% |
No birthplace is on record for 1,001 of these minutes, so they go by the player's recorded nationality instead.
Totals are summed from what the record holds — see the coverage note.