St. Louis, MO, United States
Grounds in St. Louis
| name | opened | capacity | cost | games | attendance |
|---|---|---|---|---|---|
| Busch Memorial Stadium | May 12, 1966 | 60292 | 55000000.00 | 81 | 500312 |
| Francis Field | 4000 | — | 61 | 328819 | |
| Energizer Park | — | — | 54 | 1192148 | |
| Union Park | — | — | 2 | 2500 | |
| Busch Stadium | Jan. 17, 2004 | 43975 | 365000000.00 | 2 | 56386 |
| Robert R. Hermann Stadium | Aug. 21, 1999 | 6050 | 5100000.00 | 1 | 4228 |
| Walsh Memorial Stadium | — | — | 0 | ||
| Sportsman's Park | April 23, 1902 | 30500 | 300000.00 | 0 | |
| Campus Field | — | — | 0 | ||
| Compton Avenue Park | — | — | 0 | ||
| Handlan's Park | — | — | 0 | ||
| O'Fallon Tech Field | — | — | 0 | ||
| High School Field | — | — | 0 | ||
| North Grand Boulevard Park | — | — | 0 | ||
| Federal League Park | — | — | 0 | ||
| Amateur Park | — | — | 0 |
Players born in St. Louis
158 born here. 112 of them have an appearance on record, 5,167 games between them.
| # | name | born | gp | min | g |
|---|---|---|---|---|---|
| 1 | Will Bruin | 356 | 21506 | 91 | |
| 2 | Joe Willis | 266 | 23646 | 0 | |
| 3 | Pat McBride | 197 | 218 | 31 | |
| 4 | Don Droege | 182 | 658 | 11 | |
| 5 | Mark Santel | 177 | 12591 | 8 | |
| 6 | Steve Moyers | 176 | 697 | 67 | |
| 7 | Gary Rensing | 168 | 204 | 0 | |
| 8 | Al Trost | 161 | 1126 | 39 | |
| 9 | Tim Twellman | 156 | 90 | 6 | |
| 10 | Jim Pollihan | 146 | 1205 | 6 | |
| 11 | Steve Pecher | 145 | 1530 | 7 | |
| 12 | Larry Hausmann | 143 | 450 | 9 | |
| 13 | Chris Schuler | 128 | 10899 | 8 | |
| 14 | Steve Frank | 121 | 90 | 0 | |
| 15 | Buzz Demling | 120 | 345 | 2 | |
| 16 | Joe Clarke | 112 | — | 1 | |
| 17 | Dan Counce | 106 | 439 | 15 | |
| 18 | Gene Geimer | 104 | 518 | 27 | |
| 19 | Ty Keough | 99 | 596 | 0 | |
| 20 | Dennis Vaninger | 94 | 255 | 26 | |
| 21 | Bob O'Leary | 92 | — | 3 | |
| 22 | John Stremlau | 92 | — | 2 | |
| 23 | Brandon Barklage | 85 | 5484 | 4 | |
| 24 | Mark Moran | 74 | — | 3 | |
| 25 | Bob Matteson | 71 | 174 | 2 | |
| 26 | Dave Jokerst | 68 | — | 0 | |
| 27 | Greg Makowski | 68 | 810 | 6 | |
| 28 | Mark Demling | 68 | — | 3 | |
| 29 | Greg Villa | 67 | 1007 | 12 | |
| 30 | Sam Bick | 62 | 148 | 1 | |
| 31 | Tom Galati | 62 | 46 | 1 | |
| 32 | Cole Grossman | 59 | 3323 | 6 | |
| 33 | Mike Seerey | 56 | — | 4 | |
| 34 | Tommy Meyer | 55 | 4302 | 1 | |
| 35 | John Carenza | 52 | — | 5 | |
| 36 | Chris Carenza | 50 | — | 0 | |
| 37 | Carl Gentile | 49 | 540 | 3 | |
| 38 | Jim Bokern | 48 | — | 6 | |
| 39 | Jim Leeker | 46 | — | 8 | |
| 40 | Larry Hulcer | 45 | 342 | 1 | |
| 41 | Barney Boyce | 41 | — | 0 | |
| 42 | John Pisani | 34 | — | 2 | |
| 43 | Steve Twellman | 30 | — | 0 | |
| 44 | Tom Howe | 30 | — | 0 | |
| 45 | David Brcic | 27 | 494 | 0 | |
| 46 | A.J. Cochran | 26 | 1882 | 0 | |
| 47 | Tom Bokern | 26 | — | 4 | |
| 48 | Kevin Howe | — | 25 | — | 3 |
| 49 | Tom Walsh | 24 | — | 2 | |
| 50 | Bruce Hudson | 22 | — | 0 | |
| 51 | Ed Gettemeier | 21 | — | 0 | |
| 52 | Edward Neusel | — | 19 | — | 0 |
| 53 | Pat McGauley | 19 | — | 0 | |
| 54 | Joe Right | 18 | — | 0 | |
| 55 | Harry Keough | 17 | 1530 | 1 | |
| 56 | Jerry Mueller | 17 | — | 0 | |
| 57 | Eddie Clear | 16 | 360 | 0 | |
| 58 | Eric Ebert | 16 | 1026 | 0 | |
| 59 | Jeff Cacciatore | 15 | — | 1 | |
| 60 | Erik Ustruck | 14 | 946 | 2 | |
| 61 | John Mueller | 14 | — | 1 | |
| 62 | Mike Twellman | 14 | — | 0 | |
| 63 | Jack Galmiche | 12 | — | 0 | |
| 64 | Jack Kinealy | 12 | — | 1 | |
| 65 | Charlie Colombo | 11 | 990 | 0 | |
| 66 | Harry Ratican | 11 | — | 3 | |
| 67 | John Berner | 11 | 808 | 0 | |
| 68 | Danny Wynn | 10 | 697 | 0 | |
| 69 | Ray Schnettgoecke | 10 | — | 1 | |
| 70 | Frank Borghi | 9 | 810 | 0 | |
| 71 | Paul Turin | 9 | — | 0 | |
| 72 | Scott Vorst | — | 9 | — | 0 |
| 73 | Tom Redmond | 9 | — | 0 | |
| 74 | Bill Looby | 8 | 720 | 6 | |
| 75 | Paul Pisani | 8 | — | 0 | |
| 76 | Tim Clark | 8 | — | 0 | |
| 77 | Donald Ceresia | 7 | — | 0 | |
| 78 | Frank Wallace | 7 | 630 | 2 | |
| 79 | Herman Wecke | 7 | 630 | 0 | |
| 80 | Darrell Smith | 6 | — | 0 | |
| 81 | Jim Draude | — | 6 | — | 0 |
| 82 | Peter Mohrmann | 6 | — | 0 | |
| 83 | Bob Kehoe | — | 5 | 360 | 0 |
| 84 | Frank Simek | 5 | 223 | 0 | |
| 85 | Gino Pariani | 5 | 360 | 1 | |
| 86 | Joe Schmid | 5 | — | 0 | |
| 87 | Kevin Grimes | 5 | 360 | 0 | |
| 88 | Butch Cook | 4 | 360 | 0 | |
| 89 | Chris Kenny | 4 | — | 0 | |
| 90 | Don Huber | 4 | — | 0 | |
| 91 | Kevin Handlan | 4 | — | 0 | |
| 92 | Ruben Mendoza | 4 | 360 | 2 | |
| 93 | Tim Logush | 4 | — | 0 | |
| 94 | Denny Hadican | — | 3 | — | 0 |
| 95 | Joe Germanese | 3 | 153 | 0 | |
| 96 | Ray Beckman | 3 | 270 | 0 | |
| 97 | Ted Hantak | 3 | 270 | 2 | |
| 98 | Denny Lee | 2 | — | 0 | |
| 99 | Jim Roth | 2 | — | 0 | |
| 100 | Jim Tietjens | 2 | — | 0 | |
| 101 | Matt Weiss | 2 | — | 0 | |
| 102 | Dave Hoffmeyer | 1 | — | 0 | |
| 103 | Dominick Barczewski | 1 | — | 0 | |
| 104 | Doug Brooks | 1 | — | 0 | |
| 105 | Jay Moore | 1 | — | 0 | |
| 106 | Joe Baum | — | 1 | — | 0 |
| 107 | John Garland | — | 1 | — | 0 |
| 108 | Kevin Missey | 1 | — | 0 | |
| 109 | Steve Cacciatore | 1 | — | 0 | |
| 110 | Tim Keane | 1 | — | 0 | |
| 111 | Tim Velten | 1 | 23 | 0 | |
| 112 | Tom Groark | 1 | — | 0 | |
| 113 | Don Ebert | 0 | — | 0 | |
| 114 | John Hayes | 0 | — | 0 | |
| 115 | Luis Soffner | 0 | 0 | 0 | |
| 116 | Art Kramer | — | — | — | |
| 117 | Bill Stallings | — | — | — | |
| 118 | Billy McKeon | — | — | — | |
| 119 | Chris Hundelt | — | — | — | |
| 120 | Craig Stahl | — | — | — | |
| 121 | Dan Daily | — | — | — | |
| 122 | Dan Muesenfechter | — | — | — | |
| 123 | Danny McDonnell | — | — | — | |
| 124 | Daryl Doran | — | — | — | |
| 125 | Dave Boncek | — | — | — | |
| 126 | David Eise | — | — | — | |
| 127 | Don Doran | — | — | — | |
| 128 | Eric Delabar | — | — | — | |
| 129 | Frank Schuler | — | — | — | |
| 130 | Gary Amlong | — | — | — | |
| 131 | Jeff Lee | — | — | — | |
| 132 | Jeff Sendobry | — | — | — | |
| 133 | Jim Kavanaugh | — | — | — | |
| 134 | Joe Filla | — | — | — | |
| 135 | John Klein | — | — | — | |
| 136 | Jon Cox | — | — | — | |
| 137 | Keith Gehling | — | — | — | |
| 138 | Kevin Hundelt | — | — | — | |
| 139 | Mark Frederickson | — | — | — | |
| 140 | Mark Mathis | — | — | — | |
| 141 | Mark Moser | — | — | — | |
| 142 | Michael Ambersley | — | — | — | |
| 143 | Mike Freitag | — | — | — | |
| 144 | Mike Hylla | — | — | — | |
| 145 | Mike Powers | — | — | — | |
| 146 | Pat Baker | — | — | — | |
| 147 | Paul Miller | — | — | — | — |
| 148 | Pete Collico | — | — | — | |
| 149 | Richard Wurdack | — | — | — | |
| 150 | Rich Brands | — | — | — | |
| 151 | Robert Lipp | — | — | — | |
| 152 | Skip Grossman | — | — | — | |
| 153 | Steve Westbrook | — | — | — | |
| 154 | Terry Brown | — | — | — | |
| 155 | Tim Walters | — | — | — | |
| 156 | Tom Hayes | — | — | — | |
| 157 | Tony Williams | — | — | — | |
| 158 | Zachary Bauer | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.
Teams from St. Louis
Games played in St. Louis
The 25 most recent, of 219 on record.