Record
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| LA Galaxy | 34 | 17 | 10 | 7 | 61 | 69 | 37 | 1.79 | 1.86 |
Games
Player statistics
| player | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Robbie Keane | 29 | 28 | 2549 | 19 | 14 | 122 |
| Gyasi Zardes | 32 | 26 | 2392 | 16 | 2 | 74 |
| Landon Donovan | 31 | 30 | 2720 | 10 | 19 | 66 |
| Stefan Ishizaki | 30 | 22 | 1898 | 5 | 7 | 35 |
| Baggio Husidić | 34 | 26 | 2197 | 5 | 4 | 44 |
| Alan Gordon | 14 | 5 | 511 | 5 | 1 | 22 |
| Omar Gonzalez | 22 | 22 | 1902 | 4 | 2 | 18 |
| Marcelo Sarvas | 28 | 25 | 2218 | 3 | 11 | 39 |
| Leonardo | 24 | 20 | 1837 | 1 | 0 | 8 |
| Dan Gargan | 29 | 27 | 2400 | 0 | 5 | 7 |
| Vitor Gomes Pereira Júnior | 34 | 31 | 2758 | 0 | 4 | 55 |
| Robbie Rogers | 19 | 15 | 1372 | 0 | 2 | 13 |
| A.J. DeLaGarza | 29 | 28 | 2491 | 0 | 2 | 2 |
| Bradford Jamieson | 2 | 0 | 23 | 0 | 1 | 0 |
| Rob Friend | 10 | 4 | 376 | 0 | 1 | 14 |
| Charlie Rugg | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McBean | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Venter | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Sorto | 1 | 0 | 15 | 0 | 0 | 0 |
| Rafael García | 1 | 0 | 16 | 0 | 0 | 1 |
| Jose Villarreal | 5 | 0 | 19 | 0 | 0 | 0 |
| Raul Mendiola | 3 | 0 | 57 | 0 | 0 | 2 |
| Chandler Hoffman | 8 | 0 | 61 | 0 | 0 | 4 |
| Brian Perk | 2 | 2 | 180 | 0 | 0 | 0 |
| James Riley | 4 | 3 | 254 | 0 | 0 | 0 |
| Brian Rowe | 3 | 3 | 270 | 0 | 0 | 0 |
| Kenney Walker | 8 | 4 | 329 | 0 | 0 | 2 |
| Samuel | 8 | 4 | 358 | 0 | 0 | 10 |
| Todd Dunivant | 7 | 5 | 370 | 0 | 0 | 2 |
| Kofi Opare | 6 | 5 | 495 | 0 | 0 | 2 |
| Tommy Meyer | 12 | 10 | 926 | 0 | 0 | 1 |
| Jaime Penedo | 29 | 29 | 2610 | 0 | 0 | 0 |
Where the minutes came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | minutes | share |
|---|---|---|
| United States | 16,228 | 48.3% |
| Brazil | 4,976 | 14.8% |
| Panama | 2,610 | 7.8% |
| Ireland | 2,549 | 7.6% |
| not recorded | 2,218 | 6.6% |
| Yugoslavia | 2,197 | 6.5% |
| Sweden | 1,898 | 5.6% |
| Ghana | 495 | 1.5% |
| Canada | 376 | 1.1% |
| Mexico | 57 | 0.2% |
Totals are summed from what the record holds — see the coverage note.