Stats

64,512 player-season stat lines on record, newest first — one row per player, per team, per season. 23,605 players, 476 teams, 65,983 goals, 24,720,802 minutes.

← previous page 596 of 646 · 64,512 stat lines next →

player team competition season gp gs min g
Gunnar Thoresen Norway IF 1948 1 1 90 3
Ed Souza United States IF 1948 1 1 90 2
Gunnar Dahlen Norway IF 1948 1 1 90 1
Odd Wang Sorensen Norway IF 1948 1 1 90 5
Shmulik Ben-Dror Israel IF 1948 1 1 90 1
Jan Sordahl Norway IF 1948 1 1 90 2
Cavigioli Italy OG 1948 — — — 2
Pernigo Italy OG 1948 1 1 90 4
Ed Souza United States OG 1948 1 1 90 0
Benny McLaughlin United States OG 1948 1 1 90 0
Bill Bertani United States OG 1948 1 1 90 0
John Souza United States OG 1948 1 1 90 0
Ray Beckman United States OG 1948 1 1 90 0
Walter Bahr United States OG 1948 1 1 90 0
Joe Ferreira United States OG 1948 1 1 90 0
Charlie Colombo United States OG 1948 1 1 90 0
Manuel Martin United States OG 1948 1 1 90 0
Joseph Rego-Costa United States OG 1948 1 1 90 0
Archie Strimel United States OG 1948 1 1 90 0
Cassani Italy OG 1948 1 1 90 0
Cavigoli Italy OG 1948 1 1 90 0
Mari Italy OG 1948 1 1 90 0
Neri Italy OG 1948 1 1 90 0
Presca Italy OG 1948 1 1 90 0
Giovannini Italy OG 1948 1 1 90 0
Casari Italy OG 1948 1 1 90 0
Caprile Italy OG 1948 1 1 90 1
Turconi Italy OG 1948 1 1 90 1
Stellin Italy OG 1948 1 1 90 1
Henry Murgenson Mexico IF 1937 — — — 1
Alex Rae United States IF 1937 3 3 270 2
Luis Arguelles Mexico IF 1937 3 3 270 5
George Nemchik United States IF 1937 3 3 270 2
John McEwan United States IF 1937 3 3 270 1
John Dubienny United States IF 1937 3 3 270 0
Joe Martinelli United States IF 1937 3 3 270 0
Ray Voltz United States IF 1937 3 3 270 0
Thompson Ferrans United States IF 1937 3 3 270 0
Carlos Laviada Mexico IF 1937 2 2 180 0
Benjamín Alonso Mexico IF 1937 2 2 180 0
Raúl Estrada Mexico IF 1937 2 2 180 0
Joseph Michaels United States IF 1937 2 2 180 0
Ray Hamilton United States IF 1937 2 2 180 0
Sam McAlees United States IF 1937 2 2 180 0
Ed Ruddy United States IF 1937 2 2 180 0
John Currie United States IF 1937 2 1 90 0
Angel Rodrigues United States IF 1937 2 2 180 0
Justo San Sebastián Mexico IF 1937 2 2 180 0
Alfredo Sánchez Mexico IF 1937 2 2 180 0
Juan Rosas Mexico IF 1937 2 2 180 0
Horacio Casarín Mexico IF 1937 2 2 180 4
Manuel Alonso Mexico IF 1937 2 2 180 3
José López Herranz Mexico IF 1937 2 2 180 1
Luis García Cortina Mexico IF 1937 2 2 180 1
Efraín Ruíz Mexico IF 1937 1 1 90 2
Vicente García Mexico IF 1937 1 1 90 2
Julio Lores Mexico IF 1937 1 1 90 0
Marcial Ortíz Mexico IF 1937 1 1 90 0
Alfred Sánchez Mexico IF 1937 1 1 90 0
Guillermo Ortega Mexico IF 1937 1 1 90 0
Armando Frank Mexico IF 1937 1 1 90 0
Antonio Azpiri Mexico IF 1937 1 1 90 0
Rafael Navarro Mexico IF 1937 1 1 90 0
Henry Margenson United States IF 1937 1 1 90 0
Luis Pérez Mexico IF 1937 1 1 90 0
David Meiklejohn Scotland IF 1935 — — — 1
George Moorhouse United States IF 1935 2 2 180 1
Teddy Glover United States IF 1935 2 2 180 0
Johnny Slavin United States IF 1935 2 2 180 0
Stevenson Scotland IF 1935 2 2 180 0
Anderson Scotland IF 1935 2 2 180 0
Cummings Scotland IF 1935 2 2 180 0
Smith Scotland IF 1935 2 2 180 0
Sam McAlees United States IF 1935 1 1 90 0
Tommy Walker Scotland IF 1935 1 1 90 0
Miller Scotland IF 1935 1 1 90 0
Davie Meiklejohn Scotland IF 1935 1 1 90 0
P. Wilson Scotland IF 1935 1 1 90 0
Wittek United States IF 1935 1 — 0 0
Shamus O'Brien United States IF 1935 1 1 90 0
Aldo Donelli United States IF 1935 1 1 90 0
Francis Ryan United States IF 1935 1 1 90 0
Bob Nicol United States IF 1935 1 1 90 0
William Fiedler United States IF 1935 1 1 90 0
Billy Watson United States IF 1935 1 1 90 0
George Davis United States IF 1935 1 1 90 0
D. Wilson Scotland IF 1935 1 1 90 0
Walker Scotland IF 1935 1 1 90 0
Main Scotland IF 1935 1 1 90 0
Fraser Scotland IF 1935 1 1 90 0
Fabri Salcedo United States IF 1935 1 — 0 0
George Conn United States IF 1935 1 1 90 0
McGregor United States IF 1935 1 — 0 0
William Ballentyne United States IF 1935 1 1 90 0
Walter Dick United States IF 1935 1 1 90 0
Ernő Schwarz United States IF 1935 1 1 90 0
John McManus United States IF 1935 1 1 90 0
Joe Martinelli United States IF 1935 1 1 90 0
Stan Chesney United States IF 1935 1 1 90 0
Douglas Duncan Scotland IF 1935 1 1 90 1

← previous page 596 of 646 · 64,512 stat lines next →