Benny McLaughlin
born April 10, 1928 (age 98), Philadelphia, PA
- games
- 27
- starts
- 27
- minutes
- 2,430
- goals
- 24
- assists
- 2
first recorded game Sept. 24, 1944 · last recorded game Aug. 25, 1955
Career totals and dates are as recorded here.
Honors
Career totals by team
| team | gp | gs | min | g | a |
|---|---|---|---|---|---|
| Philadelphia Nationals | 15 | 15 | 1350 | 23 | 2 |
| United States | 12 | 12 | 1080 | 1 | — |
Career totals by competition
| competition | gp | gs | min | g | a |
|---|---|---|---|---|---|
| USOC | — | — | — | 1 | 2 |
| ASL2 | 15 | 15 | 1350 | 22 | — |
| WCq | 6 | 6 | 540 | 0 | — |
| IF | 5 | 5 | 450 | 1 | — |
| OG | 1 | 1 | 90 | 0 | — |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Philadelphia Nationals | ASL2 | 1944-1945 | 15 | 15 | 1350 | 0 | — |
| Philadelphia Nationals | ASL2 | 1947-1948 | — | — | — | 7 | — |
| Philadelphia Nationals | ASL2 | 1948-1949 | — | — | — | 5 | — |
| Philadelphia Nationals | ASL2 | 1950-1951 | — | — | — | 10 | — |
| Philadelphia Nationals | USOC | 1952 | — | — | — | 1 | 2 |
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| United States | IF | 1948 | 2 | 2 | 180 | 1 |
| United States | OG | 1948 | 1 | 1 | 90 | 0 |
| United States | WCq | 1950 | 4 | 4 | 360 | 0 |
| United States | IF | 1952 | 1 | 1 | 90 | 0 |
| United States | IF | 1953 | 1 | 1 | 90 | 0 |
| United States | WCq | 1954 | 2 | 2 | 180 | 0 |
| United States | IF | 1955 | 1 | 1 | 90 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| LC | Dec. 22, 1957 | Philadelphia German Americans | 4 - 1 | Philadelphia Ukrainians | 1 | — | — | Edison Field | |
| IF | Aug. 25, 1955 | United States | 3 - 2 | Iceland | 0 | — | 90 | Melavollur | |
| WCq | April 4, 1954 | United States | 0 - 3 | Haiti | 0 | — | 90 | Stade Paul Magloire | |
| WCq | April 3, 1954 | United States | 2 - 3 | Haiti | 0 | — | 90 | Stade Paul Magloire | |
| DC | March 21, 1954 | Brookhattan | 5 - 4 | Brooklyn Hispano | 1 | — | — | Sterling Oval | |
| IF | June 8, 1953 | United States | 6 - 3 | England | 0 | — | 90 | Yankees Stadium | |
| IF | April 30, 1952 | United States | 6 - 0 | Scotland | 0 | — | 90 | Hampden Park | |
| USOC | April 13, 1952 | Philadelphia Nationals | 1 - 2 | New York German Hungarian | 0 | 1 | — | Metropolitan Oval | |
| USOC | March 16, 1952 | Philadelphia Nationals | 1 - 2 | New York Americans | 0 | 1 | — | Gaelic Park | |
| USOC | Feb. 24, 1952 | Philadelphia Nationals | 3 - 4 | Newark Portuguese | 1 | — | — | Kearny, NJ |
Most often alongside
| player | together | share |
|---|---|---|
| Walter Bahr | 16 | 53% |
| Joe Ecker | 15 | 50% |
| Ned Potts | 15 | 50% |
| Joe Pereira | 14 | 47% |
| Vince Carney | 14 | 47% |
| Charles Altemose | 13 | 43% |
| Morris | 13 | 43% |
| Bob Glosson | 12 | 40% |
| Bill Rose | 11 | 37% |
| John Souza | 10 | 33% |
| John Steel | 10 | 33% |
| Charlie Colombo | 9 | 30% |
The 12 most frequent, of the 30 games Benny McLaughlin has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.