Olympic Games
Seasons
| season | champion | golden boot | games | goals/game | avg. attendance |
|---|---|---|---|---|---|
| 1984 | Ricky Davis | 2 | 2.50 (5) | 59,778 | |
| 1948 | Pernigo | 1 | 9.00 (9) | 20,000 | |
| 1928 | Domingo Tarasconi | 1 | 13.00 (13) | 3,848 | |
| 1924 | Pedro Petrone | 2 | 2.00 (4) | 15,000 |
Career leaders
| player | competition | gp | gs | min | g |
|---|---|---|---|---|---|
| William Findlay | OG | 3 | 3 | 270 | 0 |
| Ricky Davis | OG | 2 | 2 | 180 | 2 |
| Andy Straden | OG | 2 | 2 | 180 | 1 |
| Samuel Dalrymple | OG | 2 | 2 | 180 | 0 |
| Bruce Savage | OG | 2 | 2 | 180 | 0 |
| Steve Moyers | OG | 2 | 2 | 180 | 0 |
| Harry Farrell | OG | 2 | 2 | 180 | 0 |
| Chico Borja | OG | 2 | 2 | 180 | 0 |
| Kevin Crow | OG | 2 | 2 | 180 | 0 |
| Erhardt Kapp | OG | 2 | 2 | 180 | 0 |
| Angelo DiBernardo | OG | 2 | 2 | 180 | 0 |
| Irving Davis | OG | 2 | 2 | 180 | 0 |
| Jeff Hooker | OG | 2 | — | 0 | 0 |
| Jimmy Douglas | OG | 2 | 2 | 180 | 0 |
| David Brcic | OG | 2 | 2 | 180 | 0 |
| Mike Fox | OG | 2 | 1 | 90 | 0 |
| Burke Jones | OG | 2 | 2 | 180 | 0 |
| Ray Hornberger | OG | 2 | 2 | 180 | 0 |
| Fred O'Conner | OG | 2 | 2 | 180 | 0 |
| Gregg Thompson | OG | 2 | 2 | 180 | 0 |
| Domingo Tarasconi | OG | 1 | 1 | 90 | 4 |
| Pernigo | OG | 1 | 1 | 90 | 4 |
| Pedro Petrone | OG | 1 | 1 | 90 | 3 |
| Roberto Cherro | OG | 1 | 1 | 90 | 2 |
| Manuel Ferreira | OG | 1 | 1 | 90 | 2 |
Most recent games
| date | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|
| Aug. 2, 1984 | 1984 | Egypt | 1 - 1 | United States | Stanford Stadium | 0 |
| July 29, 1984 | 1984 | Costa Rica | 0 - 3 | United States | Stanford Stadium | 0 |
| Aug. 2, 1948 | 1948 | Italy | 9 - 0 | United States | Griffin Park | 0 |
| May 29, 1928 | 1928 | Argentina | 11 - 2 | United States | Olympic Stadium, Amsterdam | 1 |
| May 29, 1924 | 1924 | United States | 0 - 3 | Uruguay | Stade Pershing | 0 |
| May 25, 1924 | 1924 | Estonia | 0 - 1 | United States | Stade Pershing | 0 |