Smith
- games
- 269
- starts
- 215
- minutes
- 20,173
- goals
- 76
- assists
- 13
first recorded game Oct. 29, 1887 · last recorded game Aug. 7, 2026
Career totals and dates are as recorded here.
Career totals by team
Career totals by competition
| competition | gp | gs | min | g | a |
|---|---|---|---|---|---|
| WUSA | — | — | — | 9 | 8 |
| PAN1 | — | — | — | 2 | — |
| EPL | — | — | — | 34 | — |
| ASL2 | 76 | 70 | 6300 | 23 | — |
| USOC | 69 | 65 | 6594 | 4 | 3 |
| NASL2 | 34 | 32 | 2781 | 0 | — |
| ASL1 | 31 | — | — | 0 | — |
| ESL | 22 | 22 | 1980 | 0 | — |
| NWSL | 16 | 8 | 909 | 0 | — |
| CC | 7 | 5 | 437 | 3 | — |
| AFAC | 7 | 7 | 630 | 0 | — |
| ISL | 3 | 3 | 270 | 0 | — |
| MLSr | 2 | 1 | 92 | 1 | 2 |
| IF | 2 | 2 | 180 | 0 | — |
Goals by season
Season by season, clubs
Season by season, international
| team | competition | season | gp | gs | min | g |
|---|---|---|---|---|---|---|
| Scotland | IF | 1935 | 2 | 2 | 180 | 0 |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| LGC | Aug. 7, 2026 | FC Cincinnati | 2 - 0 | UNAM | 0 | — | 90 | Cincinnati, OH | |
| LGC | Aug. 6, 2026 | Portland Timbers | 5 - 2 | Puebla | 0 | 1 | 90 | Providence Park | |
| USOC | April 14, 2026 | Detroit City FC | 2 - 1 | Chicago Fire | 1 | — | 86 | ||
| USOC | April 1, 2026 | Phoenix Rising FC | 1 - 2 | Orange County SC | 0 | — | 21 | ||
| USOC | March 31, 2026 | Charleston Battery | 2 - 3 | Charlotte Independence | 0 | — | 18 | Charlotte, NC | |
| USOC | March 18, 2026 | Charleston Battery | 2 - 1 | Florida Badgers FC | 0 | — | 90 | Charleston, SC | |
| USOC | March 18, 2026 | AV ALTA FC | 0 - 1 | Valley 559 FC | 0 | — | 90 | ||
| USOC | March 17, 2026 | Phoenix Rising FC | 4 - 0 | San Ramon FC | 0 | — | 15 | ||
| CCC | Feb. 25, 2026 | FC Cincinnati | 9 - 0 | O&M Fútbol Club | 0 | — | 90 | Cincinnati, OH | |
| CCC | Feb. 18, 2026 | FC Cincinnati | 4 - 0 | O&M Fútbol Club | 0 | 1 | 90 |
Most often alongside
| player | together | share |
|---|---|---|
| Robertson | 147 | 26% |
| Yule | 129 | 23% |
| McMillan | 128 | 22% |
| Morris | 124 | 22% |
| Curtis | 102 | 18% |
| Nelson | 101 | 18% |
| Brown | 97 | 17% |
| Adair | 87 | 15% |
| Lyell | 66 | 12% |
| Eisenhoffer | 63 | 11% |
| Marshall | 63 | 11% |
| Nehadoma | 63 | 11% |
The 12 most frequent, of the 570 games Smith has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.