Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 97 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Cristián Cásseres | 2019 | $80,000 |
| Joey Franchino | 2004 | $79,860 |
| Alan Gordon | 2009 | $79,754 |
| Maykel Galindo | 2008 | $79,750 |
| Christian Torres | 2021 | $79,738 |
| Nick Garcia | 2004 | $79,413 |
| Kevin Harmse | 2009 | $79,200 |
| John Doyle | 1996 | $79,000 |
| Nicola Caricola | 1996 | $79,000 |
| Raúl Díaz Arce | 1996 | $79,000 |
| Marc Burch | 2010 | $79,000 |
| John McCarthy | 2016 | $79,000 |
| Pablo Campos | 2010 | $78,750 |
| Charlie Davies | 2015 | $78,750 |
| David Horst | 2015 | $78,750 |
| Daniel Lovitz | 2017 | $78,750 |
| Pat Noonan | 2006 | $78,717 |
| Romario Williams | 2019 | $78,650 |
| Calen Carr | 2012 | $78,554 |
| Tony Cascio | 2015 | $78,529 |
| Michael Harrington | 2010 | $78,516 |
| Erik Hurtado | 2015 | $78,265 |
| Jay Nolly | 2012 | $78,250 |
| David Bingham | 2013 | $78,100 |
| Brad Knighton | 2014 | $78,100 |
| John Wolyniec | 2005 | $78,000 |
| Fabinho Fabinho | 2013 | $78,000 |
| Jaime Penedo | 2013 | $78,000 |
| Atiba Harris | 2011 | $77,590 |
| Tyler Miller | 2019 | $77,565 |
| Cody Cropper | 2019 | $77,520 |
| Brad Davis | 2006 | $77,500 |
| Jonathan Bornstein | 2008 | $77,500 |
| Wells Thompson | 2011 | $77,500 |
| Khari Stephenson | 2013 | $77,500 |
| James Riley | 2015 | $77,500 |
| Kenny Mansally | 2016 | $77,500 |
| Jack McGlynn | 2022 | $77,500 |
| Antonio Romeo | 2020 | $77,250 |
| Derrick Etienne | 2019 | $77,063 |
| Craig Waibel | 2009 | $77,009 |
| Alec Kann | 2017 | $77,004 |
| Martin Vasquez | 1996 | $77,000 |
| Will Hesmer | 2009 | $77,000 |
| Nick LaBrocca | 2010 | $77,000 |
| Andy Gruenebaum | 2012 | $77,000 |
| Sal Zizzo | 2014 | $77,000 |
| Khiry Shelton | 2016 | $77,000 |
| Eric Kronberg | 2013 | $76,835 |
| Sal Zizzo | 2013 | $76,781 |
| Ezra Hendrickson | 2007 | $76,650 |
| A.J. Soares | 2012 | $76,450 |
| Bradford Jamieson | 2019 | $76,403 |
| Brandon Prideaux | 2007 | $76,403 |
| Will Johnson | 2010 | $76,320 |
| Stefani Miglioranzi | 2008 | $76,200 |
| Brian Perk | 2012 | $76,000 |
| Jack McInerney | 2012 | $76,000 |
| Tyson Wahl | 2013 | $76,000 |
| Dairon Asprilla | 2016 | $76,000 |
| Matt Lampson | 2017 | $76,000 |
| Jacob Shaffelburg | 2020 | $76,000 |
| Josh Pérez | 2019 | $76,000 |
| Cory Burke | 2019 | $75,938 |
| Matt Turner | 2019 | $75,938 |
| Clint Dempsey | 2006 | $75,863 |
| Duncan Oughton | 2008 | $75,600 |
| Brandon Prideaux | 2009 | $75,600 |
| Patrick Ianni | 2010 | $75,600 |
| Greg Sutton | 2011 | $75,600 |
| Andraz Struna | 2017 | $75,600 |
| Eric Miller | 2017 | $75,554 |
| Sofiane Djeffal | 2023 | $75,325 |
| Ryan Meara | 2016 | $75,246 |
| Michael Lahoud | 2012 | $75,196 |
| Devin Barclay | 2004 | $75,000 |
| Edson Buddle | 2004 | $75,000 |
| Edward Johnson | 2004 | $75,000 |
| Bryan Namoff | 2005 | $75,000 |
| Ronaldo Cerritos | 2005 | $75,000 |
| Chad Marshall | 2006 | $75,000 |
| Craig Waibel | 2006 | $75,000 |
| Davy Arnaud | 2006 | $75,000 |
| Jozy Altidore | 2006 | $75,000 |
| Kyle Beckerman | 2006 | $75,000 |
| Ramón Núñez | 2006 | $75,000 |
| Nikolas Besagno | 2007 | $75,000 |
| Quavas Kirk | 2007 | $75,000 |
| Fabián Espíndola | 2008 | $75,000 |
| Jacob Peterson | 2008 | $75,000 |
| Mehdi Ballouchy | 2008 | $75,000 |
| Nathan Sturgis | 2008 | $75,000 |
| Patrick Ianni | 2008 | $75,000 |
| Steve Cronin | 2008 | $75,000 |
| Amaechi Igwe | 2009 | $75,000 |
| Anthony Wallace | 2009 | $75,000 |
| Chris Seitz | 2009 | $75,000 |
| Claudio Suárez | 2009 | $75,000 |
| Fuad Ibrahim | 2009 | $75,000 |
| Nico Colaluca | 2009 | $75,000 |
← previous page 97 of 142 · 14,113 salaries next →