Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 136 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| James Riley | 2007 | $30,870 |
| Jamil Walker | 2007 | $30,870 |
| Kevin Goldthwaite | 2007 | $30,870 |
| Seth Stammler | 2007 | $30,870 |
| Will Hesmer | 2007 | $30,870 |
| Kyle Beckerman | 2004 | $30,561 |
| Logan Pause | 2004 | $30,450 |
| Carlos Ruíz | 2004 | $30,000 |
| Clint Dempsey | 2004 | $30,000 |
| Joey DiGiamarino | 2004 | $30,000 |
| John Wolyniec | 2004 | $30,000 |
| Ryan Cochrane | 2004 | $30,000 |
| Brad Guzan | 2005 | $30,000 |
| Chad Barrett | 2005 | $30,000 |
| Chris Aloisi | 2005 | $30,000 |
| Christian Jiminez | 2005 | $30,000 |
| Clyde Simms | 2005 | $30,000 |
| Danny O'Rourke | 2005 | $30,000 |
| Devin Barclay | 2005 | $30,000 |
| Drew Moor | 2005 | $30,000 |
| Hunter Freeman | 2005 | $30,000 |
| Jack Stewart | 2005 | $30,000 |
| Jamie Watson | 2005 | $30,000 |
| Mario Rodríguez | 2005 | $30,000 |
| Michael Enfield | 2005 | $30,000 |
| Mike Parkhurst | 2005 | $30,000 |
| Ryan Pore | 2005 | $30,000 |
| Scott Sealy | 2005 | $30,000 |
| Thiago Correa | 2005 | $30,000 |
| Tim Ward | 2005 | $30,000 |
| Ugo Ihemelu | 2005 | $30,000 |
| William John | 2005 | $30,000 |
| Blake Wagner | 2006 | $30,000 |
| Calen Carr | 2006 | $30,000 |
| David Arvizu | 2006 | $30,000 |
| Dax McCarty | 2006 | $30,000 |
| Jason Garey | 2006 | $30,000 |
| Jed Zayner | 2006 | $30,000 |
| Justin Moore | 2006 | $30,000 |
| Kei Kamara | 2006 | $30,000 |
| Stuart Holden | 2006 | $30,000 |
| Willie Sims | 2006 | $30,000 |
| Yura Movsisyan | 2006 | $30,000 |
| Aaron Hohlbein | 2007 | $30,000 |
| Abe Thompson | 2007 | $30,000 |
| Andrea Lombardo | 2007 | $30,000 |
| Andrew Boyens | 2007 | $30,000 |
| Atiba Harris | 2007 | $30,000 |
| Bill Gaudette | 2007 | $30,000 |
| Bouna Coundoul | 2007 | $30,000 |
| Brian Plotkin | 2007 | $30,000 |
| Bryan Byrne | 2007 | $30,000 |
| Chris Wondolowski | 2007 | $30,000 |
| Corey Ashe | 2007 | $30,000 |
| Dane Richards | 2007 | $30,000 |
| Dan Gargan | 2007 | $30,000 |
| David Monsalve | 2007 | $30,000 |
| Devon McTavish | 2007 | $30,000 |
| Dominic Oduro | 2007 | $30,000 |
| Eric Kronberg | 2007 | $30,000 |
| Guy Kpene | 2007 | $30,000 |
| Jean-Martial Kipre | 2007 | $30,000 |
| Jeff Larentowicz | 2007 | $30,000 |
| John Cunliffe | 2007 | $30,000 |
| Kenny Cutler | 2007 | $30,000 |
| Kenny Stamatopolus | 2007 | $30,000 |
| Kurt Morsink | 2007 | $30,000 |
| Lawson Vaughn | 2007 | $30,000 |
| Marc Burch | 2007 | $30,000 |
| Omar Cummings | 2007 | $30,000 |
| Ricardo Pereira | 2007 | $30,000 |
| Ryan McMahen | 2007 | $30,000 |
| Ryan Raybould | 2007 | $30,000 |
| Stanton Mediate | 2007 | $30,000 |
| Troy Roberts | 2007 | $30,000 |
| Ty Harden | 2007 | $30,000 |
| Tyson Wahl | 2007 | $30,000 |
| Wells Thompson | 2007 | $30,000 |
| Willis Forko | 2007 | $30,000 |
| Arturo Álvarez | 2005 | $29,768 |
| David Stokes | 2005 | $29,768 |
| Jason Thompson | 2005 | $29,768 |
| Craig Capano | 2004 | $29,768 |
| Josh Gardner | 2006 | $29,767 |
| Alan Gordon | 2006 | $29,400 |
| Alex Yi | 2006 | $29,400 |
| Andy Dorman | 2006 | $29,400 |
| Bobby Boswell | 2006 | $29,400 |
| David Wagenfuhr | 2006 | $29,400 |
| Doug Warren | 2006 | $29,400 |
| Jack Jewsbury | 2006 | $29,400 |
| James Riley | 2006 | $29,400 |
| Jamil Walker | 2006 | $29,400 |
| Kevin Goldthwaite | 2006 | $29,400 |
| Matt Crawford | 2006 | $29,400 |
| Matt Pickens | 2006 | $29,400 |
| Nelson Akwari | 2006 | $29,400 |
| Seth Stammler | 2006 | $29,400 |
| Troy Perkins | 2006 | $29,400 |
| Will Hesmer | 2006 | $29,400 |
← previous page 136 of 142 · 14,113 salaries next →