Aaron Hohlbein
born Aug. 16, 1985 (age 41)
- games
- 51
- starts
- 49
- minutes
- 4,102
- goals
- 3
- assists
- 1
first recorded game April 14, 2007 · last recorded game June 26, 2010
Career totals and dates are as recorded here.
Career totals by team
| team | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| Sporting Kansas City | 43 | 41 | 3496 | 2 | 1 | 6 |
| Sporting Kansas City Reserves | 8 | 8 | 606 | 1 | — | — |
Career totals by competition
| competition | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|
| MLS | 43 | 41 | 3496 | 2 | 1 | 6 |
| MLSr | 8 | 8 | 606 | 1 | — | — |
| MLSp | 0 | 0 | 0 | 0 | 0 | 0 |
Goals by season
Season by season, clubs
| team | competition | season | gp | gs | min | g | a | sh |
|---|---|---|---|---|---|---|---|---|
| Sporting Kansas City | MLS | 2007 | 5 | 4 | 360 | 0 | 0 | 0 |
| Sporting Kansas City | MLSp | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting Kansas City Reserves | MLSr | 2007 | 8 | 8 | 606 | 1 | — | — |
| Sporting Kansas City | MLS | 2008 | 14 | 14 | 1158 | 0 | 1 | 1 |
| Sporting Kansas City | MLSp | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sporting Kansas City | MLS | 2009 | 22 | 22 | 1867 | 2 | 0 | 5 |
| Sporting Kansas City | MLS | 2010 | 2 | 1 | 111 | 0 | 0 | 0 |
Most recent games
Most often alongside
| player | together | share |
|---|---|---|
| Jack Jewsbury | 42 | 82% |
| Kevin Hartman | 41 | 80% |
| Michael Harrington | 40 | 78% |
| Davy Arnaud | 38 | 75% |
| Claudio López | 35 | 69% |
| Jimmy Conrad | 34 | 67% |
| Josh Wolff | 29 | 57% |
| Lance Watson | 27 | 53% |
| Roger Espinoza | 26 | 51% |
| Kurt Morsink | 24 | 47% |
| Herculez Gómez | 22 | 43% |
| Matt Besler | 20 | 39% |
The 12 most frequent, of the 51 games Aaron Hohlbein has an appearance on record for. Two players count as teammates in a game when both have an appearance in it for the same club, so this is drawn from lineups rather than from rosters — and it is only as complete as the lineups are. Whole leagues here recorded none.
In the news
| season | salary |
|---|---|
| 2007 | $30000.00 |
| 2008 | $33000.00 |
| 2009 | $34650.00 |
| 2010 | $40000.00 |