Salaries
14,113 salaries on record, 1975–2026, largest first. These are the figures published by the players' union; they are base salaries, not total compensation, and only the seasons above are covered.
← previous page 135 of 142 · 14,113 salaries next →
| player | season | salary |
|---|---|---|
| Ryan Johnson | 2008 | $33,000 |
| Sainey Nyassi | 2008 | $33,000 |
| Sanna Nyassi | 2008 | $33,000 |
| Shea Salinas | 2008 | $33,000 |
| Sinisa Ubiparipovic | 2008 | $33,000 |
| Terry Boss | 2008 | $33,000 |
| Thabiso Khumalo | 2008 | $33,000 |
| Troy Roberts | 2008 | $33,000 |
| Tyson Wahl | 2008 | $33,000 |
| Wells Thompson | 2008 | $33,000 |
| Craig Capano | 2006 | $32,819 |
| Arturo Álvarez | 2007 | $32,819 |
| Alan Koger | 2011 | $32,604 |
| Alex Horwath | 2011 | $32,604 |
| Amadou Sanyang | 2011 | $32,604 |
| Andrew Sousa | 2011 | $32,604 |
| Ashtone Morgan | 2011 | $32,604 |
| Chris Agorsor | 2011 | $32,604 |
| Chris Cortez | 2011 | $32,604 |
| Danny Earls | 2011 | $32,604 |
| David Estrada | 2011 | $32,604 |
| Dustin McCarty | 2011 | $32,604 |
| Eddie Ababio | 2011 | $32,604 |
| Gerson Mayén | 2011 | $32,604 |
| Héctor Jiménez | 2011 | $32,604 |
| Joshua Ford | 2011 | $32,604 |
| Joshua Janniere | 2011 | $32,604 |
| Keith Makubuya | 2011 | $32,604 |
| Kevin Ellis | 2011 | $32,604 |
| Konrad Warzycha | 2011 | $32,604 |
| Lamar Neagle | 2011 | $32,604 |
| Levi Houapeu | 2011 | $32,604 |
| Matt Luzunaris | 2011 | $32,604 |
| Matt Stinson | 2011 | $32,604 |
| Michael Holody | 2011 | $32,604 |
| Miguel Montaño | 2011 | $32,604 |
| Oscar Cordon | 2011 | $32,604 |
| Pari Pantazopoulos | 2011 | $32,604 |
| Rodrigo López | 2011 | $32,604 |
| Ryan Kinne | 2011 | $32,604 |
| Ryan Richter | 2011 | $32,604 |
| Ryan Thomas | 2011 | $32,604 |
| Scott Lorenz | 2011 | $32,604 |
| Sean Alvarado | 2011 | $32,604 |
| Seth Sinovic | 2011 | $32,604 |
| Soony Saad | 2011 | $32,604 |
| Spencer Thompson | 2011 | $32,604 |
| Steven Emory | 2011 | $32,604 |
| Teddy Schneider | 2011 | $32,604 |
| Tyler Lassiter | 2011 | $32,604 |
| Alec Dufty | 2011 | $32,600 |
| Alex Riggs | 2011 | $32,600 |
| Anthony Ampaipitakwong | 2011 | $32,600 |
| Ben Sippola | 2011 | $32,600 |
| Brian Sylvestre | 2011 | $32,600 |
| Christopher Taylor | 2011 | $32,600 |
| Eric Gehrig | 2011 | $32,600 |
| Frederick Braun | 2011 | $32,600 |
| Josue Soto | 2011 | $32,600 |
| Long Tan | 2011 | $32,600 |
| Bilal Duckett | 2011 | $32,600 |
| Chris Schuler | 2011 | $32,600 |
| Ellis McLoughlin | 2011 | $32,600 |
| Evan Newton | 2011 | $32,600 |
| Korey Veeder | 2011 | $32,600 |
| Matt Kassel | 2011 | $32,600 |
| Orr Barouch | 2011 | $32,600 |
| Philippe Davies | 2011 | $32,600 |
| Rafael Baca | 2011 | $32,600 |
| Richard Sanchez | 2011 | $32,600 |
| Sacir Hot | 2011 | $32,600 |
| Santiago Prim | 2011 | $32,600 |
| Brian Ching | 2004 | $32,550 |
| Thiago Martins | 2004 | $32,500 |
| Matt Pickens | 2007 | $32,340 |
| Brian Carroll | 2004 | $31,500 |
| Jason Moore | 2004 | $31,500 |
| Nate Jaqua | 2004 | $31,500 |
| Ricky Lewis | 2004 | $31,500 |
| Clarence Goodson | 2005 | $31,500 |
| Steve Cronin | 2005 | $31,500 |
| Chris Aloisi | 2006 | $31,500 |
| Christian Jimenez | 2006 | $31,500 |
| Michael Enfield | 2006 | $31,500 |
| Scott Sealy | 2006 | $31,500 |
| Will John | 2006 | $31,500 |
| Stuart Holden | 2007 | $31,500 |
| Moises Hernandez | 2010 | $31,260 |
| Victor Ulloa | 2010 | $31,260 |
| Duncan Oughton | 2004 | $31,256 |
| Stephen Armstrong | 2004 | $31,256 |
| Craig Capano | 2005 | $31,256 |
| Arturo Álvarez | 2006 | $31,256 |
| David Stokes | 2006 | $31,256 |
| Conor Shanosky | 2010 | $31,250 |
| Alan Gordon | 2007 | $30,870 |
| Alex Yi | 2007 | $30,870 |
| Andy Dorman | 2007 | $30,870 |
| Bobby Boswell | 2007 | $30,870 |
| David Wagenfuhr | 2007 | $30,870 |
← previous page 135 of 142 · 14,113 salaries next →