| Fresno Fuego | min | Nevada Wonders |
|---|---|---|
| 51 | ||
| 59 | ||
| 101 | ||
| 104 |
| Fresno Fuego | g | a | on | off | min | Nevada Wonders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hammond | 0 | — | 0 | 110 | 110 | Dan Benton | 0 | — | 0 | 110 | 110 |
| Hector Santillan-Garcia | 0 | — | 0 | 110 | 110 | Robert Smith | 0 | — | 0 | 110 | 110 |
| Nick Lomeli | 0 | — | 0 | 110 | 110 | Milton Turner | 0 | — | 0 | 110 | 110 |
| Jared Dugger | 0 | — | 0 | 110 | 110 | Andrew Almquist | 0 | — | 0 | 110 | 110 |
| Juan Carlos Baviche | 0 | — | 0 | 110 | 110 | Eric Webster | 0 | — | 0 | 110 | 110 |
| Heber Mora-Ramirez | 0 | — | 0 | 66 | 66 | Travis Sharp | 0 | — | 0 | 110 | 110 |
| Gaston Cignetti | 0 | — | 0 | 110 | 110 | Jeremiah Harris | 0 | — | 0 | 110 | 110 |
| Nehemias Blanco | 0 | — | 0 | 73 | 73 | Anthony Grillo | 0 | — | 0 | 110 | 110 |
| Salvador Pinto-Barbosa | 0 | 1 | 0 | 110 | 110 | Elliot Chappelle | 0 | — | 0 | 110 | 110 |
| Amaury Nunes | 1 | — | 0 | 110 | 110 | Ben Callon | 0 | 1 | 0 | 110 | 110 |
| Rene Ayala-Carrillo | 0 | 1 | 0 | 110 | 110 | Jordan Keyes | 1 | — | 0 | 110 | 110 |
| Larry Lopez | 0 | 1 | 66 | 110 | 44 | ||||||
| Raúl Gómez | 1 | — | 73 | 110 | 37 | ||||||
| Andres Blanco | 1 | — | — | — | — |
sources
series
| date | competition | season | team | score | team | venue | sources |
|---|---|---|---|---|---|---|---|
| July 23, 2005 | PDL | 2005 | Fresno Fuego | 3 - 1 | Nevada Wonders | Carson City, NV | 1 |
| July 21, 2005 | PDL | 2005 | Fresno Fuego | 3 - 0 | Nevada Wonders | Fresno, CA | 1 |