DFW Tornados
founded 1986 Dallas, TX dissolved 2010
- games
- 133
- wins
- 241
- draws
- 0
- losses
- 165
- honors
- 2
first recorded game May 14, 1983 · latest recorded game Oct. 14, 2011
Totals and dates are as recorded here.
Honors
All-time, by competition
| competition | GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | 241 | 2 | 0 | 2 | 165 | 1388 | 1408 | 1194 | 3.39 | 1.18 | |
| USISLi | 132 | 86 | 0 | — | 0 | 46 | 345 | 830 | 633 | 2.61 | 1.31 |
| USL2 | 108 | 64 | 1 | 0 | 2 | 41 | 325 | 258 | 198 | 3.01 | 1.30 |
| USISL | 90 | 48 | 1 | — | 41 | 448 | 183 | 168 | 4.98 | 1.09 | |
| ASL2 | 50 | 26 | — | 24 | 160 | 88 | 152 | 3.20 | 0.58 | ||
| USL0 | 30 | 17 | 0 | 13 | 110 | 49 | 43 | 3.67 | 1.14 |
Division, year by year
Points per game, season by season
Season by season
| competition | season | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|---|
| USL2 | 2000 | 18 | 14 | 0 | 4 | 64 | 43 | 29 | 3.56 | 1.48 |
| USL2 | 1999 | 18 | 14 | — | 4 | 65 | 54 | 21 | 3.61 | 2.57 |
| USL2 | 1998 | 18 | 12 | — | 5 | 37 | 44 | 24 | 2.06 | 1.83 |
| USL2 | 1997 | 18 | 2 | — | 16 | 6 | 22 | 53 | 0.33 | 0.42 |
| USL2 | 1996 | 16 | 9 | — | 7 | 27 | 33 | 31 | 1.69 | 1.06 |
| USISLi | 1995-1996 | 2 | 0 | — | 2 | 0 | 9 | — | 0.00 | — |
| USL2 | 1995 | 20 | 13 | — | 5 | 126 | 62 | 40 | 6.30 | 1.55 |
| USISL | 1994 | 18 | 12 | — | 6 | 112 | 51 | 40 | 6.22 | 1.28 |
| USISL | 1993 | 16 | 5 | — | 11 | 52 | 22 | 42 | 3.25 | 0.52 |
| USISLi | 1992-1993 | 12 | 7 | — | 5 | 28 | 91 | 87 | 2.33 | 1.05 |
| USISL | 1992 | 14 | 6 | — | 8 | 56 | 21 | 22 | 4.00 | 0.95 |
| USISLi | 1991-1992 | 14 | 11 | — | 3 | 44 | 131 | 69 | 3.14 | 1.90 |
| USISL | 1991 | 16 | 11 | — | 5 | 92 | 30 | 18 | 5.75 | 1.67 |
| USISLi | 1990-1991 | 20 | 12 | — | 8 | 48 | 158 | 105 | 2.40 | 1.50 |
| USISL | 1990 | 14 | 6 | — | 7 | 68 | 36 | 30 | 4.86 | 1.20 |
| USISLi | 1989-1990 | 24 | 17 | — | 7 | 68 | 179 | 122 | 2.83 | 1.47 |
| USISL | 1989 | 12 | 8 | — | 4 | 68 | 23 | 16 | 5.67 | 1.44 |
| USISLi | 1988-1989 | 24 | 15 | — | 9 | 61 | 137 | 124 | 2.54 | 1.10 |
| USISLi | 1987-1988 | 20 | 10 | — | 10 | 39 | 94 | 109 | 1.95 | 0.86 |
| USISLi | 1986-1987 | 16 | 14 | — | 2 | 57 | 31 | 17 | 3.56 | 1.82 |
| USL0 | 1985 | 6 | 3 | 0 | 3 | — | 12 | 9 | 1.33 | |
| USL0 | 1984 | 24 | 14 | 0 | 10 | 110 | 37 | 34 | 4.58 | 1.09 |
| ASL2 | 1983 | 25 | 13 | — | 12 | 48 | 40 | 112 | 1.92 | 0.36 |
| ASL2 | 1982 | 25 | 13 | — | 12 | 112 | 48 | 40 | 4.48 | 1.20 |
Career leaders
Goals
Assists
Appearances
- Luis Zuazua 36
- Rodolfo Robledo 34
- John Gall 32
- Aaron Nicholson 26
- Wilco Ravestijn 26
- Daniel Dapaah 24
- Gabriel Gentile 23
- Edgar Hernández 22
- Brian Hooten 19
- Christopher Ring 18
Most recent games — all 133 →
| date | competition | season | round | team | score | team | venue | referee | attendance | sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 14, 2011 | PDL | 2011 | DFW Tornados | 2 - 2 | Laredo Heat | Laredo, TX | 845 | 1 | ||
| June 15, 2010 | USOC | 2010 | 1 | Austin Aztex | 3 - 0 | DFW Tornados | House Park | 812 | 2 | |
| July 21, 2007 | PDL | 2007 | Austin Lightning | 1 - 2 | DFW Tornados | Austin, TX | 103 | 1 | ||
| June 15, 2007 | PDL | 2007 | Baton Rouge Capitals | 1 - 1 | DFW Tornados | Dallas, TX | 424 | 1 | ||
| May 27, 2007 | PDL | 2007 | DFW Tornados | 0 - 2 | Laredo Heat | Dallas, TX | 258 | 1 | ||
| May 25, 2007 | PDL | 2007 | DFW Tornados | 2 - 2 | El Paso Patriots | Dallas, TX | 153 | 1 | ||
| May 18, 2007 | PDL | 2007 | Austin Lightning | 0 - 1 | DFW Tornados | Dallas, TX | 824 | 1 | ||
| May 12, 2007 | PDL | 2007 | Baton Rouge Capitals | 0 - 2 | DFW Tornados | Baton Rouge, LA | 743 | 1 | ||
| May 11, 2007 | PDL | 2007 | DFW Tornados | 1 - 2 | Mississippi Brilla | Jackson, MI | 1017 | 1 | ||
| July 23, 2006 | PDL | 2006 | Austin Lightning | 0 - 6 | DFW Tornados | Dallas, TX | 100 | 1 |